www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Tue, Apr 14, 2026 |
|---|---|
| Format | Handicap |
| Handicap | 80% of 220 |
| Event Type(s) | Singles |
| Number of Games | 3 |
| Brackets | No |
| Sidepots | No |
| All-In Cost | $1.00 |
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $0.00 |
| Prize Fund | $1.00 |
| Total Entry Fee | $1.00 |
Bowling Center
mission bowl
Posted By
iBowlTournaments.com
This event was imported. Contact the host directly for questions — see Additional Information below.