www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Sat, May 30, 2026 |
|---|---|
| Format | Scratch |
| Event Type(s) | Singles |
| Age Group | Adult |
| Number of Games | 8 |
| Brackets | No |
| Sidepots | No |
Additional Information & Rules
Source: https://www.tournamentbowl.com/Open/TournamentHome.cfm?ID_Tournament=31998
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $0.00 |
| Prize Fund | $0.00 |
| Other | $125.00 |
| Total Entry Fee | $125.00 |
Bowling Center
Bowlium Lanes
Posted By
iBowlTournaments.com
This event was imported. Contact the host directly for questions — see Additional Information below.