www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Tue, Apr 28, 2026 |
|---|---|
| Format | Handicap |
| Handicap | 70% of 220 |
| Event Type(s) | Singles |
| Number of Games | 5 |
| Brackets | No |
| Sidepots | No |
| All-In Cost | $5.00 |
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $0.00 |
| Prize Fund | $5.00 |
| Total Entry Fee | $5.00 |
Bowling Center
Posted By
iBowlTournaments.com
This event was imported. Contact the host directly for questions — see Additional Information below.