www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Mon, Apr 27, 2026 |
|---|---|
| Format | Handicap |
| Handicap | 80% of 220 |
| Event Type(s) | Team |
| Number of Games | 3 |
| Brackets | No |
| Sidepots | No |
| All-In Cost | $5.00 |
Entry Fee Breakdown
| Lineage | $1.00 |
|---|---|
| Expenses | $1.00 |
| Prize Fund | $3.00 |
| Total Entry Fee | $5.00 |
Bowling Center
Enterprise Park Lanes
Posted By
iBowlTournaments.com
This event was imported. Contact the host directly for questions — see Additional Information below.