www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Thu, Apr 30, 2026 |
|---|---|
| Format | Handicap |
| Handicap | 80% of 220 |
| Event Type(s) | Singles |
| Number of Games | 4 |
| Brackets | No |
| Sidepots | No |
| All-In Cost | $5.00 |
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $1.00 |
| Prize Fund | $4.00 |
| Total Entry Fee | $5.00 |
Bowling Center
Enterprise Park Lanes
Posted By
iBowlTournaments.com
This event was imported. Contact the host directly for questions — see Additional Information below.