10 Gamer - Dual House Shot Patterns - Results
Sun, Aug 9, 2026
Revolutions Lanes & Fun Center, St. Joseph MO
Handicap
Tournament Results
10 Gamer - Dual House Shot Patterns
August 9, 2026 • Revolutions Lanes & Fun Center
31 Entries • Handicap
| Pos | Bowler | Avg | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Hdcp | Scr | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Adams | 216 | 235 | 216 | 212 | 225 | 223 | 240 | 278 | 199 | 217 | 224 | 3 | 2269 | 2299 |
| 2 | Chris Gonzalez | 169 | 225 | 222 | 168 | 137 | 202 | 168 | 167 | 192 | 184 | 227 | 40 | 1892 | 2292 |
| 3 | Scott Eaton | 218 | 214 | 248 | 236 | 204 | 219 | 181 | 225 | 205 | 216 | 280 | 1 | 2228 | 2238 |
| 4 | Ryan Burks | 217 | 237 | 235 | 215 | 223 | 213 | 188 | 217 | 216 | 215 | 246 | 2 | 2205 | 2225 |
| 5 | Michael Nelson | 208 | 179 | 213 | 246 | 212 | 300 | 193 | 206 | 184 | 171 | 180 | 9 | 2084 | 2174 |
| 6 | Dillon Eaton | 182 | 157 | 201 | 195 | 215 | 171 | 189 | 175 | 173 | 185 | 201 | 30 | 1862 | 2162 |
| 7 | Austin Brown | 163 | 191 | 150 | 172 | 149 | 140 | 221 | 167 | 188 | 174 | 180 | 40 | 1732 | 2132 |
| 8 | Raymond Heueisen | 194 | 201 | 201 | 210 | 150 | 193 | 189 | 177 | 213 | 188 | 203 | 20 | 1925 | 2125 |
| 9 | Tk Terrill | 214 | 194 | 179 | 248 | 257 | 211 | 211 | 172 | 226 | 195 | 183 | 4 | 2076 | 2116 |
| 10 | Curtis O'neal | 201 | 150 | 166 | 264 | 149 | 253 | 189 | 193 | 215 | 178 | 188 | 15 | 1945 | 2095 |
| 11 | Jeremiah Reinert | 150 | 147 | 177 | 208 | 189 | 136 | 202 | 183 | 121 | 135 | 189 | 40 | 1687 | 2087 |
| 12 | Sean Hale | 220 | 188 | 172 | 183 | 215 | 248 | 236 | 214 | 186 | 175 | 267 | 0 | 2084 | 2084 |
| 12 | Ricci Hatley | 198 | 169 | 174 | 211 | 192 | 203 | 189 | 212 | 190 | 173 | 201 | 17 | 1914 | 2084 |
| 14 | Tom Patton | 203 | 176 | 175 | 195 | 182 | 174 | 211 | 202 | 210 | 211 | 204 | 13 | 1940 | 2070 |
| 15 | Kyle Curtis | 195 | 168 | 203 | 168 | 182 | 165 | 174 | 168 | 202 | 214 | 188 | 20 | 1832 | 2032 |
| 16 | Jay Marshall | 206 | 199 | 244 | 223 | 167 | 181 | 169 | 204 | 172 | 162 | 185 | 11 | 1906 | 2016 |
| 17 | Rachelle Martinez | 178 | 153 | 158 | 155 | 157 | 189 | 142 | 187 | 177 | 196 | 171 | 33 | 1685 | 2015 |
| 18 | Dan Mccook | 209 | 183 | 169 | 178 | 214 | 227 | 157 | 223 | 202 | 180 | 190 | 8 | 1923 | 2003 |
| 19 | John Sheaffer | 224 | 210 | 217 | 191 | 186 | 178 | 181 | 235 | 202 | 192 | 207 | 0 | 1999 | 1999 |
| 20 | John Kirwin | 220 | 190 | 300 | 194 | 202 | 190 | 187 | 167 | 191 | 177 | 170 | 0 | 1968 | 1968 |
| 21 | Brady Watson Iii | 210 | 176 | 174 | 181 | 202 | 203 | 216 | 164 | 202 | 146 | 203 | 8 | 1867 | 1947 |
| 22 | Justin Griffin | 168 | 179 | 182 | 161 | 118 | 130 | 100 | 165 | 171 | 131 | 201 | 40 | 1538 | 1938 |
| 23 | Jason Gilmore | 236 | 172 | 189 | 204 | 198 | 219 | 148 | 193 | 213 | 143 | 235 | 0 | 1914 | 1914 |
| 24 | Rusty Curtis | 183 | 192 | 141 | 159 | 147 | 177 | 148 | 179 | 132 | 173 | 166 | 29 | 1614 | 1904 |
| 25 | Walter Haynie | 194 | 168 | 158 | 147 | 223 | 193 | 154 | 163 | 138 | 162 | 184 | 20 | 1690 | 1890 |
| 26 | Eric Goodwin | 214 | 176 | 155 | 182 | 178 | 179 | 186 | 203 | 182 | 197 | 211 | 4 | 1849 | 1889 |
| 27 | Chassy Godbout | 160 | 168 | 154 | 157 | 135 | 160 | 150 | 113 | 147 | 145 | 159 | 40 | 1488 | 1888 |
| 28 | Cyndi Bush | 194 | 139 | 168 | 168 | 189 | 153 | 147 | 189 | 169 | 181 | 153 | 20 | 1656 | 1856 |
| 29 | Jackson Todd | 208 | 159 | 142 | 143 | 168 | 223 | 172 | 188 | 145 | 200 | 224 | 9 | 1764 | 1854 |
| 30 | Jim Bone | 201 | 165 | 176 | 170 | 188 | 184 | 169 | 160 | 18 | 221 | 246 | 15 | 1697 | 1847 |
| 31 | Maurice Byrd | 206 | 169 | 133 | 180 | 185 | 187 | 194 | 146 | 172 | 161 | 170 | 11 | 1697 | 1807 |
Published from TournamentDoctor on Aug 9, 2026 5:32 PM
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Brackets Won |
|---|---|---|---|
| Ryan Burks | 19 | 5 | 1-3 #3 (1st), 1-3 #5 (2nd), 1-3 #6 (2nd), 1-3 #8 (1st), 2-4 #1 (1st), 2-4 #5 (1st), 2-4 #6 (1st), 2-4 #8 (1st), 3-5 #3 (1st), 3-5 #4 (2nd), 3-5 #5 (1st), 4-6 #2 (1st), 4-6 #3 (2nd), 4-6 #5 (1st), 5-7 #4 (1st), 6-8 #3 (1st), 6-8 #4 (1st), 6-8 #5 (1st), 7-9 #1 (1st), 7-9 #4 (1st), 7-9 #5 (1st), 8-10 #2 (2nd), 8-10 #4 (1st), 8-10 #5 (1st) |
| Scott Eaton | 11 | 5 | 1-3 #1 (1st), 1-3 #2 (1st), 1-3 #6 (1st), 2-4 #2 (1st), 2-4 #3 (2nd), 2-4 #4 (1st), 3-5 #4 (1st), 4-6 #1 (2nd), 4-6 #4 (2nd), 5-7 #2 (1st), 5-7 #3 (1st), 6-8 #3 (2nd), 7-9 #2 (2nd), 7-9 #3 (1st), 8-10 #2 (1st), 8-10 #3 (1st) |
| Chris Gonzalez | 5 | 4 | 1-3 #1 (2nd), 1-3 #4 (1st), 1-3 #8 (2nd), 2-4 #7 (1st), 5-7 #2 (2nd), 5-7 #5 (2nd), 6-8 #1 (1st), 7-9 #2 (1st), 8-10 #1 (1st) |
| Dillon Eaton | 4 | 4 | 1-3 #7 (2nd), 2-4 #3 (1st), 3-5 #1 (2nd), 3-5 #2 (2nd), 3-5 #6 (1st), 4-6 #1 (1st), 4-6 #3 (1st), 8-10 #5 (2nd) |
| Jason Gilmore | 2 | 6 | 2-4 #1 (2nd), 2-4 #2 (2nd), 2-4 #4 (2nd), 3-5 #1 (1st), 3-5 #2 (1st), 4-6 #5 (2nd), 4-6 #6 (2nd), 7-9 #1 (2nd) |
| Raymond Heueisen | 3 | 3 | 1-3 #5 (1st), 1-3 #7 (1st), 2-4 #5 (2nd), 2-4 #7 (2nd), 5-7 #1 (1st), 7-9 #4 (2nd) |
| John Kirwin | 1 | 6 | 1-3 #2 (2nd), 1-3 #3 (2nd), 1-3 #4 (2nd), 3-5 #3 (2nd), 4-6 #2 (2nd), 4-6 #4 (1st), 5-7 #1 (2nd) |
| John Sheaffer | 1 | 3 | 6-8 #1 (2nd), 6-8 #2 (1st), 7-9 #5 (2nd), 8-10 #1 (2nd) |
| Sean Hale | 1 | 2 | 4-6 #6 (1st), 5-7 #4 (2nd), 6-8 #4 (2nd) |
| Eric Goodwin | 1 | 1 | 5-7 #5 (1st), 6-8 #2 (2nd) |
| Jay Marshall | 0 | 2 | 2-4 #8 (2nd), 7-9 #3 (2nd) |
| Tom Patton | 0 | 2 | 3-5 #5 (2nd), 8-10 #4 (2nd) |
| Rusty Curtis | 0 | 2 | 5-7 #3 (2nd), 6-8 #5 (2nd) |
| Chassy Godbout | 0 | 1 | 2-4 #6 (2nd) |
| Cyndi Bush | 0 | 1 | 3-5 #6 (2nd) |
| Kyle Curtis | 0 | 1 | 8-10 #3 (2nd) |
Bracket Detail
Posted by Brian Menini