NWMOSBT - Sr. Singles (Mockingbird Lanes) - Results
Sun, Mar 29, 2026
Mockingbird Lanes, Omaha NE
Scratch
Tournament Results
25-26 NWMOSBT Singles (Mockingbird Lanes)
March 29, 2026 • Mockingbird Lanes
63 Entries • Scratch
Stepladder Finals Results
Champion
🏆 Stephen Slocum
2nd: Brian Menini3rd: T. K. Terrill (ss)4th: Gordon Martin5th: Kevin Rothove
Final Standings (Post-Stepladder)
| Pos | Bowler | Avg | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Hdcp | Scr | Total | Q. Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Slocum | 220 | 264 | 280 | 214 | 256 | 258 | 248 | 236 | 0 | 1756 | 1756 | #2 |
| 2 | Brian Menini | 220 | 300 | 255 | 279 | 220 | 290 | 246 | 198 | 0 | 1788 | 1788 | #1 |
| 3 | T. K. Terrill (ss) | 220 | 300 | 188 | 268 | 213 | 258 | 229 | 236 | 0 | 1692 | 1692 | #3 |
| 4 | Gordon Martin | 220 | 278 | 247 | 247 | 224 | 248 | 210 | 224 | 0 | 1678 | 1678 | #5 |
| 5 | Kevin Rothove | 220 | 215 | 300 | 184 | 234 | 280 | 243 | 226 | 0 | 1682 | 1682 | #4 |
Qualifying Standings (Pre-Stepladder)
| Pos | Bowler | Avg | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Hdcp | Scr | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Menini | 220 | 300 | 255 | 279 | 220 | 290 | 246 | 198 | 0 | 1788 | 1788 |
| 2 | Stephen Slocum | 220 | 264 | 280 | 214 | 256 | 258 | 248 | 236 | 0 | 1756 | 1756 |
| 3 | T. K. Terrill (ss) | 220 | 300 | 188 | 268 | 213 | 258 | 229 | 236 | 0 | 1692 | 1692 |
| 4 | Kevin Rothove | 220 | 215 | 300 | 184 | 234 | 280 | 243 | 226 | 0 | 1682 | 1682 |
| 5 | Gordon Martin | 220 | 278 | 247 | 247 | 224 | 248 | 210 | 224 | 0 | 1678 | 1678 |
| 6 | Doug (SS) Hergenrader | 220 | 209 | 238 | 226 | 268 | 248 | 255 | 223 | 0 | 1667 | 1667 |
| 7 | Tim (SD) Gromlovits | 220 | 268 | 248 | 248 | 193 | 213 | 258 | 227 | 0 | 1655 | 1655 |
| 8 | Steve (ss) Points | 220 | 221 | 244 | 193 | 237 | 235 | 256 | 258 | 0 | 1644 | 1644 |
| 9 | Don (SS) Breeden | 220 | 248 | 235 | 236 | 258 | 279 | 195 | 187 | 0 | 1638 | 1638 |
| 10 | Kevin Duncan | 220 | 231 | 224 | 215 | 288 | 253 | 214 | 200 | 0 | 1625 | 1625 |
| 11 | David Moorehead | 220 | 247 | 221 | 237 | 246 | 181 | 258 | 225 | 0 | 1615 | 1615 |
| 12 | John Kirwin | 220 | 226 | 219 | 268 | 181 | 279 | 206 | 204 | 0 | 1583 | 1583 |
| 12 | Kevin Mason | 220 | 225 | 269 | 181 | 246 | 245 | 212 | 205 | 0 | 1583 | 1583 |
| 14 | Dustin Collins | 220 | 265 | 214 | 224 | 232 | 205 | 210 | 222 | 0 | 1572 | 1572 |
| 15 | John Crocker | 220 | 176 | 237 | 247 | 247 | 194 | 222 | 248 | 0 | 1571 | 1571 |
| 16 | Dale (ss) Davis | 220 | 237 | 192 | 227 | 243 | 208 | 222 | 234 | 0 | 1563 | 1563 |
| 17 | Jay Watts | 220 | 194 | 278 | 223 | 225 | 259 | 213 | 169 | 0 | 1561 | 1561 |
| 18 | Mick (ss) Snell | 220 | 233 | 277 | 202 | 192 | 197 | 222 | 236 | 0 | 1559 | 1559 |
| 19 | Dave (SS) Kucera | 220 | 275 | 223 | 203 | 212 | 235 | 190 | 211 | 0 | 1549 | 1549 |
| 20 | Jimmy (ss) Johnson | 220 | 247 | 237 | 207 | 181 | 235 | 213 | 227 | 0 | 1547 | 1547 |
| 21 | Tony Manna Jr. | 220 | 222 | 257 | 204 | 191 | 256 | 221 | 185 | 0 | 1536 | 1536 |
| 22 | Scott Easton | 220 | 204 | 258 | 198 | 266 | 179 | 195 | 235 | 0 | 1535 | 1535 |
| 22 | Jeffrey Laird | 220 | 244 | 227 | 213 | 184 | 215 | 251 | 201 | 0 | 1535 | 1535 |
| 24 | John (SS) Sheaffer | 220 | 197 | 171 | 268 | 196 | 222 | 215 | 263 | 0 | 1532 | 1532 |
| 25 | John (SS) Huber | 220 | 268 | 220 | 202 | 243 | 215 | 178 | 203 | 0 | 1529 | 1529 |
| 26 | Mike Peck | 220 | 231 | 192 | 214 | 221 | 236 | 200 | 234 | 0 | 1528 | 1528 |
| 27 | Ryan (SS) Moats | 220 | 181 | 279 | 216 | 194 | 229 | 224 | 187 | 0 | 1510 | 1510 |
| 28 | Mark (SS) Pettitt | 220 | 212 | 212 | 224 | 206 | 203 | 215 | 227 | 0 | 1499 | 1499 |
| 29 | Mike Von Der Brugge | 220 | 246 | 258 | 209 | 192 | 195 | 227 | 171 | 0 | 1498 | 1498 |
| 30 | Keith Schneider | 220 | 226 | 206 | 195 | 214 | 220 | 187 | 244 | 0 | 1492 | 1492 |
| 31 | Aaron Byars | 220 | 205 | 245 | 187 | 235 | 216 | 201 | 202 | 0 | 1491 | 1491 |
| 31 | Alan Shovan | 220 | 225 | 151 | 236 | 226 | 253 | 226 | 174 | 0 | 1491 | 1491 |
| 33 | Brian Cspikes | 220 | 221 | 213 | 204 | 169 | 203 | 214 | 247 | 0 | 1471 | 1471 |
| 34 | Tom (SS) Patton | 220 | 193 | 215 | 184 | 231 | 182 | 257 | 199 | 0 | 1461 | 1461 |
| 35 | Julius (ss) Mickel | 220 | 238 | 230 | 245 | 176 | 223 | 135 | 212 | 0 | 1459 | 1459 |
| 36 | Darrell Derstler (ss) | 220 | 211 | 201 | 268 | 183 | 175 | 209 | 210 | 0 | 1457 | 1457 |
| 37 | Gerry (SS) Keslar | 220 | 223 | 184 | 215 | 234 | 212 | 162 | 226 | 0 | 1456 | 1456 |
| 38 | Brandon Libel | 220 | 207 | 177 | 203 | 237 | 169 | 222 | 238 | 0 | 1453 | 1453 |
| 39 | Bob Foster | 220 | 246 | 148 | 205 | 235 | 181 | 227 | 207 | 0 | 1449 | 1449 |
| 40 | Raif (ss) Terry | 220 | 203 | 197 | 192 | 255 | 204 | 204 | 190 | 0 | 1445 | 1445 |
| 41 | Jerry (SS) Wiesendanger | 220 | 257 | 223 | 204 | 194 | 190 | 176 | 192 | 0 | 1436 | 1436 |
| 42 | Francis (sd) Ohnmacht | 220 | 195 | 204 | 203 | 208 | 199 | 213 | 210 | 0 | 1432 | 1432 |
| 43 | Dan (ss) Durkin Sr. | 220 | 168 | 209 | 215 | 213 | 213 | 236 | 171 | 0 | 1425 | 1425 |
| 44 | Bob (SD) Heifner | 220 | 202 | 192 | 230 | 182 | 217 | 216 | 181 | 0 | 1420 | 1420 |
| 44 | Gary Williams Sr. (ss) | 220 | 192 | 191 | 215 | 190 | 216 | 195 | 221 | 0 | 1420 | 1420 |
| 46 | Dave (SS) Axon | 220 | 211 | 193 | 195 | 215 | 216 | 178 | 210 | 0 | 1418 | 1418 |
| 47 | Ed Henning | 220 | 223 | 215 | 187 | 171 | 214 | 217 | 187 | 0 | 1414 | 1414 |
| 48 | Joey Findley | 220 | 194 | 234 | 161 | 172 | 247 | 180 | 225 | 0 | 1413 | 1413 |
| 49 | Brian Strickland | 220 | 191 | 213 | 225 | 238 | 183 | 175 | 180 | 0 | 1405 | 1405 |
| 50 | Dave (SD) Pritts | 220 | 199 | 167 | 223 | 175 | 217 | 201 | 212 | 0 | 1394 | 1394 |
| 50 | Craig (SD) Slocum | 220 | 252 | 186 | 212 | 169 | 193 | 192 | 190 | 0 | 1394 | 1394 |
| 52 | Sam (SD) Zebelean Jr. | 220 | 190 | 183 | 210 | 178 | 179 | 204 | 237 | 0 | 1381 | 1381 |
| 53 | Steve (ss) Fisher | 220 | 185 | 179 | 194 | 215 | 202 | 203 | 197 | 0 | 1375 | 1375 |
| 54 | David Carter Jr. | 220 | 177 | 194 | 203 | 203 | 215 | 190 | 186 | 0 | 1368 | 1368 |
| 54 | Mark Lindsay Sr. | 220 | 232 | 190 | 220 | 158 | 215 | 149 | 204 | 0 | 1368 | 1368 |
| 56 | Darien Henderson | 220 | 223 | 237 | 176 | 179 | 211 | 192 | 147 | 0 | 1365 | 1365 |
| 57 | Carter (SD) David Sr. | 220 | 208 | 214 | 167 | 189 | 177 | 209 | 189 | 0 | 1353 | 1353 |
| 58 | Richard Crocker | 220 | 255 | 220 | 217 | 0 | 228 | 226 | 205 | 0 | 1351 | 1351 |
| 59 | Dan Mccook | 220 | 209 | 180 | 181 | 192 | 179 | 223 | 159 | 0 | 1323 | 1323 |
| 60 | Harold Huntsman | 220 | 195 | 211 | 243 | 186 | 187 | 137 | 147 | 0 | 1306 | 1306 |
| 61 | Mark (SS) Miloro | 220 | 211 | 162 | 157 | 193 | 203 | 205 | 174 | 0 | 1305 | 1305 |
| 62 | Kent Sherfey | 220 | 204 | 179 | 137 | 193 | 164 | 221 | 177 | 0 | 1275 | 1275 |
| 63 | John "jj" Morris | 220 | 174 | 203 | 192 | 219 | 226 | 208 | 1 | 0 | 1223 | 1223 |
Published from TournamentDoctor on Jul 9, 2026 10:15 PM
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Brackets Won |
|---|---|---|---|
| Stephen Slocum | 21 | 0 | Senior (50-59) ยท Singles ยท 1-3 #1 (1st), Senior (50-59) ยท Singles ยท 1-3 #2 (1st), Senior (50-59) ยท Singles ยท 1-3 #4 (1st), Senior (50-59) ยท Singles ยท 1-3 #5 (1st), Senior (50-59) ยท Singles ยท 1-3 #10 (1st), Senior (50-59) ยท Singles ยท 2-4 #2 (1st), Senior (50-59) ยท Singles ยท 2-4 #3 (1st), Senior (50-59) ยท Singles ยท 2-4 #7 (1st), Senior (50-59) ยท Singles ยท 2-4 #8 (1st), Senior (50-59) ยท Singles ยท 3-5 #3 (1st), Senior (50-59) ยท Singles ยท 3-5 #8 (1st), Senior (50-59) ยท Singles ยท 3-5 #10 (1st), Senior (50-59) ยท Singles ยท 4-6 #1 (1st), Senior (50-59) ยท Singles ยท 4-6 #5 (1st), Senior (50-59) ยท Singles ยท 4-6 #6 (1st), Senior (50-59) ยท Singles ยท 4-6 #9 (1st), Senior (50-59) ยท Singles ยท 4-6 #13 (1st), Senior (50-59) ยท Singles ยท 5-7 #1 (1st), Senior (50-59) ยท Singles ยท 5-7 #5 (1st), Senior (50-59) ยท Singles ยท 5-7 #6 (1st), Senior (50-59) ยท Singles ยท 5-7 #10 (1st) |
| Brian Menini | 11 | 8 | Senior (50-59) ยท Singles ยท 1-3 #6 (1st), Senior (50-59) ยท Singles ยท 1-3 #9 (1st), Senior (50-59) ยท Singles ยท 1-3 #13 (1st), Senior (50-59) ยท Singles ยท 2-4 #1 (2nd), Senior (50-59) ยท Singles ยท 2-4 #5 (2nd), Senior (50-59) ยท Singles ยท 2-4 #9 (1st), Senior (50-59) ยท Singles ยท 2-4 #12 (2nd), Senior (50-59) ยท Singles ยท 3-5 #1 (1st), Senior (50-59) ยท Singles ยท 3-5 #2 (1st), Senior (50-59) ยท Singles ยท 3-5 #5 (1st), Senior (50-59) ยท Singles ยท 3-5 #7 (1st), Senior (50-59) ยท Singles ยท 4-6 #3 (1st), Senior (50-59) ยท Singles ยท 4-6 #13 (2nd), Senior (50-59) ยท Singles ยท 5-7 #1 (2nd), Senior (50-59) ยท Singles ยท 5-7 #2 (1st), Senior (50-59) ยท Singles ยท 5-7 #3 (2nd), Senior (50-59) ยท Singles ยท 5-7 #5 (2nd), Senior (50-59) ยท Singles ยท 5-7 #8 (1st), Senior (50-59) ยท Singles ยท 5-7 #10 (2nd) |
| Doug (SS) Hergenrader | 13 | 2 | Super Senior (SS) (60-69) ยท Singles ยท 2-4 #2 (1st), Super Senior (SS) (60-69) ยท Singles ยท 2-4 #3 (1st), Super Senior (SS) (60-69) ยท Singles ยท 2-4 #6 (1st), Super Senior (SS) (60-69) ยท Singles ยท 3-5 #2 (1st), Super Senior (SS) (60-69) ยท Singles ยท 3-5 #3 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 3-5 #4 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 3-5 #5 (1st), Super Senior (SS) (60-69) ยท Singles ยท 4-6 #2 (1st), Super Senior (SS) (60-69) ยท Singles ยท 4-6 #3 (1st), Super Senior (SS) (60-69) ยท Singles ยท 4-6 #4 (1st), Super Senior (SS) (60-69) ยท Singles ยท 4-6 #5 (1st), Super Senior (SS) (60-69) ยท Singles ยท 5-7 #1 (1st), Super Senior (SS) (60-69) ยท Singles ยท 5-7 #2 (1st), Super Senior (SS) (60-69) ยท Singles ยท 5-7 #3 (1st), Super Senior (SS) (60-69) ยท Singles ยท 5-7 #5 (1st) |
| Don (SS) Breeden | 9 | 9 | Super Senior (SS) (60-69) ยท Singles ยท 1-3 #4 (1st), Super Senior (SS) (60-69) ยท Singles ยท 1-3 #5 (1st), Super Senior (SS) (60-69) ยท Singles ยท 2-4 #1 (1st), Super Senior (SS) (60-69) ยท Singles ยท 2-4 #4 (1st), Super Senior (SS) (60-69) ยท Singles ยท 2-4 #6 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 3-5 #1 (1st), Super Senior (SS) (60-69) ยท Singles ยท 3-5 #3 (1st), Super Senior (SS) (60-69) ยท Singles ยท 3-5 #4 (1st), Super Senior (SS) (60-69) ยท Singles ยท 3-5 #6 (1st), Super Senior (SS) (60-69) ยท Singles ยท 4-6 #1 (1st), Super Senior (SS) (60-69) ยท Singles ยท 4-6 #3 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 4-6 #4 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 4-6 #5 (2nd), Senior (50-59) ยท Singles ยท 4-6 #12 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 5-7 #1 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 5-7 #2 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 5-7 #3 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 5-7 #4 (2nd) |
| Kevin Mason | 6 | 6 | Senior (50-59) ยท Singles ยท 1-3 #1 (2nd), Senior (50-59) ยท Singles ยท 1-3 #2 (2nd), Senior (50-59) ยท Singles ยท 1-3 #9 (2nd), Senior (50-59) ยท Singles ยท 2-4 #4 (1st), Senior (50-59) ยท Singles ยท 2-4 #12 (1st), Senior (50-59) ยท Singles ยท 3-5 #4 (1st), Senior (50-59) ยท Singles ยท 4-6 #2 (2nd), Senior (50-59) ยท Singles ยท 4-6 #4 (2nd), Senior (50-59) ยท Singles ยท 4-6 #7 (2nd), Senior (50-59) ยท Singles ยท 5-7 #4 (1st), Senior (50-59) ยท Singles ยท 5-7 #7 (1st), Senior (50-59) ยท Singles ยท 5-7 #11 (1st) |
| Jay Watts | 5 | 6 | Senior (50-59) ยท Singles ยท 2-4 #2 (2nd), Senior (50-59) ยท Singles ยท 2-4 #3 (2nd), Senior (50-59) ยท Singles ยท 2-4 #7 (2nd), Senior (50-59) ยท Singles ยท 2-4 #11 (1st), Senior (50-59) ยท Singles ยท 3-5 #2 (2nd), Senior (50-59) ยท Singles ยท 3-5 #5 (2nd), Senior (50-59) ยท Singles ยท 3-5 #6 (1st), Senior (50-59) ยท Singles ยท 4-6 #2 (1st), Senior (50-59) ยท Singles ยท 4-6 #4 (1st), Senior (50-59) ยท Singles ยท 4-6 #8 (1st), Senior (50-59) ยท Singles ยท 5-7 #2 (2nd) |
| Dave (SS) Kucera | 4 | 7 | Super Senior (SS) (60-69) ยท Singles ยท 1-3 #1 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 1-3 #2 (1st), Super Senior (SS) (60-69) ยท Singles ยท 1-3 #3 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 1-3 #5 (2nd), Senior (50-59) ยท Singles ยท 1-3 #8 (1st), Senior (50-59) ยท Singles ยท 1-3 #14 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 2-4 #1 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 2-4 #5 (1st), Senior (50-59) ยท Singles ยท 3-5 #8 (2nd), Senior (50-59) ยท Singles ยท 4-6 #8 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 5-7 #4 (1st) |
| Steve (ss) Points | 4 | 3 | Super Senior (SS) (60-69) ยท Singles ยท 1-3 #2 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 1-3 #4 (2nd), Senior (50-59) ยท Singles ยท 1-3 #10 (2nd), Senior (50-59) ยท Singles ยท 3-5 #9 (1st), Senior (50-59) ยท Singles ยท 4-6 #10 (1st), Senior (50-59) ยท Singles ยท 5-7 #9 (1st), Senior (50-59) ยท Singles ยท 5-7 #12 (1st) |
| Tony Manna Jr. | 2 | 7 | Senior (50-59) ยท Singles ยท 1-3 #3 (1st), Senior (50-59) ยท Singles ยท 1-3 #4 (2nd), Senior (50-59) ยท Singles ยท 1-3 #6 (2nd), Senior (50-59) ยท Singles ยท 1-3 #14 (1st), Senior (50-59) ยท Singles ยท 2-4 #9 (2nd), Senior (50-59) ยท Singles ยท 4-6 #6 (2nd), Senior (50-59) ยท Singles ยท 5-7 #4 (2nd), Senior (50-59) ยท Singles ยท 5-7 #8 (2nd), Senior (50-59) ยท Singles ยท 5-7 #9 (2nd) |
| Brian Strickland | 2 | 7 | Senior (50-59) ยท Singles ยท 2-4 #1 (1st), Senior (50-59) ยท Singles ยท 2-4 #6 (1st), Senior (50-59) ยท Singles ยท 2-4 #8 (2nd), Senior (50-59) ยท Singles ยท 3-5 #1 (2nd), Senior (50-59) ยท Singles ยท 3-5 #4 (2nd), Senior (50-59) ยท Singles ยท 3-5 #7 (2nd), Senior (50-59) ยท Singles ยท 3-5 #13 (2nd), Senior (50-59) ยท Singles ยท 4-6 #1 (2nd), Senior (50-59) ยท Singles ยท 4-6 #5 (2nd) |
| Kevin Duncan | 2 | 4 | Senior (50-59) ยท Singles ยท 1-3 #7 (2nd), Senior (50-59) ยท Singles ยท 1-3 #13 (2nd), Senior (50-59) ยท Singles ยท 2-4 #5 (1st), Senior (50-59) ยท Singles ยท 3-5 #10 (2nd), Senior (50-59) ยท Singles ยท 4-6 #11 (1st), Senior (50-59) ยท Singles ยท 5-7 #11 (2nd) |
| John Kirwin | 2 | 4 | Senior (50-59) ยท Singles ยท 2-4 #4 (2nd), Senior (50-59) ยท Singles ยท 2-4 #6 (2nd), Senior (50-59) ยท Singles ยท 2-4 #10 (1st), Senior (50-59) ยท Singles ยท 4-6 #9 (2nd), Senior (50-59) ยท Singles ยท 5-7 #3 (1st), Senior (50-59) ยท Singles ยท 5-7 #6 (2nd) |
| Darrell Derstler (ss) | 2 | 3 | Super Senior (SS) (60-69) ยท Singles ยท 1-3 #1 (1st), Super Senior (SS) (60-69) ยท Singles ยท 1-3 #6 (1st), Super Senior (SS) (60-69) ยท Singles ยท 2-4 #5 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 3-5 #2 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 3-5 #6 (2nd) |
| Julius (ss) Mickel | 2 | 3 | Super Senior (SS) (60-69) ยท Singles ยท 1-3 #3 (1st), Senior (50-59) ยท Singles ยท 1-3 #7 (1st), Super Senior (SS) (60-69) ยท Singles ยท 2-4 #3 (2nd), Senior (50-59) ยท Singles ยท 2-4 #10 (2nd), Senior (50-59) ยท Singles ยท 2-4 #13 (2nd) |
| John (SS) Huber | 2 | 3 | Senior (50-59) ยท Singles ยท 1-3 #5 (2nd), Senior (50-59) ยท Singles ยท 1-3 #12 (1st), Super Senior (SS) (60-69) ยท Singles ยท 2-4 #4 (2nd), Senior (50-59) ยท Singles ยท 3-5 #13 (1st), Super Senior (SS) (60-69) ยท Singles ยท 4-6 #1 (2nd) |
| Alan Shovan | 1 | 3 | Senior (50-59) ยท Singles ยท 3-5 #6 (2nd), Senior (50-59) ยท Singles ยท 3-5 #11 (1st), Senior (50-59) ยท Singles ยท 4-6 #3 (2nd), Senior (50-59) ยท Singles ยท 5-7 #7 (2nd) |
| Tim (SD) Gromlovits | 2 | 0 | Senior (50-59) ยท Singles ยท 1-3 #11 (1st), Senior (50-59) ยท Singles ยท 2-4 #13 (1st) |
| Kevin Rothove | 1 | 2 | Senior (50-59) ยท Singles ยท 1-3 #8 (2nd), Senior (50-59) ยท Singles ยท 1-3 #12 (2nd), Senior (50-59) ยท Singles ยท 4-6 #12 (1st) |
| Ed Henning | 1 | 1 | Senior (50-59) ยท Singles ยท 4-6 #7 (1st), Senior (50-59) ยท Singles ยท 5-7 #12 (2nd) |
| Brian Cspikes | 0 | 3 | Senior (50-59) ยท Singles ยท 1-3 #3 (2nd), Senior (50-59) ยท Singles ยท 2-4 #11 (2nd), Senior (50-59) ยท Singles ยท 4-6 #10 (2nd) |
| Aaron Byars | 1 | 0 | Senior (50-59) ยท Singles ยท 3-5 #12 (1st) |
| Dan (ss) Durkin Sr. | 0 | 2 | Super Senior (SS) (60-69) ยท Singles ยท 2-4 #2 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 4-6 #2 (2nd) |
| Gerry (SS) Keslar | 0 | 2 | Super Senior (SS) (60-69) ยท Singles ยท 3-5 #1 (2nd), Super Senior (SS) (60-69) ยท Singles ยท 3-5 #5 (2nd) |
| Brandon Libel | 0 | 2 | Senior (50-59) ยท Singles ยท 3-5 #3 (2nd), Senior (50-59) ยท Singles ยท 3-5 #9 (2nd) |
| Mick (ss) Snell | 0 | 1 | Super Senior (SS) (60-69) ยท Singles ยท 1-3 #6 (2nd) |
| David Carter Jr. | 0 | 1 | Senior (50-59) ยท Singles ยท 1-3 #11 (2nd) |
| Mike Peck | 0 | 1 | Senior (50-59) ยท Singles ยท 3-5 #11 (2nd) |
| Mark (SS) Pettitt | 0 | 1 | Senior (50-59) ยท Singles ยท 3-5 #12 (2nd) |
| Keith Schneider | 0 | 1 | Senior (50-59) ยท Singles ยท 4-6 #11 (2nd) |
| Raif (ss) Terry | 0 | 1 | Super Senior (SS) (60-69) ยท Singles ยท 5-7 #5 (2nd) |
Bracket Detail
Posted by Dan Schmerbach