NWMOSBT Sr. Singles (Summit Lanes) - Results
Sun, Apr 26, 2026
Summit Lanes, Lees Summit MO
Scratch
Tournament Results
25-26 NWMOSBT Sr. Singles (Summit Lanes)
April 26, 2026 • Summit Lanes
50 Entries • Scratch
Stepladder Finals Results
Champion
🏆 Danny Bradley Jr.
2nd: Brian Menini3rd: Blake Howard4th: Alan Shovan5th: Galbraith Darin
Final Standings (Post-Stepladder)
| Pos | Bowler | Avg | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Hdcp | Scr | Total | Q. Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Bradley Jr. | 220 | 279 | 246 | 258 | 279 | 260 | 213 | 163 | 0 | 1698 | 1698 | #1 |
| 2 | Brian Menini | 220 | 203 | 242 | 258 | 247 | 211 | 266 | 254 | 0 | 1681 | 1681 | #3 |
| 3 | Blake Howard | 220 | 191 | 234 | 226 | 279 | 210 | 299 | 247 | 0 | 1686 | 1686 | #2 |
| 4 | Alan Shovan | 220 | 266 | 246 | 213 | 233 | 278 | 216 | 226 | 0 | 1678 | 1678 | #4 |
| 5 | Galbraith Darin | 220 | 256 | 257 | 214 | 215 | 230 | 228 | 277 | 0 | 1677 | 1677 | #5 |
Qualifying Standings (Pre-Stepladder)
| Pos | Bowler | Avg | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Hdcp | Scr | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Bradley Jr. | 220 | 279 | 246 | 258 | 279 | 260 | 213 | 163 | 0 | 1698 | 1698 |
| 2 | Blake Howard | 220 | 191 | 234 | 226 | 279 | 210 | 299 | 247 | 0 | 1686 | 1686 |
| 3 | Brian Menini | 220 | 203 | 242 | 258 | 247 | 211 | 266 | 254 | 0 | 1681 | 1681 |
| 4 | Alan Shovan | 220 | 266 | 246 | 213 | 233 | 278 | 216 | 226 | 0 | 1678 | 1678 |
| 5 | Galbraith Darin | 220 | 256 | 257 | 214 | 215 | 230 | 228 | 277 | 0 | 1677 | 1677 |
| 6 | Brandon Libel | 220 | 234 | 257 | 246 | 224 | 265 | 192 | 258 | 0 | 1676 | 1676 |
| 7 | Bob (SD) Heifner | 220 | 232 | 227 | 289 | 247 | 259 | 176 | 235 | 0 | 1665 | 1665 |
| 8 | Greg Benefield (ss) | 220 | 247 | 247 | 236 | 196 | 244 | 267 | 211 | 0 | 1648 | 1648 |
| 9 | Doug (SS) Hergenrader | 220 | 276 | 257 | 257 | 216 | 183 | 216 | 237 | 0 | 1642 | 1642 |
| 10 | David Waswo | 220 | 238 | 270 | 205 | 224 | 211 | 237 | 247 | 0 | 1632 | 1632 |
| 11 | Bruce Ostroff | 220 | 227 | 289 | 216 | 191 | 267 | 211 | 222 | 0 | 1623 | 1623 |
| 12 | Stephen Slocum | 220 | 257 | 185 | 300 | 213 | 205 | 216 | 239 | 0 | 1615 | 1615 |
| 13 | Kevin Rothove | 220 | 234 | 221 | 188 | 270 | 232 | 232 | 233 | 0 | 1610 | 1610 |
| 14 | Scott Easton | 220 | 209 | 220 | 258 | 247 | 165 | 269 | 236 | 0 | 1604 | 1604 |
| 15 | Ed Henning | 220 | 249 | 215 | 239 | 194 | 205 | 247 | 232 | 0 | 1581 | 1581 |
| 15 | Dan Mccook | 220 | 198 | 225 | 208 | 247 | 224 | 222 | 257 | 0 | 1581 | 1581 |
| 17 | Dustin Collins | 220 | 234 | 196 | 232 | 226 | 226 | 215 | 244 | 0 | 1573 | 1573 |
| 18 | John Scott | 220 | 216 | 229 | 225 | 198 | 243 | 192 | 265 | 0 | 1568 | 1568 |
| 19 | David Carter Jr. | 220 | 217 | 218 | 183 | 259 | 266 | 233 | 187 | 0 | 1563 | 1563 |
| 20 | Dave (SS) Kucera | 220 | 207 | 201 | 216 | 215 | 227 | 236 | 259 | 0 | 1561 | 1561 |
| 21 | Brian Strickland | 220 | 235 | 171 | 234 | 300 | 173 | 226 | 209 | 0 | 1548 | 1548 |
| 22 | John (SS) Shaw | 220 | 246 | 194 | 222 | 208 | 204 | 209 | 256 | 0 | 1539 | 1539 |
| 23 | Kevin Mason | 220 | 234 | 169 | 255 | 238 | 229 | 146 | 256 | 0 | 1527 | 1527 |
| 24 | Kent Sherfey | 220 | 173 | 258 | 203 | 214 | 222 | 217 | 236 | 0 | 1523 | 1523 |
| 25 | Jerry (SS) Wiesendanger | 220 | 174 | 237 | 192 | 216 | 238 | 237 | 227 | 0 | 1521 | 1521 |
| 26 | Dick (SS) Bland | 220 | 196 | 215 | 212 | 213 | 193 | 256 | 235 | 0 | 1520 | 1520 |
| 27 | Raif (ss) Terry | 220 | 214 | 247 | 237 | 202 | 196 | 196 | 225 | 0 | 1517 | 1517 |
| 28 | Gerry (SS) Keslar | 220 | 255 | 183 | 176 | 194 | 265 | 245 | 195 | 0 | 1513 | 1513 |
| 29 | David Moorehead | 220 | 167 | 253 | 206 | 214 | 203 | 207 | 257 | 0 | 1507 | 1507 |
| 30 | John (SS) Sheaffer | 220 | 203 | 212 | 181 | 225 | 254 | 214 | 212 | 0 | 1501 | 1501 |
| 31 | Gordon Marting | 220 | 235 | 256 | 181 | 233 | 210 | 180 | 202 | 0 | 1497 | 1497 |
| 31 | Rob Rawlins | 220 | 245 | 221 | 204 | 229 | 209 | 132 | 257 | 0 | 1497 | 1497 |
| 33 | Darrell Derstler (ss) | 220 | 184 | 193 | 236 | 235 | 225 | 205 | 211 | 0 | 1489 | 1489 |
| 34 | Don (SS) Breeden | 220 | 230 | 244 | 205 | 227 | 201 | 189 | 185 | 0 | 1481 | 1481 |
| 35 | Mark (SS) Pettitt | 220 | 196 | 237 | 217 | 186 | 230 | 225 | 189 | 0 | 1480 | 1480 |
| 36 | Tom (SS) Patton | 220 | 212 | 191 | 224 | 233 | 178 | 211 | 226 | 0 | 1475 | 1475 |
| 37 | Phil (SS) Rice | 220 | 171 | 212 | 223 | 235 | 213 | 212 | 203 | 0 | 1469 | 1469 |
| 38 | Steve (ss) Points | 220 | 178 | 267 | 206 | 191 | 246 | 198 | 159 | 0 | 1445 | 1445 |
| 39 | Roger Heggie Ii | 220 | 207 | 228 | 185 | 200 | 160 | 240 | 216 | 0 | 1436 | 1436 |
| 40 | Tim (SD) Gromlovits | 220 | 180 | 192 | 221 | 200 | 235 | 185 | 214 | 0 | 1427 | 1427 |
| 41 | Joey Findley | 220 | 183 | 226 | 169 | 188 | 247 | 195 | 217 | 0 | 1425 | 1425 |
| 42 | VJ McDaniels | 220 | 146 | 211 | 191 | 257 | 214 | 181 | 224 | 0 | 1424 | 1424 |
| 43 | Mike Odor | 220 | 159 | 225 | 237 | 221 | 206 | 159 | 205 | 0 | 1412 | 1412 |
| 44 | Francis (sd) Ohnmacht | 220 | 173 | 226 | 187 | 205 | 238 | 186 | 173 | 0 | 1388 | 1388 |
| 45 | Mike Vega | 220 | 168 | 197 | 204 | 173 | 213 | 196 | 207 | 0 | 1358 | 1358 |
| 46 | Mike Chandler | 220 | 151 | 160 | 216 | 195 | 225 | 173 | 179 | 0 | 1299 | 1299 |
| 47 | Robert (sd) Hillmon | 220 | 158 | 156 | 195 | 185 | 196 | 213 | 189 | 0 | 1292 | 1292 |
| 48 | Fred (SS) Smith | 220 | 181 | 180 | 190 | 205 | 151 | 195 | 181 | 0 | 1283 | 1283 |
| 49 | Craig (SD) Slocum | 220 | 184 | 203 | 158 | 202 | 172 | 179 | 172 | 0 | 1270 | 1270 |
| 50 | Carter (SD) David Sr. | 220 | 183 | 207 | 141 | 195 | 163 | 147 | 149 | 0 | 1185 | 1185 |
Published from TournamentDoctor on Jul 9, 2026 10:13 PM
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Brackets Won |
|---|---|---|---|
| Danny Bradley Jr. | 14 | 6 | Senior #2 (1st), Senior #4 (1st), Senior #9 (2nd), Senior #13 (1st), Senior #3 (1st), Senior #5 (1st), Senior #6 (1st), Senior #8 (1st), Senior #13 (1st), Senior #2 (1st), Senior #3 (1st), Senior #7 (1st), Senior #8 (2nd), Senior #13 (1st), Senior #2 (2nd), Senior #3 (2nd), Senior #7 (2nd), Senior #9 (1st), Senior #12 (1st), Senior #10 (2nd) |
| Brian Menini | 10 | 5 | Senior #4 (2nd), Senior #5 (1st), Senior #13 (2nd), Senior #1 (1st), Senior #6 (2nd), Senior #9 (2nd), Senior #4 (1st), Senior #13 (2nd), Senior #1 (1st), Senior #6 (1st), Senior #10 (1st), Senior #13 (1st), Senior #1 (1st), Senior #2 (1st), Senior #4 (1st) |
| Alan Shovan | 8 | 8 | Senior #1 (2nd), Senior #2 (2nd), Senior #3 (2nd), Senior #8 (2nd), Senior #12 (1st), Senior #1 (2nd), Senior #2 (2nd), Senior #11 (1st), Senior #8 (1st), Senior #3 (1st), Senior #4 (1st), Senior #8 (1st), Senior #11 (1st), Senior #2 (2nd), Senior #5 (2nd), Senior #12 (1st) |
| Greg Benefield (ss) | 5 | 6 | Super Senior #2 (2nd), Super Senior #6 (1st), Super Senior #2 (1st), Super Senior #3 (1st), Super Senior #5 (2nd), Super Senior #6 (2nd), Super Senior #1 (1st), Super Senior #5 (1st), Super Senior #1 (2nd), Super Senior #3 (2nd), Super Senior #4 (2nd) |
| Dave (SS) Kucera | 7 | 0 | Senior #11 (1st), Super Senior #5 (1st), Super Senior #6 (1st), Senior #7 (1st), Super Senior #2 (1st), Super Senior #5 (1st), Senior #11 (1st) |
| Doug (SS) Hergenrader | 6 | 2 | Super Senior #1 (1st), Super Senior #3 (1st), Super Senior #5 (1st), Super Senior #1 (2nd), Super Senior #6 (1st), Super Senior #2 (2nd), Super Senior #4 (1st), Super Senior #4 (1st) |
| Darrell Derstler (ss) | 6 | 2 | Super Senior #1 (1st), Super Senior #1 (1st), Super Senior #2 (1st), Super Senior #3 (1st), Super Senior #4 (1st), Super Senior #1 (2nd), Super Senior #3 (1st), Super Senior #6 (2nd) |
| Ed Henning | 5 | 2 | Senior #1 (1st), Senior #6 (1st), Senior #7 (1st), Senior #10 (1st), Senior #3 (2nd), Senior #3 (1st), Senior #9 (2nd) |
| Phil (SS) Rice | 4 | 3 | Super Senior #5 (1st), Senior #9 (1st), Super Senior #2 (1st), Super Senior #4 (2nd), Senior #6 (2nd), Senior #8 (2nd), Senior #8 (1st) |
| Bruce Ostroff | 2 | 8 | Super Senior #1 (2nd), Super Senior #3 (2nd), Super Senior #4 (2nd), Super Senior #2 (2nd), Super Senior #3 (2nd), Super Senior #2 (2nd), Super Senior #1 (1st), Super Senior #2 (2nd), Super Senior #3 (1st), Super Senior #5 (2nd) |
| Scott Easton | 3 | 5 | Senior #9 (1st), Senior #2 (1st), Senior #4 (2nd), Senior #9 (1st), Senior #1 (2nd), Senior #6 (2nd), Senior #10 (2nd), Senior #12 (2nd) |
| Blake Howard | 4 | 2 | Senior #10 (2nd), Senior #4 (1st), Senior #10 (1st), Senior #4 (2nd), Senior #11 (1st), Senior #10 (1st) |
| Brian Strickland | 2 | 5 | Senior #3 (1st), Senior #2 (2nd), Senior #5 (2nd), Senior #7 (2nd), Senior #11 (2nd), Senior #2 (1st), Senior #7 (2nd) |
| Galbraith Darin | 3 | 2 | Senior #6 (2nd), Senior #8 (1st), Senior #11 (2nd), Senior #7 (1st), Senior #9 (1st) |
| Kevin Mason | 3 | 2 | Senior #6 (1st), Senior #10 (1st), Senior #12 (1st), Senior #4 (2nd), Senior #11 (2nd) |
| Brandon Libel | 2 | 3 | Senior #10 (2nd), Senior #13 (2nd), Senior #5 (1st), Senior #10 (2nd), Senior #7 (1st) |
| Stephen Slocum | 2 | 3 | Senior #1 (1st), Senior #3 (2nd), Senior #1 (2nd), Senior #1 (2nd), Senior #5 (1st) |
| Mike Odor | 1 | 4 | Senior #5 (2nd), Senior #5 (1st), Senior #9 (2nd), Senior #5 (2nd), Senior #12 (2nd) |
| Raif (ss) Terry | 2 | 1 | Super Senior #2 (1st), Super Senior #4 (1st), Super Senior #5 (2nd) |
| Tom (SS) Patton | 1 | 3 | Super Senior #4 (1st), Super Senior #1 (2nd), Super Senior #4 (2nd), Super Senior #6 (2nd) |
| Kent Sherfey | 1 | 3 | Senior #5 (2nd), Senior #7 (2nd), Senior #4 (2nd), Senior #6 (1st) |
| Don (SS) Breeden | 0 | 4 | Super Senior #5 (2nd), Super Senior #6 (2nd), Super Senior #3 (2nd), Super Senior #5 (2nd) |
| Mark (SS) Pettitt | 0 | 4 | Senior #8 (2nd), Senior #12 (2nd), Senior #8 (2nd), Senior #11 (2nd) |
| John (SS) Sheaffer | 0 | 3 | Senior #12 (2nd), Senior #3 (2nd), Senior #6 (2nd) |
| Roger Heggie Ii | 1 | 0 | Senior #12 (1st) |
| John (SS) Shaw | 1 | 0 | Super Senior #6 (1st) |
| David Moorehead | 0 | 2 | Senior #7 (2nd), Senior #11 (2nd) |
| Gerry (SS) Keslar | 0 | 2 | Senior #13 (2nd), Senior #12 (2nd) |
| Steve (ss) Points | 0 | 1 | Super Senior #4 (2nd) |
| Francis (sd) Ohnmacht | 0 | 1 | Super Senior #3 (2nd) |
| VJ McDaniels | 0 | 1 | Senior #9 (2nd) |
Bracket Detail
Posted by Dan Schmerbach