Handicap Singles Eliminator - Results
Sat, Apr 25, 2026
Cityview Lanes, Fort Worth TX
Handicap
Tournament Results
Handicap Singles Eliminator
April 25, 2026 • Cityview Lanes
38 Entries • Prize Fund: $1,976.00 • Handicap
| Pos | Bowler | Avg | G1 | G2 | G3 | Hdcp | Scr | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Felps | 210 | 259 | 267 | 224 | 16 | 750 | 798 | $850.00 |
| 1 | LeAnn Fisher | 123 | 165 | 191 | 187 | 85 | 543 | 798 | $850.00 |
| 3 | Tim Beamer | 193 | 246 | 225 | 199 | 29 | 670 | 757 | $325.00 |
| 4 | Rodney Summerville | 179 | 201 | 215 | 208 | 40 | 624 | 744 | $200.00 |
| 5 | Chris Fenn | 191 | 238 | 248 | 157 | 31 | 643 | 736 | $125.00 |
| 6 | David Kurlan | 204 | 216 | 216 | 234 | 20 | 666 | 726 | — |
| 7 | Braden Baker | 191 | 201 | 194 | 229 | 31 | 624 | 717 | — |
| 8 | Marlon Miller | 209 | 205 | 215 | 229 | 16 | 649 | 697 | — |
| 9 | James Crenshaw | 178 | 171 | 149 | 251 | 41 | 571 | 694 | — |
| 10 | Danielle McKinnon | 169 | 199 | 179 | 171 | 48 | 549 | 693 | — |
| 11 | Brian Oates | 185 | 213 | 157 | 212 | 36 | 582 | 690 | — |
| 12 | Brian Thornburg | 210 | 227 | 198 | 215 | 16 | 640 | 688 | — |
| 13 | Trey Kemp III | 190 | 221 | 172 | 193 | 32 | 586 | 682 | — |
| 14 | Daniel Hughes | 213 | 211 | 236 | 184 | 13 | 631 | 670 | — |
| 15 | Stephen Grzybowski | 185 | 172 | 217 | 168 | 36 | 557 | 665 | — |
| 16 | Herb Wynn III | 195 | 205 | 190 | 181 | 28 | 576 | 660 | — |
| 17 | Dominick Santangelo | 199 | 192 | 200 | 194 | 24 | 586 | 658 | — |
| 18 | Humm Smith | 215 | 151 | 289 | 180 | 12 | 620 | 656 | — |
| 19 | James Guerra | 190 | 136 | 222 | 201 | 32 | 559 | 655 | — |
| 20 | Myron Fleming | 216 | 211 | 199 | 202 | 11 | 612 | 645 | — |
| 21 | Silvia Eiland | 136 | 168 | 156 | 94 | 75 | 418 | 643 | — |
| 22 | Erik Perez-Martell | 157 | 154 | 153 | 161 | 58 | 468 | 642 | — |
| 23 | Mike Dull | 218 | 182 | 196 | 236 | 9 | 614 | 641 | — |
| 24 | Ricardo Melendez | 213 | 203 | 236 | 160 | 13 | 599 | 638 | — |
| 24 | James Toole | 180 | 174 | 168 | 176 | 40 | 518 | 638 | — |
| 26 | Bambi Curtin | 159 | 179 | 120 | 158 | 56 | 457 | 625 | — |
| 27 | Sharon Bumpus | 147 | 135 | 164 | 127 | 66 | 426 | 624 | — |
| 28 | Sarah Stark | 158 | 163 | 101 | 183 | 57 | 447 | 618 | — |
| 29 | Jason Talley | 215 | 193 | 195 | 192 | 12 | 580 | 616 | — |
| 30 | Daniel Puente | 189 | 174 | 168 | 177 | 32 | 519 | 615 | — |
| 31 | Jeff Crenshaw | 197 | 191 | 186 | 156 | 26 | 533 | 611 | — |
| 32 | Stan Knowles | 203 | 153 | 213 | 181 | 21 | 547 | 610 | — |
| 32 | James Simmons Jr | 217 | 167 | 222 | 191 | 10 | 580 | 610 | — |
| 34 | Armond Todd | 167 | 139 | 169 | 145 | 50 | 453 | 603 | — |
| 35 | Mike Bumpus | 171 | 151 | 164 | 144 | 47 | 459 | 600 | — |
| 36 | Robert Warren | 236 | 161 | 189 | 235 | 0 | 585 | 585 | — |
| 37 | Andrew Wells | 175 | 125 | 174 | 151 | 44 | 450 | 582 | — |
| 38 | Robb See | 176 | 133 | 165 | 146 | 43 | 444 | 573 | — |
Financial Summary
Main Event38 bowlers × $75.00 = $2,850.00 − $665.00 lineage − $209.00 expenses
|
Total Collected
$2,850.00
$2,850.00
Total Payouts
$1,975.00
$1,975.00
Lineage + Expenses
$874.00
$874.00
Published from TournamentDoctor on Apr 27, 2026 11:52 AM
Posted by Larry Fewell