Fantastic's Senior 50/50 - Results
Sat, Oct 17, 2026
Woodland Lanes, Livonia MI
Handicap
Tournament Results
Team Standings Handicap Event
| Pos | Team / Roster | Hcp | Scratch | +Hcp | +/- | Pins Back Cash (6) | Prize |
|---|---|---|---|---|---|---|---|
| 1 | Townsend/Townsend/Byrd Linda Townsend (542) · Anthony Townsend (626) · Derrick Byrd (756) | 75 | 1924 | 2149 | +349 | — | $1,200.00 |
| 2 | Fantastic's 1 Riley/Mitchell/Williams Rudy Riley (691) · Linda Mitchell (524) · Corky Williams (728) | 66 | 1943 | 2141 | +341 | — | $950.00 |
| 3 | Peake/Lee/Price Daryel Peake (655) · Karen Lee (484) · Marvin Price (715) | 82 | 1854 | 2100 | +300 | — | $500.00 |
| 4 | MCBG 1 Ravone Bentley (671) · Keva Sailor (648) · Otis Smith (700) | 24 | 2019 | 2091 | +291 | — | $300.00 |
| 5 | Fantastic's 2 Jamie Moore (681) · Dawn Mears (555) · Ken Alls (668) | 62 | 1904 | 2090 | +290 | — | $200.00 |
| 6 | Shiver/Conley/Waters Lionel Shiver (662) · Anita Waters (407) · Cray Conley (695) | 95 | 1764 | 2049 | +249 | — | $150.00 |
| LAST CASH POSITION — 6th PLACE | |||||||
| 7 OOC | Mercer/Peoples/Dyer Sonyia Mercer (558) · Lafell Peoples (635) · Demetrius Dyer (681) | 50 | 1874 | 2024 | +224 | 25 | |
| 8 OOC | House/Urquhart/York Belenda House (587) · Ronnie Urquhart (661) · Anthony York (648) | 41 | 1896 | 2019 | +219 | 30 | |
| 9 OOC | Funchess/Shepherd/Ray Deborah Funchess (660) · Sammie Shepherd (651) · Johney Ray (587) | 40 | 1898 | 2018 | +218 | 31 | |
| 10 OOC | Butler/McCall/Howell Robert Butler (662) · Rose McCall (628) · Hershel Howell (562) | 37 | 1852 | 1963 | +163 | 86 | |
| 11 OOC | Pettway/Carmichael/Jr Charles Pettway (509) · Jaimie Carmichael (536) · John Gee Jr (697) | 73 | 1742 | 1961 | +161 | 88 | |
| 12 OOC | Fantastic's 4 Constance Williams-Spann (561) · Lacretia Hall (400) · Cornell Williams (620) | 124 | 1581 | 1953 | +153 | 96 | |
| 13 OOC | Dysart/Daniels/Brown Darlene Dysart (583) · Cheryl Daniels (624) · Gerald Brown (641) | 32 | 1848 | 1944 | +144 | 105 | |
| 14 OOC | Dukes/Rodey/Outley Darryl Dukes (731) · Sue Rodey (470) · Cliff Outley (559) | 56 | 1760 | 1928 | +128 | 121 | |
| 15 OOC | Clemons/Friday/Averett Kyle Clemons (571) · Cheryl Friday (517) · Derrick Averett (569) | 85 | 1657 | 1912 | +112 | 137 | |
| 16 OOC | Brannon/Wilson/Chupp Clint Brannon (597) · Tonnie Wilson (591) · Sanford (Sandman) Chupp (627) | 31 | 1815 | 1908 | +108 | 141 | |
| 17 OOC | French/Smith/Anthony Derrick French (622) · Kina Smith (561) · Earl Anthony (657) | 21 | 1840 | 1903 | +103 | 146 | |
| 18 OOC | Harris/Turner/Nichols Fletcher Harris (555) · Michelle Turner (579) · Brandon Nichols (607) | 51 | 1741 | 1894 | +94 | 155 | |
| 19 OOC | Wright/Walter-Wright/Brown Tierre Wright (612) · Sekeithia Walter-Wright (571) · Mark Brown (617) | 28 | 1800 | 1884 | +84 | 165 | |
| 20 OOC | Fantastic's 5 Amos Lewis (626) · Julia Woodall (460) · Eugene (G7) Williams (546) | 83 | 1632 | 1881 | +81 | 168 | |
| 21 OOC | Johnson/Hrobrowski/Bennett Tempel Johnson (598) · Charles Hrobrowski (596) · Prince Bennett (564) | 37 | 1758 | 1869 | +69 | 180 | |
| 22 OOC | Taylor/Holding/Williams Toary Taylor (561) · Alisa Holding (606) · Steve G. Williams (609) | 31 | 1776 | 1869 | +69 | 180 | |
| 23 OOC | Watts/Phelps/Watts Fay Watts (593) · Christine Phelps (481) · Andrew Watts (543) | 82 | 1617 | 1863 | +63 | 186 | |
| 24 OOC | One Shot at a Time Fred Whitmore (486) · Gwen Finley (598) · Terryl Stinson (577) | 66 | 1661 | 1859 | +59 | 190 | |
| 25 OOC | Fantastic's 3 Dani Bradley (465) · Tony Foster (655) · John Martin Jr (580) | 53 | 1700 | 1859 | +59 | 190 | |
| 26 OOC | Grey/Brown/Graddick Barry (Clutch) Grey (499) · Carol Brown (528) · Chuck Graddick (613) | 73 | 1640 | 1859 | +59 | 190 | |
| 27 OOC | Bryson/Gardner/Washington Minnie Bryson (460) · Dennis Gardner (595) · Sherwin Washington (547) | 85 | 1602 | 1857 | +57 | 192 | |
| 28 OOC | Boyce/Bowden/Strong Carol Boyce (437) · Cecilia Bowden (402) · Anthony Strong (545) | 150 | 1384 | 1834 | +34 | 215 | |
| 29 OOC | Gray/Gray/Dotson Tarus Gray (493) · Camille Gray (547) · Thomas Dotson (574) | 64 | 1614 | 1806 | +6 | 243 | |
| 30 OOC | Penson/Gines/Taylor William Penson (590) · Jandora Gines (469) · Mark Taylor (607) | 35 | 1666 | 1771 | -29 | 278 | |
| 31 OOC | Ashby/Ford/Robinson John Ashby (510) · Akilah Waalee - Ford (403) · Ernest Robinson (453) | 131 | 1366 | 1759 | -41 | 290 | |
| 32 OOC | Oakes/Oakes/Hamblin John Oakes (535) · Tina Oakes (572) · LaMont Hamblin (450) | 65 | 1557 | 1752 | -48 | 297 | |
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Earnings | Brackets Won |
|---|---|---|---|---|
| Cray Conley | 9 | 0 | $225.00 | Bracket Games 1-3 (Forward) #1 (1st), Bracket Games 1-3 (Forward) #3 (1st), Bracket Games 1-3 (Forward) #4 (1st), Bracket Games 1-3 (Forward) #6 (1st), Bracket Games 1-3 (Forward) #8 (1st), Bracket Games 1-3 (Forward) #9 (1st), Bracket Games 1-3 (Forward) #10 (1st), Bracket Games 1-3 (Forward) #12 (1st), Bracket Games 1-3 (Forward) #13 (1st) |
| Daryel Peake | 1 | 8 | $105.00 | Bracket Games 1-3 (Forward) #1 (2nd), Bracket Games 1-3 (Forward) #2 (2nd), Bracket Games 1-3 (Forward) #3 (2nd), Bracket Games 1-3 (Forward) #4 (2nd), Bracket Games 1-3 (Forward) #5 (2nd), Bracket Games 1-3 (Forward) #7 (2nd), Bracket Games 1-3 (Forward) #11 (1st), Bracket Games 1-3 (Forward) #12 (2nd), Bracket Games 1-3 (Forward) #13 (2nd) |
| Ken Alls | 3 | 1 | $85.00 | Bracket Games 1-3 (Forward) #2 (1st), Bracket Games 1-3 (Forward) #5 (1st), Bracket Games 1-3 (Forward) #6 (2nd), Bracket Games 1-3 (Forward) #7 (1st) |
| Jamie Moore | 0 | 2 | $20.00 | Bracket Games 1-3 (Forward) #9 (2nd), Bracket Games 1-3 (Forward) #10 (2nd) |
| Robert Butler | 0 | 1 | $10.00 | Bracket Games 1-3 (Forward) #8 (2nd) |
| Anthony York | 0 | 1 | $10.00 | Bracket Games 1-3 (Forward) #11 (2nd) |
Bracket Detail
Posted by Karen