25-26 NWMOSBT Doubles (Western Bowl) - Results
Sat, Mar 28, 2026
Western Bowl, Omaha NE
Scratch
Tournament Results
Doubles Team Standings
| Pos | Team / Bowlers | Hcp | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Scratch | +Hcp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Manna Jr. / Brian Menini | 0 | 3275 | 3275 | |||||||
| Tony Manna Jr. (avg 220 / hcp 0) | 213 | 290 | 248 | 234 | 229 | 191 | 224 | ||||
| Brian Menini (avg 220 / hcp 0) | 238 | 235 | 204 | 224 | 226 | 240 | 279 | ||||
| 2 | Doug (SS) Hergenrader / Don (SS) Breeden | 0 | 3274 | 3274 | |||||||
| Doug (SS) Hergenrader (avg 220 / hcp 0) | 245 | 204 | 225 | 236 | 208 | 204 | 296 | ||||
| Don (SS) Breeden (avg 220 / hcp 0) | 248 | 216 | 215 | 232 | 208 | 238 | 299 | ||||
| 3 | Julius (ss) Mickel / Steve (ss) Points | 0 | 3240 | 3240 | |||||||
| Julius (ss) Mickel (avg 220 / hcp 0) | 248 | 226 | 246 | 248 | 207 | 203 | 189 | ||||
| Steve (ss) Points (avg 220 / hcp 0) | 269 | 259 | 227 | 227 | 247 | 218 | 226 | ||||
| 4 | Mike Peck / Keith Schneider | 0 | 3235 | 3235 | |||||||
| Mike Peck (avg 220 / hcp 0) | 259 | 227 | 261 | 247 | 205 | 199 | 238 | ||||
| Keith Schneider (avg 220 / hcp 0) | 246 | 236 | 223 | 247 | 235 | 206 | 206 | ||||
| 5 | John Crocker / Jerry (SS) Wiesendanger | 0 | 3209 | 3209 | |||||||
| John Crocker (avg 220 / hcp 0) | 240 | 235 | 247 | 247 | 286 | 179 | 223 | ||||
| Jerry (SS) Wiesendanger (avg 220 / hcp 0) | 198 | 189 | 246 | 209 | 227 | 227 | 256 | ||||
| 6 | Dave (SS) Kucera / John (SS) Shaw | 0 | 3206 | 3206 | |||||||
| Dave (SS) Kucera (avg 220 / hcp 0) | 257 | 206 | 248 | 189 | 217 | 209 | 226 | ||||
| John (SS) Shaw (avg 220 / hcp 0) | 228 | 223 | 191 | 279 | 265 | 233 | 235 | ||||
| 7 | Mark (SS) Pettitt / Kent Sherfey | 0 | 3190 | 3190 | |||||||
| Mark (SS) Pettitt (avg 220 / hcp 0) | 237 | 225 | 203 | 269 | 248 | 235 | 247 | ||||
| Kent Sherfey (avg 220 / hcp 0) | 227 | 211 | 226 | 225 | 247 | 251 | 139 | ||||
| 8 | Stephen Slocum / Craig (SD) Slocum | 0 | 3113 | 3113 | |||||||
| Stephen Slocum (avg 220 / hcp 0) | 268 | 258 | 279 | 204 | 255 | 214 | 257 | ||||
| Craig (SD) Slocum (avg 220 / hcp 0) | 182 | 218 | 206 | 183 | 199 | 221 | 169 | ||||
| 9 | Aaron Byars / Ryan (SS) Moats | 0 | 3085 | 3085 | |||||||
| Aaron Byars (avg 220 / hcp 0) | 290 | 215 | 201 | 244 | 203 | 180 | 238 | ||||
| Ryan (SS) Moats (avg 220 / hcp 0) | 195 | 214 | 256 | 205 | 173 | 213 | 258 | ||||
| 10 | Tim (SD) Gromlovits / Dustin Collins | 0 | 3084 | 3084 | |||||||
| Tim (SD) Gromlovits (avg 220 / hcp 0) | 219 | 204 | 171 | 238 | 206 | 211 | 222 | ||||
| Dustin Collins (avg 220 / hcp 0) | 234 | 208 | 278 | 254 | 171 | 232 | 236 | ||||
| 11 | Alan Shovan / Jay Watts | 0 | 3065 | 3065 | |||||||
| Alan Shovan (avg 220 / hcp 0) | 182 | 256 | 232 | 237 | 245 | 226 | 187 | ||||
| Jay Watts (avg 220 / hcp 0) | 223 | 205 | 225 | 224 | 233 | 194 | 196 | ||||
| 12 | Joe Bush / Ayre Cooney | 0 | 3045 | 3045 | |||||||
| Joe Bush (avg 220 / hcp 0) | 184 | 195 | 239 | 214 | 220 | 237 | 193 | ||||
| Ayre Cooney (avg 220 / hcp 0) | 209 | 237 | 237 | 212 | 180 | 229 | 259 | ||||
| 13 | Jerome (ss) James / Dale (ss) Davis | 0 | 3026 | 3026 | |||||||
| Jerome (ss) James (avg 220 / hcp 0) | 234 | 251 | 225 | 214 | 193 | 166 | 224 | ||||
| Dale (ss) Davis (avg 220 / hcp 0) | 215 | 228 | 204 | 223 | 258 | 210 | 181 | ||||
| 14 | Brandon Libel / Sam (SD) Zebelean Jr. | 0 | 3022 | 3022 | |||||||
| Brandon Libel (avg 220 / hcp 0) | 248 | 269 | 225 | 213 | 203 | 193 | 216 | ||||
| Sam (SD) Zebelean Jr. (avg 220 / hcp 0) | 226 | 205 | 209 | 228 | 236 | 157 | 194 | ||||
| 15 | Dave (SS) Axon / Raif (ss) Terry | 0 | 3013 | 3013 | |||||||
| Dave (SS) Axon (avg 220 / hcp 0) | 245 | 216 | 227 | 182 | 224 | 170 | 193 | ||||
| Raif (ss) Terry (avg 220 / hcp 0) | 279 | 228 | 216 | 179 | 205 | 204 | 245 | ||||
| 16 | Darien Henderson / John (SS) Huber | 0 | 2997 | 2997 | |||||||
| Darien Henderson (avg 220 / hcp 0) | 201 | 202 | 249 | 210 | 203 | 230 | 212 | ||||
| John (SS) Huber (avg 220 / hcp 0) | 221 | 214 | 192 | 245 | 227 | 179 | 212 | ||||
| 17 | Mike Quakenbush / Matt Carnley | 0 | 2985 | 2985 | |||||||
| Mike Quakenbush (avg 220 / hcp 0) | 257 | 171 | 178 | 208 | 162 | 178 | 192 | ||||
| Matt Carnley (avg 220 / hcp 0) | 248 | 288 | 225 | 247 | 224 | 203 | 204 | ||||
| 18 | Dave (SD) Pritts / Kevin Rothove | 0 | 2982 | 2982 | |||||||
| Dave (SD) Pritts (avg 220 / hcp 0) | 195 | 208 | 191 | 267 | 167 | 179 | 249 | ||||
| Kevin Rothove (avg 220 / hcp 0) | 222 | 221 | 226 | 225 | 196 | 248 | 188 | ||||
| 19 | Don (ss) Birkentail / Mark Jensen | 0 | 2960 | 2960 | |||||||
| Don (ss) Birkentail (avg 220 / hcp 0) | 238 | 227 | 226 | 172 | 256 | 211 | 194 | ||||
| Mark Jensen (avg 220 / hcp 0) | 217 | 180 | 187 | 225 | 259 | 202 | 166 | ||||
| 20 | Trish Manna / Michael Manna | 0 | 2943 | 2943 | |||||||
| Trish Manna (avg 220 / hcp 0) | 232 | 199 | 195 | 215 | 195 | 210 | 202 | ||||
| Michael Manna (avg 220 / hcp 0) | 199 | 222 | 222 | 196 | 280 | 190 | 186 | ||||
| 21 | John Kirwin / Brian Strickland | 0 | 2932 | 2932 | |||||||
| John Kirwin (avg 220 / hcp 0) | 182 | 190 | 200 | 220 | 186 | 198 | 205 | ||||
| Brian Strickland (avg 220 / hcp 0) | 245 | 236 | 233 | 237 | 232 | 188 | 180 | ||||
| 22 | David Moorehead / Bob (SD) Heifner | 0 | 2925 | 2925 | |||||||
| David Moorehead (avg 220 / hcp 0) | 214 | 195 | 233 | 237 | 186 | 192 | 199 | ||||
| Bob (SD) Heifner (avg 220 / hcp 0) | 226 | 192 | 217 | 182 | 224 | 211 | 217 | ||||
| 23 | Steve (ss) Fisher / Branden Bowlby | 0 | 2906 | 2906 | |||||||
| Steve (ss) Fisher (avg 220 / hcp 0) | 206 | 181 | 193 | 226 | 205 | 174 | 247 | ||||
| Branden Bowlby (avg 220 / hcp 0) | 206 | 208 | 195 | 269 | 207 | 216 | 173 | ||||
| 24 | Tom (SS) Patton / Kelly (ss) Bonta | 0 | 2898 | 2898 | |||||||
| Tom (SS) Patton (avg 220 / hcp 0) | 179 | 185 | 174 | 237 | 207 | 212 | 205 | ||||
| Kelly (ss) Bonta (avg 220 / hcp 0) | 211 | 224 | 202 | 247 | 208 | 202 | 205 | ||||
| 25 | Richard Crocker / Mike Von Der Brugge | 0 | 2897 | 2897 | |||||||
| Richard Crocker (avg 220 / hcp 0) | 238 | 210 | 210 | 218 | 172 | 227 | 225 | ||||
| Mike Von Der Brugge (avg 220 / hcp 0) | 210 | 215 | 178 | 207 | 180 | 216 | 191 | ||||
| 26 | Dan Mccook / Scott Easton | 0 | 2879 | 2879 | |||||||
| Dan Mccook (avg 220 / hcp 0) | 199 | 209 | 173 | 215 | 229 | 211 | 170 | ||||
| Scott Easton (avg 220 / hcp 0) | 259 | 211 | 211 | 163 | 192 | 246 | 191 | ||||
| 27 | John (SS) Sheaffer / Bob Foster | 0 | 2872 | 2872 | |||||||
| John (SS) Sheaffer (avg 220 / hcp 0) | 264 | 243 | 212 | 215 | 232 | 237 | 186 | ||||
| Bob Foster (avg 220 / hcp 0) | 189 | 205 | 172 | 188 | 191 | 182 | 156 | ||||
| 28 | Mark Lindsay Sr. / Gary Williams Sr. (ss) | 0 | 2854 | 2854 | |||||||
| Mark Lindsay Sr. (avg 220 / hcp 0) | 191 | 213 | 190 | 227 | 182 | 245 | 188 | ||||
| Gary Williams Sr. (ss) (avg 220 / hcp 0) | 184 | 200 | 222 | 235 | 228 | 173 | 176 | ||||
| 29 | Gerry (SS) Keslar / Kevin Duncan | 0 | 2854 | 2854 | |||||||
| Gerry (SS) Keslar (avg 220 / hcp 0) | 217 | 194 | 202 | 146 | 202 | 192 | 193 | ||||
| Kevin Duncan (avg 220 / hcp 0) | 222 | 175 | 227 | 258 | 220 | 207 | 199 | ||||
| 30 | Joey Findley / Ed Reiss | 0 | 2832 | 2832 | |||||||
| Joey Findley (avg 220 / hcp 0) | 191 | 195 | 186 | 233 | 179 | 215 | 236 | ||||
| Ed Reiss (avg 220 / hcp 0) | 194 | 203 | 217 | 202 | 169 | 247 | 165 | ||||
| 31 | Darrell Derstler (ss) / Kevin Mason | 0 | 2795 | 2795 | |||||||
| Darrell Derstler (ss) (avg 220 / hcp 0) | 232 | 189 | 150 | 160 | 204 | 152 | 236 | ||||
| Kevin Mason (avg 220 / hcp 0) | 192 | 223 | 258 | 213 | 241 | 159 | 186 | ||||
| 32 | David Carter Jr. / Carter (SD) David Sr. | 0 | 2656 | 2656 | |||||||
| David Carter Jr. (avg 220 / hcp 0) | 186 | 241 | 199 | 192 | 204 | 193 | 150 | ||||
| Carter (SD) David Sr. (avg 220 / hcp 0) | 152 | 197 | 203 | 160 | 178 | 210 | 191 | ||||
| 33 | Jami Weber / Dee Conrad | 0 | 2632 | 2632 | |||||||
| Jami Weber (avg 220 / hcp 0) | 177 | 198 | 183 | 199 | 188 | 190 | 198 | ||||
| Dee Conrad (avg 220 / hcp 0) | 160 | 215 | 176 | 186 | 214 | 192 | 156 |
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Brackets Won |
|---|---|---|---|
| Don (SS) Breeden | 16 | 2 | Super Sr (1-3) #2 (1st), Super Sr (1-3) #3 (1st), Super Sr (1-3) #5 (1st), Super Sr (2-4) #2 (1st), Super Sr (2-4) #3 (1st), Super Sr (2-4) #4 (1st), Super Sr (2-4) #5 (2nd), Super Sr (2-4) #6 (1st), Super Sr (3-5) #2 (1st), Super Sr (3-5) #4 (1st), Super Sr (3-5) #5 (2nd), Super Sr (4-6) #1 (1st), Super Sr (4-6) #2 (1st), Super Sr (4-6) #3 (1st), Super Sr (4-6) #7 (1st), Super Sr (5-7) #1 (1st), Super Sr (5-7) #2 (1st), Super Sr (5-7) #3 (1st) |
| Stephen Slocum | 9 | 6 | Senior (1-3) #1 (1st), Senior (1-3) #2 (1st), Senior (1-3) #4 (1st), Senior (1-3) #6 (1st), Senior (1-3) #11 (1st), Senior (2-4) #1 (2nd), Senior (2-4) #3 (2nd), Senior (2-4) #6 (2nd), Senior (2-4) #8 (2nd), Senior (2-4) #12 (2nd), Senior (2-4) #13 (2nd), Senior (4-6) #15 (1st), Senior (5-7) #1 (1st), Senior (5-7) #5 (1st), Senior (5-7) #10 (1st) |
| Tony Manna Jr. | 9 | 6 | Senior (1-3) #3 (1st), Senior (1-3) #8 (1st), Senior (1-3) #14 (1st), Senior (2-4) #1 (1st), Senior (2-4) #3 (1st), Senior (2-4) #8 (1st), Senior (2-4) #11 (2nd), Senior (3-5) #3 (2nd), Senior (3-5) #5 (1st), Senior (3-5) #8 (1st), Senior (3-5) #11 (1st), Senior (3-5) #15 (2nd), Senior (4-6) #3 (2nd), Senior (4-6) #8 (2nd), Senior (5-7) #8 (2nd) |
| Brian Strickland | 6 | 9 | Senior (1-3) #3 (2nd), Senior (1-3) #10 (1st), Senior (2-4) #2 (1st), Senior (2-4) #10 (2nd), Senior (2-4) #15 (2nd), Senior (3-5) #1 (1st), Senior (3-5) #3 (1st), Senior (3-5) #10 (1st), Senior (3-5) #16 (1st), Senior (4-6) #1 (2nd), Senior (4-6) #4 (2nd), Senior (4-6) #5 (2nd), Senior (4-6) #9 (2nd), Senior (4-6) #16 (2nd), Senior (5-7) #5 (2nd) |
| Steve (ss) Points | 8 | 2 | Super Sr (1-3) #4 (1st), Super Sr (1-3) #6 (1st), Senior (1-3) #9 (1st), Senior (1-3) #12 (1st), Super Sr (2-4) #3 (2nd), Super Sr (2-4) #7 (1st), Super Sr (3-5) #3 (1st), Super Sr (3-5) #6 (2nd), Super Sr (4-6) #4 (1st), Senior (5-7) #13 (1st) |
| John (SS) Sheaffer | 3 | 13 | Super Sr (1-3) #1 (2nd), Super Sr (1-3) #2 (2nd), Super Sr (1-3) #3 (2nd), Super Sr (1-3) #4 (2nd), Super Sr (1-3) #5 (2nd), Super Sr (1-3) #6 (2nd), Super Sr (2-4) #1 (1st), Super Sr (2-4) #4 (2nd), Super Sr (3-5) #1 (1st), Super Sr (4-6) #1 (2nd), Super Sr (4-6) #2 (2nd), Super Sr (4-6) #5 (1st), Super Sr (5-7) #1 (2nd), Super Sr (5-7) #4 (2nd), Super Sr (5-7) #5 (2nd), Super Sr (5-7) #6 (2nd) |
| Kent Sherfey | 4 | 8 | Senior (1-3) #1 (2nd), Senior (1-3) #8 (2nd), Senior (2-4) #6 (1st), Senior (2-4) #14 (2nd), Senior (3-5) #4 (1st), Senior (4-6) #2 (1st), Senior (4-6) #7 (1st), Senior (5-7) #1 (2nd), Senior (5-7) #3 (2nd), Senior (5-7) #4 (2nd), Senior (5-7) #6 (2nd), Senior (5-7) #13 (2nd) |
| Alan Shovan | 5 | 5 | Senior (2-4) #5 (1st), Senior (2-4) #9 (1st), Senior (2-4) #16 (1st), Senior (3-5) #4 (2nd), Senior (3-5) #13 (1st), Senior (4-6) #5 (1st), Senior (4-6) #7 (2nd), Senior (5-7) #2 (2nd), Senior (5-7) #7 (2nd), Senior (5-7) #12 (2nd) |
| Brian Menini | 6 | 1 | Senior (1-3) #13 (2nd), Senior (4-6) #1 (1st), Senior (4-6) #3 (1st), Senior (4-6) #6 (1st), Senior (5-7) #4 (1st), Senior (5-7) #8 (1st), Senior (5-7) #12 (1st) |
| Mark (SS) Pettitt | 4 | 2 | Senior (4-6) #11 (1st), Super Sr (4-6) #5 (2nd), Super Sr (4-6) #6 (1st), Super Sr (5-7) #2 (2nd), Super Sr (5-7) #6 (1st), Senior (5-7) #11 (1st) |
| Julius (ss) Mickel | 3 | 4 | Super Sr (2-4) #5 (1st), Senior (3-5) #14 (1st), Super Sr (3-5) #3 (2nd), Super Sr (3-5) #7 (2nd), Senior (4-6) #14 (2nd), Super Sr (4-6) #7 (2nd), Senior (5-7) #9 (1st) |
| Kevin Duncan | 3 | 4 | Senior (3-5) #2 (2nd), Senior (3-5) #5 (2nd), Senior (3-5) #7 (2nd), Senior (3-5) #9 (2nd), Senior (4-6) #4 (1st), Senior (4-6) #8 (1st), Senior (5-7) #14 (1st) |
| Kevin Mason | 3 | 3 | Senior (2-4) #2 (2nd), Senior (2-4) #16 (2nd), Senior (3-5) #2 (1st), Senior (3-5) #6 (1st), Senior (3-5) #7 (1st), Senior (4-6) #12 (2nd) |
| Brandon Libel | 3 | 2 | Senior (1-3) #5 (1st), Senior (1-3) #6 (2nd), Senior (1-3) #10 (2nd), Senior (1-3) #15 (1st), Senior (2-4) #4 (1st) |
| Joe Bush | 3 | 2 | Senior (3-5) #8 (2nd), Senior (5-7) #2 (1st), Senior (5-7) #3 (1st), Senior (5-7) #7 (1st), Senior (5-7) #10 (2nd) |
| John (SS) Shaw | 3 | 2 | Senior (3-5) #15 (1st), Super Sr (3-5) #6 (1st), Senior (4-6) #11 (2nd), Senior (4-6) #14 (1st), Senior (5-7) #11 (2nd) |
| Jay Watts | 2 | 4 | Senior (2-4) #9 (2nd), Senior (3-5) #9 (1st), Senior (4-6) #2 (2nd), Senior (4-6) #6 (2nd), Senior (4-6) #15 (2nd), Senior (5-7) #6 (1st) |
| David Moorehead | 1 | 6 | Senior (1-3) #2 (2nd), Senior (1-3) #4 (2nd), Senior (2-4) #14 (1st), Senior (3-5) #1 (2nd), Senior (3-5) #6 (2nd), Senior (3-5) #10 (2nd), Senior (3-5) #14 (2nd) |
| Dave (SS) Kucera | 2 | 3 | Super Sr (1-3) #1 (1st), Super Sr (2-4) #1 (2nd), Super Sr (2-4) #2 (2nd), Senior (4-6) #16 (1st), Super Sr (4-6) #3 (2nd) |
| Keith Schneider | 3 | 0 | Senior (1-3) #13 (1st), Senior (2-4) #12 (1st), Senior (4-6) #10 (1st) |
| John (SS) Huber | 1 | 4 | Senior (1-3) #7 (2nd), Senior (1-3) #15 (2nd), Senior (4-6) #12 (1st), Super Sr (4-6) #6 (2nd), Super Sr (5-7) #3 (2nd) |
| Branden Bowlby | 2 | 1 | Senior (1-3) #9 (2nd), Senior (3-5) #12 (1st), Senior (4-6) #13 (1st) |
| Gary Williams Sr. (ss) | 2 | 1 | Senior (2-4) #11 (1st), Senior (3-5) #11 (2nd), Super Sr (3-5) #7 (1st) |
| Scott Easton | 1 | 3 | Senior (1-3) #5 (2nd), Senior (1-3) #7 (1st), Senior (1-3) #11 (2nd), Senior (2-4) #5 (2nd) |
| Matt Carnley | 1 | 2 | Senior (1-3) #12 (2nd), Senior (2-4) #15 (1st), Senior (3-5) #13 (2nd) |
| Ayre Cooney | 1 | 2 | Senior (1-3) #14 (2nd), Senior (2-4) #7 (2nd), Senior (2-4) #13 (1st) |
| Mike Peck | 1 | 2 | Senior (2-4) #10 (1st), Senior (3-5) #12 (2nd), Senior (4-6) #10 (2nd) |
| Mark Jensen | 1 | 2 | Senior (4-6) #9 (1st), Senior (4-6) #13 (2nd), Senior (5-7) #9 (2nd) |
| Raif (ss) Terry | 1 | 1 | Super Sr (1-3) #7 (1st), Super Sr (2-4) #7 (2nd) |
| Sam (SD) Zebelean Jr. | 1 | 1 | Super Sr (1-3) #7 (2nd), Super Sr (3-5) #5 (1st) |
| Kevin Rothove | 1 | 1 | Senior (2-4) #7 (1st), Senior (5-7) #14 (2nd) |
| Don (ss) Birkentail | 1 | 1 | Super Sr (2-4) #6 (2nd), Super Sr (5-7) #5 (1st) |
| Tom (SS) Patton | 1 | 1 | Super Sr (4-6) #4 (2nd), Super Sr (5-7) #4 (1st) |
| Darien Henderson | 0 | 2 | Senior (2-4) #4 (2nd), Senior (3-5) #16 (2nd) |
| Doug (SS) Hergenrader | 0 | 2 | Super Sr (3-5) #1 (2nd), Super Sr (3-5) #2 (2nd) |
| Kelly (ss) Bonta | 0 | 1 | Super Sr (3-5) #4 (2nd) |
Bracket Detail
Posted by Dan Schmerbach