26-27 NWMOSBT Elite Singles (Sterling Bowl - Results
Sat, Sep 19, 2026
Sterling Lanes, Sugar Creek MO
Scratch
Tournament Results
26-27 NWMOSBT Elite Singles (Sterling Bowl
September 19, 2026 • Sterling Bowl
54 Entries • Scratch
| Pos | Bowler | Avg | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Scr | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Rice | 220 | 249 | 215 | 225 | 242 | 237 | 186 | 1354 | -46 | |
| 2 | Kevin Hebert | 226 | 212 | 208 | 198 | 258 | 226 | 243 | 1345 | -55 | |
| 3 | Jay Watts | 220 | 222 | 243 | 267 | 225 | 196 | 188 | 1341 | -59 | |
| 4 | Richard Crocker | 230 | 222 | 178 | 220 | 235 | 205 | 235 | 1295 | -105 | |
| 5 | Kelly Bonta | 230 | 235 | 188 | 199 | 207 | 257 | 204 | 1290 | -110 | |
| 6 | Don Breeden | 220 | 203 | 212 | 237 | 211 | 215 | 211 | 1289 | -111 | |
| 7 | Mike Odor | 215 | 135 | 221 | 243 | 244 | 202 | 238 | 1283 | -117 | |
| 8 | Bruce Ostroff | 216 | 188 | 225 | 187 | 223 | 221 | 234 | 1278 | -122 | |
| 9 | John Sheaffer | 220 | 234 | 207 | 204 | 193 | 210 | 223 | 1271 | -129 | |
| 10 | Brian Menini | 230 | 232 | 187 | 200 | 228 | 217 | 201 | 1265 | -135 | |
| 11 | Dustin Collins | 220 | 223 | 191 | 223 | 185 | 194 | 245 | 1261 | -139 | |
| 12 | Allison Johnson | 215 | 196 | 190 | 187 | 218 | 230 | 234 | 1255 | -145 | |
| 13 | Gerry Keslar | 216 | 210 | 210 | 222 | 193 | 201 | 213 | 1249 | -151 | |
| 14 | Kevin Rothove | 197 | 163 | 164 | 214 | 213 | 300 | 191 | 1245 | -155 | |
| 15 | David Moorehead | 230 | 192 | 194 | 221 | 246 | 184 | 200 | 1237 | -163 | |
| 16 | Chhaty Sar | 201 | 180 | 204 | 229 | 170 | 244 | 204 | 1231 | -169 | |
| LAST CASH POSITION — 16th PLACE | |||||||||||
| 17 | Kent Sherfey | 218 | 211 | 173 | 191 | 278 | 222 | 155 | 1230 | -170 | |
| 18 | Stephen Slocum | 236 | 181 | 188 | 252 | 248 | 208 | 152 | 1229 | -171 | |
| 19 | Ed Henning | 220 | 181 | 178 | 207 | 194 | 235 | 233 | 1228 | -172 | |
| 20 | Chris Ennis | 230 | 221 | 169 | 234 | 231 | 191 | 181 | 1227 | -173 | |
| 21 | John Shaw | 227 | 214 | 190 | 222 | 202 | 212 | 185 | 1225 | -175 | |
| 22 | Keith Schneider | 225 | 177 | 181 | 223 | 199 | 203 | 220 | 1203 | -197 | |
| 23 | Danny Bradley Sr. | 220 | 198 | 245 | 192 | 199 | 179 | 188 | 1201 | -199 | |
| 24 | Brandon Libel | 200 | 251 | 147 | 218 | 194 | 194 | 191 | 1195 | -205 | |
| 25 | Darin Galbraith | 190 | 194 | 184 | 188 | 225 | 216 | 179 | 1186 | -214 | |
| 26 | Ryan Ragland | 214 | 195 | 257 | 213 | 163 | 173 | 183 | 1184 | -216 | |
| 27 | Douglas Coday | 225 | 229 | 215 | 193 | 200 | 187 | 153 | 1177 | -223 | |
| 28 | Dave Kucera | 220 | 154 | 215 | 183 | 210 | 189 | 216 | 1167 | -233 | |
| 29 | Joe Bush | 220 | 151 | 221 | 194 | 221 | 210 | 159 | 1156 | -244 | |
| 30 | Alan Shovan | 220 | 200 | 219 | 179 | 147 | 204 | 202 | 1151 | -249 | |
| 31 | Ward G Mocaby | 208 | 210 | 190 | 231 | 157 | 157 | 195 | 1140 | -260 | |
| 32 | Darrell Derstler | 220 | 171 | 190 | 170 | 200 | 173 | 229 | 1133 | -267 | |
| 32 | Joey Findley | 200 | 172 | 176 | 166 | 212 | 213 | 194 | 1133 | -267 | |
| 34 | John Kirwin | 220 | 172 | 197 | 203 | 213 | 185 | 152 | 1122 | -278 | |
| 35 | Raif Terry | 209 | 195 | 269 | 186 | 140 | 137 | 193 | 1120 | -280 | |
| 36 | Steve Points | 220 | 153 | 196 | 213 | 201 | 172 | 184 | 1119 | -281 | |
| 37 | Scott Eaton | 218 | 174 | 213 | 196 | 167 | 176 | 189 | 1115 | -285 | |
| 38 | Mike Peck | 230 | 182 | 238 | 180 | 183 | 180 | 149 | 1112 | -288 | |
| 39 | Joseph Keyser | 210 | 188 | 180 | 201 | 186 | 175 | 177 | 1107 | -293 | |
| 40 | Martin Gordon | 242 | 193 | 166 | 181 | 182 | 185 | 188 | 1095 | -305 | |
| 41 | Bryan Duroy | 217 | 171 | 195 | 182 | 172 | 211 | 162 | 1093 | -307 | |
| 42 | Mark Miloro | 202 | 147 | 176 | 188 | 220 | 168 | 188 | 1087 | -313 | |
| 43 | Dick Bland | 220 | 160 | 245 | 175 | 174 | 168 | 163 | 1085 | -315 | |
| 44 | Gary Williams Sr. | 209 | 236 | 157 | 183 | 177 | 156 | 160 | 1069 | -331 | |
| 45 | Jeffrey Holtcamp | 206 | 222 | 163 | 146 | 178 | 185 | 170 | 1064 | -336 | |
| 46 | Terry Jones | 228 | 182 | 162 | 138 | 212 | 199 | 170 | 1063 | -337 | |
| 47 | Eddie Henault | 219 | 181 | 176 | 183 | 219 | 150 | 153 | 1062 | -338 | |
| 48 | Terry Lewis | 206 | 180 | 178 | 164 | 192 | 177 | 170 | 1061 | -339 | |
| 49 | Ronald Van Fossen | 220 | 191 | 165 | 171 | 178 | 177 | 178 | 1060 | -340 | |
| 50 | Mark Paxton | 204 | 139 | 160 | 177 | 191 | 185 | 194 | 1046 | -354 | |
| 51 | Tom Patton | 203 | 159 | 181 | 158 | 174 | 154 | 198 | 1024 | -376 | |
| 52 | Rick Gebauer | 215 | 145 | 180 | 169 | 202 | 153 | 171 | 1020 | -380 | |
| 53 | Leslie Scott Ramsdell | 191 | 168 | 146 | 178 | 211 | 131 | 156 | 990 | -410 | |
| 54 | Francis Ohnmacht | 192 | 148 | 200 | 148 | 150 | 159 | 169 | 974 | -426 | |
Published from TournamentDoctor on Sep 19, 2026 2:04 PM
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Brackets Won |
|---|---|---|---|
| Don Breeden | 16 | 4 | Super Sr. (1-3) #1 (1st), Super Sr. (1-3) #3 (1st), Super Sr. (1-3) #4 (1st), Super Sr. (1-3) #5 (1st), Senior (1-3) #4 (2nd), Senior (2-4) #6 (2nd), Senior (2-4) #12 (1st), Super Sr. (2-4) #1 (2nd), Super Sr. (2-4) #2 (1st), Super Sr. (2-4) #3 (1st), Super Sr. (2-4) #5 (1st), Super Sr. (2-4) #6 (1st), Senior (3-5) #1 (1st), Senior (3-5) #5 (2nd), Super Senior (3-5) #2 (1st), Super Senior (3-5) #3 (1st), Super Senior (3-5) #4 (1st), Super Senior (4-6) #1 (1st), Super Senior (4-6) #4 (1st), Super Senior (4-6) #5 (1st) |
| Kevin Hebert | 16 | 4 | Senior (1-3) #1 (1st), Senior (1-3) #3 (2nd), Senior (1-3) #6 (1st), Senior (1-3) #8 (2nd), Senior (1-3) #14 (2nd), Senior (2-4) #1 (1st), Senior (2-4) #4 (1st), Senior (2-4) #9 (1st), Senior (3-5) #2 (1st), Senior (3-5) #3 (1st), Senior (3-5) #4 (1st), Senior (3-5) #10 (2nd), Senior (4-6) #2 (1st), Senior (4-6) #3 (1st), Senior (4-6) #4 (1st), Senior (4-6) #7 (1st), Senior (4-6) #8 (1st), Senior (4-6) #10 (1st), Senior (4-6) #11 (1st), Senior (4-6) #14 (1st) |
| Jay Watts | 12 | 9 | Senior (1-3) #2 (1st), Senior (1-3) #3 (1st), Senior (1-3) #4 (1st), Senior (1-3) #7 (1st), Senior (1-3) #8 (1st), Senior (1-3) #9 (1st), Senior (1-3) #14 (1st), Senior (2-4) #1 (2nd), Senior (2-4) #3 (1st), Senior (2-4) #4 (2nd), Senior (2-4) #7 (2nd), Senior (2-4) #8 (2nd), Senior (2-4) #9 (2nd), Senior (2-4) #10 (1st), Senior (2-4) #14 (1st), Senior (3-5) #1 (2nd), Senior (3-5) #3 (2nd), Senior (3-5) #4 (2nd), Senior (3-5) #7 (1st), Senior (3-5) #11 (2nd), Senior (4-6) #1 (1st) |
| Brian Menini | 6 | 5 | Senior (1-3) #12 (1st), Senior (1-3) #15 (2nd), Senior (2-4) #7 (1st), Senior (3-5) #2 (2nd), Senior (3-5) #6 (1st), Senior (3-5) #8 (1st), Senior (3-5) #12 (1st), Senior (4-6) #3 (2nd), Senior (4-6) #5 (1st), Senior (4-6) #7 (2nd), Senior (4-6) #11 (2nd) |
| Phillip Rice | 6 | 2 | Super Sr. (1-3) #2 (1st), Super Sr. (1-3) #3 (2nd), Super Sr. (2-4) #1 (1st), Super Sr. (2-4) #4 (1st), Super Senior (3-5) #1 (1st), Super Senior (3-5) #6 (1st), Super Senior (4-6) #2 (1st), Super Senior (4-6) #5 (2nd) |
| Stephen Slocum | 3 | 5 | Senior (1-3) #9 (2nd), Senior (2-4) #6 (1st), Senior (2-4) #8 (1st), Senior (3-5) #9 (2nd), Senior (3-5) #11 (1st), Senior (3-5) #14 (2nd), Senior (4-6) #1 (2nd), Senior (4-6) #12 (2nd) |
| Chaaty Sar | 4 | 1 | Senior (1-3) #5 (1st), Senior (2-4) #2 (1st), Senior (2-4) #15 (2nd), Senior (3-5) #9 (1st), Senior (4-6) #6 (1st) |
| Ryan Ragland | 1 | 7 | Senior (1-3) #7 (2nd), Senior (1-3) #10 (2nd), Senior (1-3) #11 (1st), Senior (2-4) #3 (2nd), Senior (2-4) #5 (2nd), Senior (2-4) #10 (2nd), Senior (2-4) #11 (2nd), Senior (2-4) #13 (2nd) |
| Kent Sherfey | 1 | 5 | Senior (1-3) #6 (2nd), Senior (3-5) #5 (1st), Senior (4-6) #4 (2nd), Senior (4-6) #6 (2nd), Senior (4-6) #9 (2nd), Senior (4-6) #14 (2nd) |
| David Moorehead | 1 | 4 | Senior (1-3) #10 (1st), Senior (3-5) #6 (2nd), Senior (3-5) #7 (2nd), Senior (3-5) #12 (2nd), Senior (3-5) #13 (2nd) |
| Joe Bush | 1 | 4 | Senior (3-5) #8 (2nd), Senior (3-5) #13 (1st), Senior (4-6) #2 (2nd), Senior (4-6) #5 (2nd), Senior (4-6) #13 (2nd) |
| Douglas Coday | 2 | 1 | Senior (1-3) #1 (2nd), Senior (1-3) #13 (1st), Senior (2-4) #13 (1st) |
| Dave Kucera | 2 | 1 | Senior (2-4) #15 (1st), Super Senior (3-5) #2 (2nd), Senior (4-6) #13 (1st) |
| Kevin Rothove | 2 | 1 | Senior (3-5) #10 (1st), Senior (4-6) #8 (2nd), Senior (4-6) #12 (1st) |
| Darin Galbraith | 2 | 1 | Senior (3-5) #14 (1st), Senior (4-6) #9 (1st), Senior (4-6) #10 (2nd) |
| Chris Ennis | 1 | 3 | Super Senior (3-5) #1 (2nd), Super Senior (3-5) #3 (2nd), Super Senior (3-5) #5 (1st), Super Senior (4-6) #4 (2nd) |
| Kelly Bonta | 1 | 2 | Super Sr. (1-3) #4 (2nd), Super Sr. (2-4) #6 (2nd), Super Senior (4-6) #3 (1st) |
| Mike Peck | 1 | 2 | Senior (1-3) #11 (2nd), Senior (1-3) #13 (2nd), Senior (2-4) #5 (1st) |
| Steve Points | 0 | 4 | Senior (2-4) #12 (2nd), Super Sr. (2-4) #3 (2nd), Senior (3-5) #15 (2nd), Super Senior (3-5) #6 (2nd) |
| John Kirwin | 1 | 1 | Senior (2-4) #11 (1st), Senior (2-4) #14 (2nd) |
| Gerry Keslar | 0 | 3 | Super Sr. (1-3) #1 (2nd), Super Sr. (2-4) #2 (2nd), Super Sr. (2-4) #5 (2nd) |
| Terry Jones | 0 | 3 | Super Senior (4-6) #1 (2nd), Super Senior (4-6) #2 (2nd), Super Senior (4-6) #3 (2nd) |
| John Shaw | 1 | 0 | Super Sr. (1-3) #6 (1st) |
| Keith Schneider | 1 | 0 | Senior (1-3) #15 (1st) |
| Ed Henning | 1 | 0 | Senior (3-5) #15 (1st) |
| Raif Terry | 0 | 2 | Super Sr. (1-3) #2 (2nd), Super Sr. (1-3) #6 (2nd) |
| Scott Eaton | 0 | 2 | Senior (1-3) #2 (2nd), Senior (2-4) #2 (2nd) |
| Alan Shovan | 0 | 2 | Senior (1-3) #5 (2nd), Senior (1-3) #12 (2nd) |
| Mark Miloro | 0 | 2 | Super Senior (3-5) #4 (2nd), Super Senior (3-5) #5 (2nd) |
| Francis Ohnmacht | 0 | 1 | Super Sr. (1-3) #5 (2nd) |
| Bryan Duroy | 0 | 1 | Super Sr. (2-4) #4 (2nd) |
Bracket Detail
Sidepot Winners
Posted by Dan Schmerbach