26-27 NWMOSBT Trios (Olathe Lanes East) - Results
Sat, Aug 15, 2026
Olathe Lanes East, Olathe KA
Scratch
Tournament Results
Team Standings
| Pos | Team / Roster | Hcp | Scratch | +Hcp |
|---|---|---|---|---|
| 1 | Cosper/Bush/Benfield Phil Cosper (1785) · Joe Bush (1591) · Greg Benefield (ss) (1633) | 0 | 5009 | 5009 |
| 2 | Olsen/Menini/Breeden Greg Olsen (1680) · Jacqueline Menini (1598) · Don (SS) Breeden (1687) | 0 | 4965 | 4965 |
| 3 | Murphy/Menini/Yarbrough Casey Murphy (1680) · Brian Menini (1537) · Tony Yarbrough (1678) | 0 | 4895 | 4895 |
| 4 | Carlson/Bradley/Owens Brandon Carlson (1810) · Danny Bradley Jr. (1431) · Clay Owens (ss) (1538) | 0 | 4779 | 4779 |
| 5 | Smith/Slocum/Bland Kevin Smith (1603) · Stephen Slocum (1651) · Dick (SS) Bland (1489) | 0 | 4743 | 4743 |
| 6 | Shuler/Crocker/Hergenrader Mike Shuler (1662) · Richard Crocker (1559) · Doug (SS) Hergenrader (1512) | 0 | 4733 | 4733 |
| 7 | Witte/Manna Jr./Kucera Chad Witte (1574) · Tony Manna Jr. (1655) · Dave (SS) Kucera (1502) | 0 | 4731 | 4731 |
| 8 | Dall/Quakenbush/Points Larry Dall (1537) · Mike Quakenbush (1518) · Steve (ss) Points (1666) | 0 | 4721 | 4721 |
| 9 | Keeler/Glasscock/Colfax Michael Keeler (1585) · Don Glasscock (1637) · John (SS) Colfax (1497) | 0 | 4719 | 4719 |
| 10 | Martin/Strickland/Edwards Brad Martin (1630) · Brian Strickland (1505) · Russ Edwards (1550) | 0 | 4685 | 4685 |
| 11 | Larson/Crocker/Wiesendanger Kenny Larson (1448) · John Crocker (1629) · Jerry (SS) Wiesendanger (1604) | 0 | 4681 | 4681 |
| 12 | Haynes/Schneider/Mickel Jesse Haynes (1526) · Keith Schneider (1589) · Julius (ss) Mickel (1519) | 0 | 4634 | 4634 |
| 13 | Moore/Duncan/Keslar Eric Moore (1601) · Kevin Duncan (1522) · Gerry (SS) Keslar (1500) | 0 | 4623 | 4623 |
| 14 | Adams/Eaton/Pritts Dustin Adams (1673) · Scott Easton (1542) · Dave (SD) Pritts (1406) | 0 | 4621 | 4621 |
| 15 | Vega/McDaniel/Petitt Mike Vega (1556) · VJ McDaniels (1444) · Mark (SS) Pettitt (1568) | 0 | 4568 | 4568 |
| 16 | Hall/Collins/Gromlovits Zach Hall (1555) · Dustin Collins (1599) · Tim (SD) Gromlovits (1405) | 0 | 4559 | 4559 |
| 17 | Durkin/VonDerBrugge/Shaw Jimmy Dukin Jr. (1569) · Mike Von Der Brugge (1393) · John (SS) Shaw (1567) | 0 | 4529 | 4529 |
| 18 | Damon/Howard/Lewis Joey Damon (1652) · Blake Howard (1510) · Terrance (ss) Lewis (1343) | 0 | 4505 | 4505 |
| 19 | O'Dell/Mason/Derstler Bj O'dell (1360) · Kevin Mason (1629) · Darrell Derstler (ss) (1503) | 0 | 4492 | 4492 |
| 20 | Witworth/Snowden/Reyes Billy Whitworth (1479) · Jimmy Snowden (1678) · Gene Reyes (ss) (1321) | 0 | 4478 | 4478 |
| 21 | Brown/Keesee/Sheaffer Mike Brown (1596) · Brian Keesee (1494) · John (SS) Sheaffer (1381) | 0 | 4471 | 4471 |
| 22 | Sherlock/Findley/Hankins Dennis Sherlock Jr. (1417) · Joey Findley (1432) · Ronald (ss) Hankins (1473) | 0 | 4322 | 4322 |
| 23 | Voygt/McCook/Ostroff Cliff Voygt (1332) · Dan Mccook (1406) · Bruce Ostroff (1509) | 0 | 4247 | 4247 |
| 24 | Brown/Libel/Zebelean Ryan Brown (1498) · Brandon Libel (1410) · Sam (SD) Zebelean Jr. (1272) | 0 | 4180 | 4180 |
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Brackets Won |
|---|---|---|---|
| Brandon Carlson | 25 | 8 | 40-49 (1-3) #1 (1st), 40-49 (1-3) #2 (1st), 40-49 (1-3) #3 (1st), 40-49 (1-3) #4 (1st), 40-49 (1-3) #6 (1st), 40-49 (1-3) #7 (1st), 40-49 (1-3) #8 (1st), 40-49 (2-4) #1 (1st), 40-49 (2-4) #2 (1st), 40-49 (2-4) #3 (1st), 40-49 (2-4) #4 (1st), 40-49 (2-4) #5 (1st), 40-49 (2-4) #6 (1st), 40-49 (2-4) #8 (1st), 40-49 (2-4) #9 (1st), 40-49 (3-5) #1 (1st), 40-49 (3-5) #2 (1st), 40-49 (3-5) #4 (1st), 40-49 (3-5) #5 (1st), 40-49 (3-5) #6 (1st), 40-49 (3-5) #7 (2nd), 40-49 (3-5) #9 (1st), 40-49 (4-6) #1 (2nd), 40-49 (4-6) #3 (2nd), 40-49 (4-6) #4 (2nd), 40-49 (4-6) #5 (2nd), 40-49 (4-6) #6 (2nd), 40-49 (4-6) #7 (2nd), 40-49 (4-6) #8 (2nd), 40-49(5-7) #1 (1st), 40-49(5-7) #6 (1st), 40-49(5-7) #7 (1st), 40-49(5-7) #8 (1st) |
| Greg Benefield (ss) | 8 | 5 | Senior (3-5) #1 (1st), Senior (3-5) #2 (1st), Senior (3-5) #3 (1st), Senior (3-5) #7 (1st), Senior (3-5) #10 (1st), Senior (4-6) #2 (1st), Senior (4-6) #3 (2nd), Senior (4-6) #6 (2nd), Senior (4-6) #7 (1st), Senior (4-6) #11 (2nd), Senior (5-7) #2 (1st), Senior (5-7) #3 (2nd), Senior (5-7) #11 (2nd) |
| Kevin Mason | 9 | 2 | Senior (1-3) #4 (1st), Senior (2-4) #4 (2nd), Senior (2-4) #5 (1st), Senior (2-4) #10 (1st), Senior (3-5) #5 (1st), Senior (4-6) #4 (1st), Senior (5-7) #1 (1st), Senior (5-7) #3 (1st), Senior (5-7) #4 (1st), Senior (5-7) #5 (2nd), Senior (5-7) #7 (1st) |
| Stephen Slocum | 8 | 2 | Senior (1-3) #1 (2nd), Senior (1-3) #2 (1st), Senior (1-3) #12 (1st), Senior (2-4) #6 (1st), Senior (3-5) #3 (2nd), Senior (4-6) #3 (1st), Senior (4-6) #5 (1st), Senior (4-6) #6 (1st), Senior (4-6) #11 (1st), Senior (5-7) #6 (1st) |
| Don (SS) Breeden | 6 | 7 | Super Senior (1-3) #1 (1st), Super Senior (1-3) #2 (1st), Super Senior (1-3) #3 (2nd), Super Senior (1-3) #4 (2nd), Super Senior (1-3) #5 (2nd), Senior (1-3) #9 (1st), Senior (1-3) #11 (2nd), Super Senior (3-5) #1 (1st), Super Senior (3-5) #4 (2nd), Super Senior (4-6) #1 (2nd), Super Senior (4-6) #2 (2nd), Super Senior (4-6) #3 (1st), Super Senior (4-6) #4 (1st) |
| Don Glasscock | 7 | 3 | Senior (1-3) #6 (1st), Senior (1-3) #8 (1st), Senior (1-3) #11 (1st), Senior (3-5) #6 (1st), Senior (3-5) #8 (1st), Senior (3-5) #10 (2nd), Senior (4-6) #2 (2nd), Senior (4-6) #8 (2nd), Senior (5-7) #5 (1st), Senior (5-7) #9 (1st) |
| Greg Olsen | 7 | 2 | 40-49 (3-5) #3 (1st), 40-49 (4-6) #1 (1st), 40-49 (4-6) #2 (1st), 40-49 (4-6) #6 (1st), 40-49 (4-6) #9 (1st), 40-49(5-7) #1 (2nd), 40-49(5-7) #2 (2nd), 40-49(5-7) #4 (1st), 40-49(5-7) #9 (1st) |
| Casey Murphy | 5 | 7 | 40-49 (2-4) #4 (2nd), 40-49 (3-5) #7 (1st), 40-49 (4-6) #2 (2nd), 40-49 (4-6) #3 (1st), 40-49 (4-6) #4 (1st), 40-49 (4-6) #8 (1st), 40-49(5-7) #2 (1st), 40-49(5-7) #3 (2nd), 40-49(5-7) #4 (2nd), 40-49(5-7) #5 (2nd), 40-49(5-7) #7 (2nd), 40-49(5-7) #9 (2nd) |
| Russ Edwards | 6 | 3 | Super Senior (1-3) #4 (1st), Super Senior (2-4) #2 (1st), Super Senior (2-4) #3 (2nd), Senior (2-4) #8 (1st), Senior (2-4) #11 (2nd), Senior (3-5) #8 (2nd), Senior (4-6) #10 (1st), Super Senior (4-6) #2 (1st), Senior (5-7) #10 (1st) |
| Tony Manna Jr. | 5 | 5 | Senior (2-4) #3 (1st), Senior (2-4) #4 (1st), Senior (2-4) #9 (1st), Senior (3-5) #1 (2nd), Senior (3-5) #2 (2nd), Senior (3-5) #4 (1st), Senior (3-5) #5 (2nd), Senior (3-5) #11 (1st), Senior (4-6) #5 (2nd), Senior (4-6) #7 (2nd) |
| Joe Bush | 4 | 6 | Senior (1-3) #3 (1st), Senior (1-3) #5 (1st), Senior (2-4) #9 (2nd), Senior (3-5) #9 (1st), Senior (4-6) #1 (1st), Senior (4-6) #4 (2nd), Senior (4-6) #9 (2nd), Senior (5-7) #1 (2nd), Senior (5-7) #4 (2nd), Senior (5-7) #9 (2nd) |
| Jacqueline Menini | 4 | 5 | Senior (2-4) #1 (1st), Senior (2-4) #2 (1st), Senior (2-4) #3 (2nd), Senior (2-4) #5 (2nd), Senior (2-4) #7 (1st), Senior (2-4) #11 (1st), Senior (3-5) #4 (2nd), Senior (3-5) #7 (2nd), Senior (5-7) #6 (2nd) |
| Steve (ss) Points | 4 | 3 | Super Senior (2-4) #3 (1st), Super Senior (2-4) #6 (1st), Super Senior (3-5) #3 (2nd), Senior (3-5) #6 (2nd), Senior (3-5) #11 (2nd), Senior (5-7) #8 (1st), Super Senior (5-7) #2 (1st) |
| John (SS) Shaw | 4 | 1 | Super Senior (2-4) #5 (2nd), Super Senior (3-5) #2 (1st), Senior (4-6) #9 (1st), Senior (5-7) #11 (1st), Super Senior (5-7) #1 (1st) |
| Brad Martin | 3 | 3 | 40-49 (2-4) #5 (2nd), 40-49 (3-5) #8 (1st), 40-49 (4-6) #5 (1st), 40-49 (4-6) #9 (2nd), 40-49(5-7) #5 (1st), 40-49(5-7) #6 (2nd) |
| Eric Moore | 1 | 6 | 40-49 (2-4) #2 (2nd), 40-49 (2-4) #6 (2nd), 40-49 (3-5) #1 (2nd), 40-49 (3-5) #2 (2nd), 40-49 (3-5) #3 (2nd), 40-49 (3-5) #6 (2nd), 40-49(5-7) #3 (1st) |
| Julius (ss) Mickel | 2 | 3 | Super Senior (1-3) #5 (1st), Super Senior (2-4) #2 (2nd), Super Senior (3-5) #4 (1st), Senior (4-6) #10 (2nd), Super Senior (4-6) #3 (2nd) |
| Scott Easton | 2 | 3 | Senior (1-3) #1 (1st), Senior (1-3) #3 (2nd), Senior (1-3) #4 (2nd), Senior (1-3) #7 (1st), Senior (2-4) #1 (2nd) |
| Mike Brown | 0 | 8 | 40-49 (1-3) #1 (2nd), 40-49 (1-3) #2 (2nd), 40-49 (1-3) #3 (2nd), 40-49 (1-3) #5 (2nd), 40-49 (1-3) #7 (2nd), 40-49 (1-3) #9 (2nd), 40-49 (2-4) #8 (2nd), 40-49 (3-5) #8 (2nd) |
| Tony Yarbrough | 3 | 0 | Super Senior (1-3) #3 (1st), Super Senior (2-4) #4 (1st), Super Senior (2-4) #5 (1st) |
| Dustin Adams | 1 | 5 | 40-49 (1-3) #9 (1st), 40-49 (2-4) #3 (2nd), 40-49 (2-4) #9 (2nd), 40-49 (3-5) #4 (2nd), 40-49 (3-5) #5 (2nd), 40-49 (3-5) #9 (2nd) |
| Gerry (SS) Keslar | 2 | 1 | Super Senior (2-4) #1 (2nd), Super Senior (3-5) #3 (1st), Super Senior (4-6) #1 (1st) |
| Mark (SS) Pettitt | 0 | 6 | Super Senior (1-3) #1 (2nd), Super Senior (2-4) #6 (2nd), Senior (5-7) #7 (2nd), Senior (5-7) #10 (2nd), Super Senior (5-7) #1 (2nd), Super Senior (5-7) #2 (2nd) |
| Brian Menini | 0 | 5 | Senior (1-3) #2 (2nd), Senior (1-3) #12 (2nd), Senior (4-6) #1 (2nd), Senior (5-7) #2 (2nd), Senior (5-7) #8 (2nd) |
| Mike Vega | 1 | 2 | 40-49 (1-3) #4 (2nd), 40-49 (1-3) #6 (2nd), 40-49 (2-4) #7 (1st) |
| Jimmy Dukin Jr. | 1 | 2 | 40-49 (1-3) #5 (1st), 40-49 (2-4) #1 (2nd), 40-49 (2-4) #7 (2nd) |
| Zach Hall | 1 | 2 | 40-49 (1-3) #8 (2nd), 40-49 (4-6) #7 (1st), 40-49(5-7) #8 (2nd) |
| Doug (SS) Hergenrader | 1 | 2 | Super Senior (2-4) #1 (1st), Super Senior (3-5) #1 (2nd), Super Senior (3-5) #2 (2nd) |
| Dave (SS) Kucera | 0 | 4 | Super Senior (1-3) #2 (2nd), Senior (1-3) #8 (2nd), Senior (1-3) #10 (2nd), Super Senior (2-4) #4 (2nd) |
| Keith Schneider | 1 | 1 | Senior (1-3) #9 (2nd), Senior (1-3) #10 (1st) |
| Brian Strickland | 0 | 3 | Senior (1-3) #6 (2nd), Senior (2-4) #7 (2nd), Senior (2-4) #10 (2nd) |
| Brandon Libel | 1 | 0 | Senior (4-6) #8 (1st) |
| VJ McDaniels | 0 | 2 | Senior (1-3) #7 (2nd), Senior (2-4) #8 (2nd) |
| Blake Howard | 0 | 2 | Senior (2-4) #2 (2nd), Senior (2-4) #6 (2nd) |
| Brian Keesee | 0 | 1 | Senior (1-3) #5 (2nd) |
| Joey Findley | 0 | 1 | Senior (3-5) #9 (2nd) |
| Tim (ss) Gromlovits | 0 | 1 | Super Senior (4-6) #4 (2nd) |
Bracket Detail
Posted by Dan Schmerbach