Fall Classic Mixed Doubles Squad B 12:00pm - Results
Sat, Sep 5, 2026
Aaronβs family fun center, Belton MO
Handicap
Tournament Results
Doubles Team Standings Handicap Event
| Pos | Team / Bowlers | Hcp | G1 | G2 | G3 | Scratch | +Hcp | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | Chandler Tisdale / Nancy Burrow | 16 | 1349 | 1397 | +197 | |||
| Chandler Tisdale (avg 230 / hcp 0) | 257 | 199 | 220 | |||||
| Nancy Burrow (avg 186 / hcp 16) | 217 | 223 | 233 | |||||
| 2 | Jerrilynn Morris / Calvin Wade | 0 | 1396 | 1396 | +196 | |||
| Jerrilynn Morris (avg 217 / hcp 0) | 203 | 268 | 222 | |||||
| Calvin Wade (avg 221 / hcp 0) | 222 | 259 | 222 | |||||
| 3 | Jared Hoover / Ashley Rucker | 0 | 1396 | 1396 | +196 | |||
| Jared Hoover (avg 210 / hcp 0) | 236 | 200 | 215 | |||||
| Ashley Rucker (avg 232 / hcp 0) | 235 | 279 | 231 | |||||
| 4 | Kelsie Gengler / Brandon Carlson | 20 | 1331 | 1391 | +191 | |||
| Kelsie Gengler (avg 149 / hcp 20) | 222 | 220 | 170 | |||||
| Brandon Carlson (avg 240 / hcp 0) | 267 | 224 | 228 | |||||
| 5 | Kaeden White / Alison Jones | 9 | 1356 | 1383 | +183 | |||
| Kaeden White (avg 235 / hcp 0) | 253 | 235 | 198 | |||||
| Alison Jones (avg 197 / hcp 9) | 243 | 236 | 191 | |||||
| LAST CASH POSITION — 5th PLACE | ||||||||
| 6 | Danny Bradley / Natalie Dutton | 0 | 1355 | 1355 | +155 | |||
| Danny Bradley (avg 234 / hcp 0) | 226 | 213 | 202 | |||||
| Natalie Dutton (avg 222 / hcp 0) | 233 | 225 | 256 | |||||
| 7 | Wesley Edwards / Norma Romero | 8 | 1310 | 1334 | +134 | |||
| Wesley Edwards (avg 233 / hcp 0) | 214 | 212 | 197 | |||||
| Norma Romero (avg 198 / hcp 8) | 244 | 228 | 215 | |||||
| 8 | Jaymie Burrow / Rhett Runge | 11 | 1294 | 1327 | +127 | |||
| Jaymie Burrow (avg 194 / hcp 11) | 214 | 224 | 210 | |||||
| Rhett Runge (avg 217 / hcp 0) | 256 | 226 | 164 | |||||
| 9 | Tanner Eckerle / Jaelle Hamman | 0 | 1325 | 1325 | +125 | |||
| Tanner Eckerle (avg 229 / hcp 0) | 233 | 232 | 252 | |||||
| Jaelle Hamman (avg 217 / hcp 0) | 182 | 237 | 189 | |||||
| 10 | Mike Brown / Ariawna Anderson | 11 | 1289 | 1322 | +122 | |||
| Mike Brown (avg 235 / hcp 0) | 269 | 197 | 224 | |||||
| Ariawna Anderson (avg 194 / hcp 11) | 235 | 182 | 182 | |||||
| 11 | Casey Montgomery / Emilee Ragland | 14 | 1259 | 1301 | +101 | |||
| Casey Montgomery (avg 215 / hcp 0) | 233 | 159 | 257 | |||||
| Emilee Ragland (avg 190 / hcp 14) | 244 | 177 | 189 | |||||
| 12 | Tara Wolford / Kyle Wilkes | 20 | 1215 | 1275 | +75 | |||
| Tara Wolford (avg 167 / hcp 20) | 171 | 185 | 127 | |||||
| Kyle Wilkes (avg 229 / hcp 0) | 267 | 245 | 220 | |||||
| 13 | Tristan Musick / Nellie Rowden | 20 | 1215 | 1275 | +75 | |||
| Tristan Musick (avg 231 / hcp 0) | 198 | 171 | 199 | |||||
| Nellie Rowden (avg 180 / hcp 20) | 195 | 248 | 204 | |||||
| 14 | Shanice Oliver / Phil Cosper | 0 | 1256 | 1256 | +56 | |||
| Shanice Oliver (avg 222 / hcp 0) | 196 | 226 | 178 | |||||
| Phil Cosper (avg 235 / hcp 0) | 203 | 249 | 204 | |||||
| 15 | Nathan Schram / Chloe Day | 13 | 1208 | 1247 | +47 | |||
| Nathan Schram (avg 206 / hcp 2) | 238 | 228 | 208 | |||||
| Chloe Day (avg 194 / hcp 11) | 171 | 210 | 153 | |||||
| 16 | Tina Brown / Michael Nelson | 16 | 1194 | 1242 | +42 | |||
| Tina Brown (avg 188 / hcp 15) | 216 | 203 | 205 | |||||
| Michael Nelson (avg 208 / hcp 1) | 240 | 159 | 171 | |||||
| 17 | Marc Heninger / Raven Heninger | 0 | 1225 | 1225 | +25 | |||
| Marc Heninger (avg 227 / hcp 0) | 175 | 212 | 166 | |||||
| Raven Heninger (avg 222 / hcp 0) | 215 | 190 | 267 | |||||
| 18 | John Kirwin / Abby Pugh | 20 | 1138 | 1198 | -2 | |||
| John Kirwin (avg 223 / hcp 0) | 187 | 150 | 224 | |||||
| Abby Pugh (avg 172 / hcp 20) | 182 | 179 | 216 | |||||
| 19 | Ernesto Reynoso / Katy Peck | 9 | 1152 | 1179 | -21 | |||
| Ernesto Reynoso (avg 211 / hcp 0) | 238 | 199 | 217 | |||||
| Katy Peck (avg 197 / hcp 9) | 150 | 195 | 153 | |||||
| 20 | Casey Coppedge / Larry Woolery | 39 | 1038 | 1155 | -45 | |||
| Casey Coppedge (avg 163 / hcp 20) | 198 | 135 | 155 | |||||
| Larry Woolery (avg 182 / hcp 19) | 173 | 213 | 164 | |||||
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Brackets Won |
|---|---|---|---|
| Ashley Rucker | 7 | 0 | 1-3 #1 (1st), 1-3 #4 (1st), 1-3 #7 (1st), 1-3 #8 (1st), Bracket Games 1-3 (Forward) #1 (1st), Bracket Games 1-3 (Forward) #2 (1st), Bracket Games 1-3 (Forward) #4 (1st) |
| Jared Hoover | 6 | 0 | 1-3 #3 (1st), 1-3 #5 (1st), 1-3 #6 (1st), Bracket Games 1-3 (Forward) #5 (1st), Bracket Games 1-3 (Forward) #6 (1st), Bracket Games 1-3 (Forward) #8 (1st) |
| Kaeden White | 0 | 12 | 1-3 #1 (2nd), 1-3 #2 (2nd), 1-3 #3 (2nd), 1-3 #5 (2nd), 1-3 #6 (2nd), Bracket Games 1-3 (Forward) #1 (2nd), Bracket Games 1-3 (Forward) #2 (2nd), Bracket Games 1-3 (Forward) #3 (2nd), Bracket Games 1-3 (Forward) #5 (2nd), Bracket Games 1-3 (Forward) #6 (2nd), Bracket Games 1-3 (Forward) #7 (2nd), Bracket Games 1-3 (Forward) #8 (2nd) |
| Ernesto Reynoso | 2 | 2 | 1-3 #4 (2nd), 1-3 #8 (2nd), Bracket Games 1-3 (Forward) #3 (1st), Bracket Games 1-3 (Forward) #7 (1st) |
| Mike Brown | 1 | 2 | 1-3 #2 (1st), 1-3 #7 (2nd), Bracket Games 1-3 (Forward) #4 (2nd) |
Bracket Detail
Handicap Eliminator
| Pos | Bowler | Team |
|---|---|---|
| 1st | Nancy Burrow | Chandler Tisdale / Nancy Burrow |
| 2nd | Ashley Rucker | Jared Hoover / Ashley Rucker |
| 3rd | Norma Romero | Wesley Edwards / Norma Romero |
| 4th | Alison Jones | Kaeden White / Alison Jones |
Scratch Eliminator
| Pos | Bowler | Team |
|---|---|---|
| 1st | Tanner Eckerle | Tanner Eckerle / Jaelle Hamman |
| 2nd | Ashley Rucker | Jared Hoover / Ashley Rucker |
| 3rd | Kaeden White | Kaeden White / Alison Jones |
Big Dog Scratch 15 entries · Pool: $300.00 · $100.00 / game (1 winner per game; ties split)
| Game | Winner (high scratch) | Total |
|---|---|---|
| Game 1 | Mike Brown | 269 |
| Game 2 | Ashley Rucker | 279 |
| Game 3 | Raven Heninger | 267 |
Blind Doubles Handicap 20 entries · Pool: $400.00 · $133.33 / game
| Game | Partner 1 | Score +H | Partner 2 | Score +H | Combined |
|---|---|---|---|---|---|
| 1 | Rhett Runge | 256 256 | Norma Romero | 244 252 | 508 |
| Nancy Burrow | 217 233 | Kaeden White | 253 253 | 486 | |
| Nellie Rowden | 195 215 | Mike Brown | 269 269 | 484 | |
| Jaymie Burrow | 214 225 | Chandler Tisdale | 257 257 | 482 | |
| Jerrilynn Morris | 203 203 | Emilee Ragland | 244 258 | 461 | |
| Raven Heninger | 215 215 | Jared Hoover | 236 236 | 451 | |
| Calvin Wade | 222 222 | Wesley Edwards | 214 214 | 436 | |
| Tristan Musick | 198 198 | Tanner Eckerle | 233 233 | 431 | |
| Casey Montgomery | 233 233 | Marc Heninger | 175 175 | 408 | |
| Ashley Rucker | 235 235 | Katy Peck | 150 159 | 394 | |
| 2 | Kaeden White | 235 235 | Ashley Rucker | 279 279 | 514 |
| Wesley Edwards | 212 212 | Calvin Wade | 259 259 | 471 | |
| Jaymie Burrow | 224 235 | Tanner Eckerle | 232 232 | 467 | |
| Nancy Burrow | 223 239 | Rhett Runge | 226 226 | 465 | |
| Emilee Ragland | 177 191 | Nellie Rowden | 248 268 | 459 | |
| Casey Montgomery | 159 159 | Jerrilynn Morris | 268 268 | 427 | |
| Raven Heninger | 190 190 | Norma Romero | 228 236 | 426 | |
| Marc Heninger | 212 212 | Jared Hoover | 200 200 | 412 | |
| Mike Brown | 197 197 | Chandler Tisdale | 199 199 | 396 | |
| Katy Peck | 195 204 | Tristan Musick | 171 171 | 375 | |
| 3 | Ashley Rucker | 231 231 | Casey Montgomery | 257 257 | 488 |
| Jaymie Burrow | 210 221 | Tanner Eckerle | 252 252 | 473 | |
| Nancy Burrow | 233 249 | Jared Hoover | 215 215 | 464 | |
| Jerrilynn Morris | 222 222 | Nellie Rowden | 204 224 | 446 | |
| Norma Romero | 215 223 | Calvin Wade | 222 222 | 445 | |
| Marc Heninger | 166 166 | Raven Heninger | 267 267 | 433 | |
| Wesley Edwards | 197 197 | Chandler Tisdale | 220 220 | 417 | |
| Kaeden White | 198 198 | Emilee Ragland | 189 203 | 401 | |
| Mike Brown | 224 224 | Rhett Runge | 164 164 | 388 | |
| Tristan Musick | 199 199 | Katy Peck | 153 162 | 361 |
Posted by jeromy jones