Fall Classic Open Doubles Squad A - Results
Sat, Sep 5, 2026
Aaronโs family fun center, Belton MO
Handicap
Tournament Results
Doubles Team Standings Handicap Event
| Pos | Team / Bowlers | Hcp | G1 | G2 | G3 | Scratch | +Hcp | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Hoover / Ashley Rucker | 0 | 1461 | 1461 | +261 | |||
| Jared Hoover (avg 210 / hcp 0) | 242 | 279 | 237 | |||||
| Ashley Rucker (avg 232 / hcp 0) | 258 | 210 | 235 | |||||
| 2 | Burns/Baumgartner | 0 | 1439 | 1439 | +239 | |||
| Dylan Burns (avg 235 / hcp 0) | 240 | 289 | 256 | |||||
| Trevor Baumgartner (avg 235 / hcp 0) | 207 | 213 | 234 | |||||
| 3 | Marc Heninger / Sean Lavery | 0 | 1394 | 1394 | +194 | |||
| Marc Heninger (avg 227 / hcp 0) | 259 | 172 | 211 | |||||
| Sean Lavery (avg 230 / hcp 0) | 259 | 279 | 214 | |||||
| 4 | Phil Cosper / Jeff Lucas | 0 | 1390 | 1390 | +190 | |||
| Phil Cosper (avg 235 / hcp 0) | 243 | 204 | 217 | |||||
| Jeff Lucas (avg 231 / hcp 0) | 279 | 242 | 205 | |||||
| 5 | Brandon Carlson / Mike Brown | 0 | 1386 | 1386 | +186 | |||
| Brandon Carlson (avg 240 / hcp 0) | 246 | 224 | 238 | |||||
| Mike Brown (avg 235 / hcp 0) | 237 | 225 | 216 | |||||
| 6 | Brady Mcdonogh / Ernesto Reynoso | 0 | 1362 | 1362 | +162 | |||
| Brady Mcdonogh (avg 210 / hcp 0) | 203 | 204 | 195 | |||||
| Ernesto Reynoso (avg 211 / hcp 0) | 237 | 257 | 266 | |||||
| LAST CASH POSITION — 6th PLACE | ||||||||
| 7 | Rylind Griffin / Ramon Hill | 0 | 1360 | 1360 | +160 | |||
| Rylind Griffin (avg 216 / hcp 0) | 241 | 227 | 178 | |||||
| Ramon Hill (avg 212 / hcp 0) | 243 | 257 | 214 | |||||
| 8 | Jason Britain / Kyndall Martin | 0 | 1358 | 1358 | +158 | |||
| Jason Britain (avg 239 / hcp 0) | 205 | 226 | 236 | |||||
| Kyndall Martin (avg 232 / hcp 0) | 223 | 259 | 209 | |||||
| 9 | Eric Moore / Jimmy Fitzgerald | 0 | 1317 | 1317 | +117 | |||
| Eric Moore (avg 231 / hcp 0) | 178 | 236 | 216 | |||||
| Jimmy Fitzgerald (avg 234 / hcp 0) | 247 | 237 | 203 | |||||
| 10 | Braden Mallasch / Adan Portscheller | 0 | 1316 | 1316 | +116 | |||
| Braden Mallasch (avg 233 / hcp 0) | 278 | 227 | 189 | |||||
| Adan Portscheller (avg 218 / hcp 0) | 203 | 207 | 212 | |||||
| 11 | Chandler Tisdale / Jaymie Burrow | 11 | 1268 | 1301 | +101 | |||
| Chandler Tisdale (avg 230 / hcp 0) | 249 | 165 | 279 | |||||
| Jaymie Burrow (avg 194 / hcp 11) | 193 | 172 | 210 | |||||
| 12 | Kaeden White / Elijah Klenklen | 0 | 1301 | 1301 | +101 | |||
| Kaeden White (avg 235 / hcp 0) | 193 | 226 | 179 | |||||
| Elijah Klenklen (avg 214 / hcp 0) | 256 | 248 | 199 | |||||
| 13 | Mats Tuneberg / Anthony Hornick | 0 | 1291 | 1291 | +91 | |||
| Mats Tuneberg (avg 237 / hcp 0) | 191 | 216 | 220 | |||||
| Anthony Hornick (avg 215 / hcp 0) | 226 | 207 | 231 | |||||
| 14 | William Renfro / Scott Bender | 3 | 1271 | 1280 | +80 | |||
| William Renfro (avg 229 / hcp 0) | 217 | 227 | 181 | |||||
| Scott Bender (avg 205 / hcp 3) | 227 | 239 | 180 | |||||
| 15 | Shanice Oliver / Wayne Young | 0 | 1248 | 1248 | +48 | |||
| Shanice Oliver (avg 222 / hcp 0) | 225 | 176 | 212 | |||||
| Wayne Young (avg 220 / hcp 0) | 219 | 196 | 220 | |||||
| 16 | Wesley Edwards / Tristan Musick | 0 | 1232 | 1232 | +32 | |||
| Wesley Edwards (avg 233 / hcp 0) | 195 | 215 | 173 | |||||
| Tristan Musick (avg 231 / hcp 0) | 255 | 177 | 217 | |||||
| 17 | Josh Hammons / Dmitri Richardson | 0 | 1220 | 1220 | +20 | |||
| Josh Hammons (avg 233 / hcp 0) | 210 | 163 | 245 | |||||
| Dmitri Richardson (avg 232 / hcp 0) | 203 | 180 | 219 | |||||
| 18 | Josh Ingram / Ryan Ingram | 1 | 1206 | 1209 | +9 | |||
| Josh Ingram (avg 224 / hcp 0) | 244 | 220 | 190 | |||||
| Ryan Ingram (avg 208 / hcp 1) | 125 | 246 | 181 | |||||
| 19 | Joe Bush / Mike Schuler | 0 | 1202 | 1202 | +2 | |||
| Joe Bush (avg 225 / hcp 0) | 219 | 212 | 145 | |||||
| Mike Schuler (avg 230 / hcp 0) | 216 | 229 | 181 | |||||
| 20 | Tanner Eckerle / Gabriel Coleman | 0 | 1190 | 1190 | -10 | |||
| Tanner Eckerle (avg 229 / hcp 0) | 221 | 187 | 177 | |||||
| Gabriel Coleman (avg 210 / hcp 0) | 198 | 237 | 170 | |||||
| 21 | John Kirwin / Jj Kirwin | 11 | 1156 | 1189 | -11 | |||
| John Kirwin (avg 223 / hcp 0) | 201 | 208 | 194 | |||||
| Jj Kirwin (avg 194 / hcp 11) | 198 | 199 | 156 | |||||
| 22 | Rhett Runge / Bradley Kleier | 0 | 1188 | 1188 | -12 | |||
| Rhett Runge (avg 217 / hcp 0) | 187 | 208 | 143 | |||||
| Bradley Kleier (avg 220 / hcp 0) | 170 | 215 | 265 | |||||
| 23 | Brett Orr / Glenn Orr | 13 | 1122 | 1161 | -39 | |||
| Brett Orr (avg 191 / hcp 13) | 217 | 191 | 158 | |||||
| Glenn Orr (avg 214 / hcp 0) | 193 | 178 | 185 | |||||
| 24 | Kristopher Coleman / Jason Palacios | 6 | 1103 | 1121 | -79 | |||
| Kristopher Coleman (avg 201 / hcp 6) | 170 | 185 | 208 | |||||
| Jason Palacios (avg 212 / hcp 0) | 164 | 191 | 185 | |||||
| 25 | Kyle Wilkes / Matt Fabac | 0 | 1113 | 1113 | -87 | |||
| Kyle Wilkes (avg 229 / hcp 0) | 182 | 192 | 171 | |||||
| Matt Fabac (avg 218 / hcp 0) | 179 | 207 | 182 | |||||
| 26 | Webster Oliver / Marcus Marshall | 34 | 990 | 1092 | -108 | |||
| Webster Oliver (avg 177 / hcp 20) | 160 | 126 | 153 | |||||
| Marcus Marshall (avg 189 / hcp 14) | 191 | 156 | 204 | |||||
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Brackets Won |
|---|---|---|---|
| Dylan Burns | 56 | 1 | 1-3 #1 (1st), 1-3 #3 (1st), 1-3 #4 (1st), 1-3 #6 (1st), 1-3 #10 (1st), 1-3 #11 (1st), 1-3 #12 (1st), 1-3 #13 (1st), 1-3 #14 (1st), 1-3 #15 (1st), 1-3 #16 (1st), 1-3 #17 (1st), 1-3 #19 (1st), 1-3 #20 (1st), 1-3 #21 (1st), 1-3 #22 (1st), 1-3 #23 (1st), 1-3 #24 (1st), 1-3 #25 (1st), 1-3 #26 (1st), 1-3 #28 (1st), 1-3 #29 (1st), 1-3 #30 (1st), 1-3 #31 (1st), 1-3 #33 (1st), 1-3 #35 (1st), 1-3 #36 (1st), 1-3 #38 (1st), 1-3 #39 (1st), 1-3 #40 (1st), 1-3 #41 (1st), 1-3 #42 (2nd), 1-3 #43 (1st), 1-3 #44 (1st), 1-3 #46 (1st), 1-3 #47 (1st), 1-3 #48 (1st), 1-3 #49 (1st), 1-3 #52 (1st), 1-3 #53 (1st), 1-3 #54 (1st), 1-3 #55 (1st), 1-3 #57 (1st), 1-3 #59 (1st), 1-3 #60 (1st), 1-3 #62 (1st), 1-3 #65 (1st), 1-3 #67 (1st), 1-3 #69 (1st), 1-3 #70 (1st), 1-3 #72 (1st), 1-3 #74 (1st), 1-3 #78 (1st), 1-3 #92 (1st), 1-3 #96 (1st), 1-3 #99 (1st), 1-3 #113 (1st) |
| Braden Mallasch | 7 | 62 | 1-3 #2 (2nd), 1-3 #4 (2nd), 1-3 #5 (2nd), 1-3 #7 (2nd), 1-3 #8 (2nd), 1-3 #9 (2nd), 1-3 #12 (2nd), 1-3 #13 (2nd), 1-3 #14 (2nd), 1-3 #15 (2nd), 1-3 #16 (2nd), 1-3 #17 (2nd), 1-3 #18 (2nd), 1-3 #19 (2nd), 1-3 #22 (2nd), 1-3 #23 (2nd), 1-3 #25 (2nd), 1-3 #27 (1st), 1-3 #28 (2nd), 1-3 #29 (2nd), 1-3 #30 (2nd), 1-3 #32 (2nd), 1-3 #33 (2nd), 1-3 #35 (2nd), 1-3 #37 (2nd), 1-3 #38 (2nd), 1-3 #39 (2nd), 1-3 #40 (2nd), 1-3 #41 (2nd), 1-3 #43 (2nd), 1-3 #45 (2nd), 1-3 #46 (2nd), 1-3 #47 (2nd), 1-3 #51 (2nd), 1-3 #52 (2nd), 1-3 #53 (2nd), 1-3 #54 (2nd), 1-3 #56 (1st), 1-3 #57 (2nd), 1-3 #58 (2nd), 1-3 #61 (2nd), 1-3 #66 (2nd), 1-3 #68 (2nd), 1-3 #70 (2nd), 1-3 #71 (1st), 1-3 #74 (2nd), 1-3 #75 (2nd), 1-3 #76 (2nd), 1-3 #77 (2nd), 1-3 #78 (2nd), 1-3 #79 (2nd), 1-3 #80 (1st), 1-3 #81 (2nd), 1-3 #82 (2nd), 1-3 #83 (2nd), 1-3 #84 (1st), 1-3 #85 (2nd), 1-3 #86 (2nd), 1-3 #89 (2nd), 1-3 #90 (2nd), 1-3 #91 (2nd), 1-3 #93 (1st), 1-3 #94 (2nd), 1-3 #99 (2nd), 1-3 #100 (2nd), 1-3 #104 (2nd), 1-3 #106 (2nd), 1-3 #111 (1st), 1-3 #112 (2nd) |
| Jared Hoover | 13 | 3 | 1-3 #48 (2nd), 1-3 #50 (1st), 1-3 #59 (2nd), 1-3 #63 (1st), 1-3 #66 (1st), 1-3 #75 (1st), 1-3 #79 (1st), 1-3 #85 (1st), 1-3 #89 (1st), 1-3 #94 (1st), 1-3 #97 (1st), 1-3 #101 (1st), 1-3 #107 (1st), 1-3 #108 (1st), 1-3 #109 (1st), 1-3 #113 (2nd) |
| Jared Hoover & Ashley Rucker | 10 | 4 | Bracket Games 1-3 (Forward) #1 (2nd), Bracket Games 1-3 (Forward) #3 (1st), Bracket Games 1-3 (Forward) #4 (1st), Bracket Games 1-3 (Forward) #5 (1st), Bracket Games 1-3 (Forward) #6 (2nd), Bracket Games 1-3 (Forward) #7 (1st), Bracket Games 1-3 (Forward) #8 (2nd), Bracket Games 1-3 (Forward) #9 (1st), Bracket Games 1-3 (Forward) #10 (1st), Bracket Games 1-3 (Forward) #12 (1st), Bracket Games 1-3 (Forward) #13 (1st), Bracket Games 1-3 (Forward) #15 (2nd), Bracket Games 1-3 (Forward) #17 (1st), Bracket Games 1-3 (Forward) #18 (1st) |
| Ashley Rucker | 8 | 5 | 1-3 #6 (2nd), 1-3 #7 (1st), 1-3 #8 (1st), 1-3 #9 (1st), 1-3 #10 (2nd), 1-3 #18 (1st), 1-3 #20 (2nd), 1-3 #31 (2nd), 1-3 #34 (1st), 1-3 #73 (1st), 1-3 #81 (1st), 1-3 #100 (1st), 1-3 #107 (2nd) |
| Trevor Baumgartner | 8 | 5 | 1-3 #24 (2nd), 1-3 #32 (1st), 1-3 #45 (1st), 1-3 #51 (1st), 1-3 #65 (2nd), 1-3 #67 (2nd), 1-3 #72 (2nd), 1-3 #82 (1st), 1-3 #90 (1st), 1-3 #97 (2nd), 1-3 #104 (1st), 1-3 #105 (1st), 1-3 #112 (1st) |
| Dylan Burns & Trevor Baumgartner | 7 | 0 | Bracket Games 1-3 (Forward) #1 (1st), Bracket Games 1-3 (Forward) #2 (1st), Bracket Games 1-3 (Forward) #6 (1st), Bracket Games 1-3 (Forward) #8 (1st), Bracket Games 1-3 (Forward) #11 (1st), Bracket Games 1-3 (Forward) #15 (1st), Bracket Games 1-3 (Forward) #16 (1st) |
| William Renfro | 2 | 10 | 1-3 #21 (2nd), 1-3 #27 (2nd), 1-3 #34 (2nd), 1-3 #44 (2nd), 1-3 #49 (2nd), 1-3 #56 (2nd), 1-3 #60 (2nd), 1-3 #64 (1st), 1-3 #71 (2nd), 1-3 #84 (2nd), 1-3 #87 (1st), 1-3 #103 (2nd) |
| Kyndall Martin | 4 | 4 | 1-3 #5 (1st), 1-3 #58 (1st), 1-3 #62 (2nd), 1-3 #68 (1st), 1-3 #88 (2nd), 1-3 #95 (2nd), 1-3 #106 (1st), 1-3 #108 (2nd) |
| Jimmy Fitzgerald | 3 | 3 | 1-3 #1 (2nd), 1-3 #83 (1st), 1-3 #91 (1st), 1-3 #96 (2nd), 1-3 #98 (2nd), 1-3 #110 (1st) |
| Brandon Carlson & Mike Brown | 1 | 6 | Bracket Games 1-3 (Forward) #2 (2nd), Bracket Games 1-3 (Forward) #4 (2nd), Bracket Games 1-3 (Forward) #5 (2nd), Bracket Games 1-3 (Forward) #10 (2nd), Bracket Games 1-3 (Forward) #14 (1st), Bracket Games 1-3 (Forward) #16 (2nd), Bracket Games 1-3 (Forward) #17 (2nd) |
| Jason Britain | 2 | 1 | 1-3 #26 (2nd), 1-3 #37 (1st), 1-3 #77 (1st) |
| Tristan Musick | 2 | 1 | 1-3 #61 (1st), 1-3 #63 (2nd), 1-3 #95 (1st) |
| Dmitri Richardson | 2 | 1 | 1-3 #86 (1st), 1-3 #88 (1st), 1-3 #109 (2nd) |
| Mike Brown | 1 | 3 | 1-3 #3 (2nd), 1-3 #55 (2nd), 1-3 #69 (2nd), 1-3 #103 (1st) |
| Chandler Tisdale | 2 | 0 | 1-3 #42 (1st), 1-3 #76 (1st) |
| Rylind Griffin | 0 | 5 | 1-3 #73 (2nd), 1-3 #80 (2nd), 1-3 #92 (2nd), 1-3 #101 (2nd), 1-3 #111 (2nd) |
| Marc Heninger | 1 | 2 | 1-3 #36 (2nd), 1-3 #50 (2nd), 1-3 #98 (1st) |
| Joe Bush | 0 | 4 | 1-3 #64 (2nd), 1-3 #87 (2nd), 1-3 #93 (2nd), 1-3 #105 (2nd) |
| Phil Cosper & Jeff Lucas | 0 | 4 | Bracket Games 1-3 (Forward) #7 (2nd), Bracket Games 1-3 (Forward) #9 (2nd), Bracket Games 1-3 (Forward) #11 (2nd), Bracket Games 1-3 (Forward) #18 (2nd) |
| Elijah Klenklen | 1 | 1 | 1-3 #102 (1st), 1-3 #110 (2nd) |
| Jason Britain & Kyndall Martin | 0 | 3 | Bracket Games 1-3 (Forward) #3 (2nd), Bracket Games 1-3 (Forward) #13 (2nd), Bracket Games 1-3 (Forward) #14 (2nd) |
| Eric Moore | 1 | 0 | 1-3 #2 (1st) |
| Kaeden White | 0 | 2 | 1-3 #11 (2nd), 1-3 #102 (2nd) |
| Rylind Griffin & Ramon Hill | 0 | 1 | Bracket Games 1-3 (Forward) #12 (2nd) |
Bracket Detail
Handicap Eliminator
| Pos | Bowler | Team |
|---|---|---|
| 1st | Dylan Burns | Burns/Baumgartner |
| 2nd | Jared Hoover | Jared Hoover / Ashley Rucker |
| 3rd | Jeff Lucas | Phil Cosper / Jeff Lucas |
| 4th | Braden Mallasch | Braden Mallasch / Adan Portscheller |
Scratch Eliminator
| Pos | Bowler | Team |
|---|---|---|
| 1st | Dylan Burns | Burns/Baumgartner |
| 2nd | Jared Hoover | Jared Hoover / Ashley Rucker |
| 3rd | Sean Lavery | Marc Heninger / Sean Lavery |
| 4th | Jeff Lucas | Phil Cosper / Jeff Lucas |
Big Dog Scratch 26 entries · Pool: $520.00 · $173.33 / game (1 winner per game; ties split)
| Game | Winner (high scratch) | Total |
|---|---|---|
| Game 1 | Jeff Lucas | 279 |
| Game 2 | Dylan Burns | 289 |
| Game 3 | Chandler Tisdale | 279 |
Blind Doubles Handicap 25 entries · Pool: $500.00 · $166.67 / game
| Game | Partner 1 | Score +H | Partner 2 | Score +H | Combined |
|---|---|---|---|---|---|
| 1 | Dylan Burns | 240 240 | Chandler Tisdale | 249 249 | 489 |
| Rylind Griffin | 241 241 | Mike Brown | 237 237 | 478 | |
| Ashley Rucker | 258 258 | Joe Bush | 219 219 | 477 | |
| Glenn Orr | 193 193 | Jeff Lucas | 279 279 | 472 | |
| Marc Heninger | 259 259 | Jason Britain | 205 205 | 464 | |
| Kyndall Martin | 223 223 | Brett Orr | 217 230 | 453 | |
| Wesley Edwards | 195 195 | Tristan Musick | 255 255 | 450 | |
| Trevor Baumgartner | 207 207 | Jared Hoover | 242 242 | 449 | |
| Josh Hammons | 210 210 | Mike Schuler | 216 216 | 426 | |
| Matt Fabac | 179 179 | Jimmy Fitzgerald | 247 247 | 426 | |
| Eric Moore | 178 178 | Brandon Carlson | 246 246 | 424 | |
| Shanice Oliver | 225 225 | Kaeden White | 193 193 | 418 | |
| Braden Mallasch — odd bowler out (refunded for this game) | |||||
| 2 | Jared Hoover | 279 279 | Dylan Burns | 289 289 | 568 |
| Brandon Carlson | 224 224 | Kyndall Martin | 259 259 | 483 | |
| Braden Mallasch | 227 227 | Eric Moore | 236 236 | 463 | |
| Mike Schuler | 229 229 | Mike Brown | 225 225 | 454 | |
| Jeff Lucas | 242 242 | Brett Orr | 191 204 | 446 | |
| Rylind Griffin | 227 227 | Wesley Edwards | 215 215 | 442 | |
| Jason Britain | 226 226 | Ashley Rucker | 210 210 | 436 | |
| Marc Heninger | 172 172 | Kaeden White | 226 226 | 398 | |
| Trevor Baumgartner | 213 213 | Shanice Oliver | 176 176 | 389 | |
| Joe Bush | 212 212 | Tristan Musick | 177 177 | 389 | |
| Matt Fabac | 207 207 | Chandler Tisdale | 165 165 | 372 | |
| Josh Hammons | 163 163 | Glenn Orr | 178 178 | 341 | |
| Jimmy Fitzgerald — odd bowler out (refunded for this game) | |||||
| 3 | Dylan Burns | 256 256 | Jason Britain | 236 236 | 492 |
| Brandon Carlson | 238 238 | Jared Hoover | 237 237 | 475 | |
| Rylind Griffin | 178 178 | Chandler Tisdale | 279 279 | 457 | |
| Shanice Oliver | 212 212 | Ashley Rucker | 235 235 | 447 | |
| Jeff Lucas | 205 205 | Trevor Baumgartner | 234 234 | 439 | |
| Eric Moore | 216 216 | Marc Heninger | 211 211 | 427 | |
| Kaeden White | 179 179 | Josh Hammons | 245 245 | 424 | |
| Jimmy Fitzgerald | 203 203 | Tristan Musick | 217 217 | 420 | |
| Kyndall Martin | 209 209 | Glenn Orr | 185 185 | 394 | |
| Wesley Edwards | 173 173 | Mike Brown | 216 216 | 389 | |
| Matt Fabac | 182 182 | Mike Schuler | 181 181 | 363 | |
| Brett Orr | 158 171 | Joe Bush | 145 145 | 316 | |
| Braden Mallasch — odd bowler out (refunded for this game) | |||||
Posted by jeromy jones