Fall Classic Open Doubles Squad C 3pm - Results
Sat, Sep 5, 2026
Aaronโs family fun center, Belton MO
Handicap
Tournament Results
Doubles Team Standings Handicap Event
| Pos | Team / Bowlers | Hcp | G1 | G2 | G3 | Scratch | +Hcp | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | Braden Mallasch / Ernesto Reynoso | 0 | 1525 | 1525 | +325 | |||
| Braden Mallasch (avg 233 / hcp 0) | 278 | 247 | 269 | |||||
| Ernesto Reynoso (avg 211 / hcp 0) | 246 | 248 | 237 | |||||
| 2 | Trevor Baumgartner / Dylan Burns | 0 | 1459 | 1459 | +259 | |||
| Trevor Baumgartner (avg 235 / hcp 0) | 218 | 243 | 236 | |||||
| Dylan Burns (avg 235 / hcp 0) | 259 | 257 | 246 | |||||
| 3 | Chandler Tisdale / Jared Hoover | 0 | 1436 | 1436 | +236 | |||
| Chandler Tisdale (avg 230 / hcp 0) | 220 | 204 | 249 | |||||
| Jared Hoover (avg 210 / hcp 0) | 268 | 228 | 267 | |||||
| 4 | Brandon Carlson / Danny Bradley | 0 | 1410 | 1410 | +210 | |||
| Brandon Carlson (avg 240 / hcp 0) | 254 | 224 | 243 | |||||
| Danny Bradley (avg 234 / hcp 0) | 259 | 194 | 236 | |||||
| 5 | Scott Bender / Ashley Rucker | 3 | 1396 | 1405 | +205 | |||
| Scott Bender (avg 205 / hcp 3) | 214 | 245 | 226 | |||||
| Ashley Rucker (avg 232 / hcp 0) | 267 | 228 | 216 | |||||
| 6 | Shannon Stout / William Renfro | 0 | 1399 | 1399 | +199 | |||
| Shannon Stout (avg 213 / hcp 0) | 237 | 203 | 223 | |||||
| William Renfro (avg 229 / hcp 0) | 221 | 226 | 289 | |||||
| 7 | Elijah Klenklen / John Kirwin | 0 | 1375 | 1375 | +175 | |||
| Elijah Klenklen (avg 214 / hcp 0) | 220 | 247 | 268 | |||||
| John Kirwin (avg 223 / hcp 0) | 259 | 216 | 165 | |||||
| LAST CASH POSITION — 7th PLACE | ||||||||
| 8 | Tristan Musick / Jared Coker | 0 | 1360 | 1360 | +160 | |||
| Tristan Musick (avg 231 / hcp 0) | 223 | 240 | 246 | |||||
| Jared Coker (avg 235 / hcp 0) | 242 | 191 | 218 | |||||
| 9 | Anthony Hornick / Josh Hammons | 0 | 1354 | 1354 | +154 | |||
| Anthony Hornick (avg 215 / hcp 0) | 220 | 224 | 227 | |||||
| Josh Hammons (avg 233 / hcp 0) | 187 | 238 | 258 | |||||
| 10 | Brady Mcdonogh / Adan Portscheller | 0 | 1323 | 1323 | +123 | |||
| Brady Mcdonogh (avg 210 / hcp 0) | 234 | 237 | 213 | |||||
| Adan Portscheller (avg 218 / hcp 0) | 237 | 226 | 176 | |||||
| 11 | Nsthan Schram / Jaelle Hamman | 2 | 1303 | 1309 | +109 | |||
| Nsthan Schram (avg 206 / hcp 2) | 182 | 257 | 205 | |||||
| Jaelle Hamman (avg 217 / hcp 0) | 234 | 218 | 207 | |||||
| 12 | Sean Lavery / Jason Britain | 0 | 1287 | 1287 | +87 | |||
| Sean Lavery (avg 230 / hcp 0) | 248 | 245 | 189 | |||||
| Jason Britain (avg 239 / hcp 0) | 203 | 201 | 201 | |||||
| 13 | Kyle Wilkes / Casey Montgomery | 0 | 1286 | 1286 | +86 | |||
| Kyle Wilkes (avg 229 / hcp 0) | 247 | 191 | 189 | |||||
| Casey Montgomery (avg 215 / hcp 0) | 246 | 222 | 191 | |||||
| 14 | Kyndall Martin / Marc Heninger | 0 | 1284 | 1284 | +84 | |||
| Kyndall Martin (avg 232 / hcp 0) | 186 | 184 | 234 | |||||
| Marc Heninger (avg 227 / hcp 0) | 231 | 193 | 256 | |||||
| 15 | Dmitri Richardson / Mats Tuneberg | 0 | 1278 | 1278 | +78 | |||
| Dmitri Richardson (avg 232 / hcp 0) | 246 | 176 | 215 | |||||
| Mats Tuneberg (avg 237 / hcp 0) | 244 | 215 | 182 | |||||
| 16 | Maxwell Woods / Larry Woolery | 39 | 1157 | 1274 | +74 | |||
| Maxwell Woods (avg 170 / hcp 20) | 188 | 191 | 181 | |||||
| Larry Woolery (avg 182 / hcp 19) | 160 | 200 | 237 | |||||
| 17 | Rhett Runge / Nathan Burrow | 6 | 1249 | 1267 | +67 | |||
| Rhett Runge (avg 217 / hcp 0) | 211 | 213 | 179 | |||||
| Nathan Burrow (avg 201 / hcp 6) | 215 | 222 | 209 | |||||
| 18 | Mike Brown / Kaeden White | 0 | 1262 | 1262 | +62 | |||
| Mike Brown (avg 235 / hcp 0) | 204 | 154 | 234 | |||||
| Kaeden White (avg 235 / hcp 0) | 225 | 259 | 186 | |||||
| 19 | Kelsie Gengler / Horace Paul | 22 | 1194 | 1260 | +60 | |||
| Kelsie Gengler (avg 149 / hcp 20) | 213 | 203 | 158 | |||||
| Horace Paul (avg 207 / hcp 2) | 186 | 213 | 221 | |||||
| 20 | Eric Moore / Jimmy Fitzgerald | 0 | 1248 | 1248 | +48 | |||
| Eric Moore (avg 231 / hcp 0) | 160 | 246 | 258 | |||||
| Jimmy Fitzgerald (avg 234 / hcp 0) | 197 | 212 | 175 | |||||
| 21 | Josh Ingram / Ryan Ingram | 1 | 1212 | 1215 | +15 | |||
| Josh Ingram (avg 224 / hcp 0) | 203 | 224 | 190 | |||||
| Ryan Ingram (avg 208 / hcp 1) | 200 | 181 | 214 | |||||
| 22 | Glenn Orr / Brett Orr | 13 | 1165 | 1204 | +4 | |||
| Glenn Orr (avg 214 / hcp 0) | 197 | 193 | 209 | |||||
| Brett Orr (avg 191 / hcp 13) | 214 | 168 | 184 | |||||
| 23 | Tara Wolford / Matt Fabac | 20 | 1141 | 1201 | +1 | |||
| Tara Wolford (avg 167 / hcp 20) | 183 | 203 | 174 | |||||
| Matt Fabac (avg 218 / hcp 0) | 153 | 247 | 181 | |||||
| 24 | Heany/Slavens | 4 | 1186 | 1198 | -2 | |||
| Jaxen Heany (avg 203 / hcp 4) | 206 | 183 | 215 | |||||
| James Slavens (avg 231 / hcp 0) | 200 | 195 | 187 | |||||
| 25 | Deondre Jefferson / Dwayne Ramsey | 12 | 1139 | 1175 | -25 | |||
| Deondre Jefferson (avg 202 / hcp 5) | 156 | 205 | 222 | |||||
| Dwayne Ramsey (avg 200 / hcp 7) | 182 | 149 | 225 | |||||
| 26 | Jayson Palacios / Michael Nelson | 1 | 1162 | 1165 | -35 | |||
| Jayson Palacios (avg 215 / hcp 0) | 213 | 205 | 152 | |||||
| Michael Nelson (avg 208 / hcp 1) | 175 | 246 | 171 | |||||
| 27 | Kyle Handzel / Chad Goodrich | 0 | 1156 | 1156 | -44 | |||
| Kyle Handzel (avg 216 / hcp 0) | 186 | 192 | 159 | |||||
| Chad Goodrich (avg 215 / hcp 0) | 204 | 188 | 227 | |||||
| 28 | Sandy Swanson / Shad Swanson | 27 | 1049 | 1130 | -70 | |||
| Sandy Swanson (avg 172 / hcp 20) | 164 | 182 | 203 | |||||
| Shad Swanson (avg 200 / hcp 7) | 180 | 174 | 146 | |||||
| 29 | Casey Coppedge / Jamon Mccullough | 25 | 1045 | 1120 | -80 | |||
| Casey Coppedge (avg 163 / hcp 20) | 171 | 150 | 162 | |||||
| Jamon Mccullough (avg 202 / hcp 5) | 204 | 154 | 204 | |||||
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Brackets Won |
|---|---|---|---|
| Braden Mallasch | 55 | 2 | 1-3 #1 (1st), 1-3 #3 (1st), 1-3 #5 (1st), 1-3 #8 (1st), 1-3 #9 (1st), 1-3 #10 (1st), 1-3 #11 (1st), 1-3 #12 (1st), 1-3 #16 (1st), 1-3 #17 (1st), 1-3 #18 (1st), 1-3 #19 (1st), 1-3 #20 (1st), 1-3 #22 (1st), 1-3 #26 (1st), 1-3 #33 (1st), 1-3 #34 (1st), 1-3 #36 (1st), 1-3 #39 (1st), 1-3 #40 (1st), 1-3 #42 (1st), 1-3 #43 (1st), 1-3 #45 (1st), 1-3 #47 (1st), 1-3 #48 (1st), 1-3 #51 (1st), 1-3 #54 (1st), 1-3 #55 (1st), 1-3 #57 (1st), 1-3 #58 (1st), 1-3 #61 (1st), 1-3 #62 (1st), 1-3 #64 (1st), 1-3 #66 (1st), 1-3 #68 (1st), 1-3 #69 (1st), 1-3 #73 (1st), 1-3 #75 (1st), 1-3 #76 (1st), 1-3 #77 (1st), 1-3 #79 (1st), 1-3 #85 (1st), 1-3 #88 (1st), 1-3 #90 (1st), 1-3 #91 (1st), 1-3 #95 (2nd), 1-3 #96 (1st), 1-3 #99 (1st), 1-3 #100 (1st), 1-3 #103 (1st), 1-3 #106 (1st), 1-3 #109 (1st), 1-3 #111 (1st), 1-3 #115 (1st), 1-3 #121 (1st), 1-3 #123 (2nd), 1-3 #126 (1st) |
| Dylan Burns | 44 | 29 | 1-3 #1 (2nd), 1-3 #2 (1st), 1-3 #6 (2nd), 1-3 #7 (1st), 1-3 #8 (2nd), 1-3 #11 (2nd), 1-3 #13 (1st), 1-3 #14 (1st), 1-3 #15 (1st), 1-3 #16 (2nd), 1-3 #17 (2nd), 1-3 #21 (1st), 1-3 #22 (2nd), 1-3 #23 (1st), 1-3 #24 (1st), 1-3 #25 (1st), 1-3 #26 (2nd), 1-3 #27 (1st), 1-3 #28 (1st), 1-3 #30 (1st), 1-3 #31 (1st), 1-3 #32 (1st), 1-3 #33 (2nd), 1-3 #35 (2nd), 1-3 #37 (1st), 1-3 #38 (1st), 1-3 #40 (2nd), 1-3 #41 (1st), 1-3 #42 (2nd), 1-3 #44 (1st), 1-3 #45 (2nd), 1-3 #46 (1st), 1-3 #48 (2nd), 1-3 #49 (1st), 1-3 #50 (1st), 1-3 #51 (2nd), 1-3 #52 (2nd), 1-3 #53 (1st), 1-3 #56 (1st), 1-3 #57 (2nd), 1-3 #58 (2nd), 1-3 #59 (1st), 1-3 #61 (2nd), 1-3 #62 (2nd), 1-3 #63 (1st), 1-3 #65 (1st), 1-3 #67 (1st), 1-3 #68 (2nd), 1-3 #70 (1st), 1-3 #71 (1st), 1-3 #72 (1st), 1-3 #74 (1st), 1-3 #75 (2nd), 1-3 #76 (2nd), 1-3 #77 (2nd), 1-3 #78 (1st), 1-3 #80 (1st), 1-3 #81 (1st), 1-3 #82 (1st), 1-3 #83 (1st), 1-3 #87 (1st), 1-3 #88 (2nd), 1-3 #93 (1st), 1-3 #97 (1st), 1-3 #98 (1st), 1-3 #101 (1st), 1-3 #107 (1st), 1-3 #110 (2nd), 1-3 #113 (2nd), 1-3 #117 (1st), 1-3 #119 (1st), 1-3 #122 (2nd), 1-3 #126 (2nd) |
| Kaeden White | 0 | 62 | 1-3 #3 (2nd), 1-3 #4 (2nd), 1-3 #5 (2nd), 1-3 #7 (2nd), 1-3 #9 (2nd), 1-3 #10 (2nd), 1-3 #12 (2nd), 1-3 #15 (2nd), 1-3 #18 (2nd), 1-3 #19 (2nd), 1-3 #20 (2nd), 1-3 #23 (2nd), 1-3 #24 (2nd), 1-3 #25 (2nd), 1-3 #27 (2nd), 1-3 #28 (2nd), 1-3 #29 (2nd), 1-3 #30 (2nd), 1-3 #34 (2nd), 1-3 #36 (2nd), 1-3 #37 (2nd), 1-3 #38 (2nd), 1-3 #39 (2nd), 1-3 #41 (2nd), 1-3 #44 (2nd), 1-3 #46 (2nd), 1-3 #47 (2nd), 1-3 #49 (2nd), 1-3 #50 (2nd), 1-3 #53 (2nd), 1-3 #54 (2nd), 1-3 #55 (2nd), 1-3 #56 (2nd), 1-3 #59 (2nd), 1-3 #60 (2nd), 1-3 #63 (2nd), 1-3 #65 (2nd), 1-3 #66 (2nd), 1-3 #67 (2nd), 1-3 #69 (2nd), 1-3 #70 (2nd), 1-3 #71 (2nd), 1-3 #72 (2nd), 1-3 #73 (2nd), 1-3 #78 (2nd), 1-3 #79 (2nd), 1-3 #82 (2nd), 1-3 #83 (2nd), 1-3 #84 (2nd), 1-3 #87 (2nd), 1-3 #92 (2nd), 1-3 #94 (2nd), 1-3 #98 (2nd), 1-3 #100 (2nd), 1-3 #105 (2nd), 1-3 #108 (2nd), 1-3 #112 (2nd), 1-3 #116 (2nd), 1-3 #117 (2nd), 1-3 #120 (2nd), 1-3 #124 (2nd), 1-3 #127 (2nd) |
| Jared Hoover | 7 | 2 | 1-3 #86 (1st), 1-3 #89 (1st), 1-3 #91 (2nd), 1-3 #96 (2nd), 1-3 #104 (1st), 1-3 #110 (1st), 1-3 #113 (1st), 1-3 #116 (1st), 1-3 #118 (1st) |
| Trevor Baumgartner | 3 | 8 | 1-3 #4 (1st), 1-3 #13 (2nd), 1-3 #14 (2nd), 1-3 #21 (2nd), 1-3 #29 (1st), 1-3 #32 (2nd), 1-3 #80 (2nd), 1-3 #81 (2nd), 1-3 #85 (2nd), 1-3 #90 (2nd), 1-3 #108 (1st) |
| Ashley Rucker | 2 | 10 | 1-3 #31 (2nd), 1-3 #60 (1st), 1-3 #64 (2nd), 1-3 #74 (2nd), 1-3 #86 (2nd), 1-3 #93 (2nd), 1-3 #97 (2nd), 1-3 #102 (1st), 1-3 #103 (2nd), 1-3 #114 (2nd), 1-3 #118 (2nd), 1-3 #121 (2nd) |
| Tristan Musick | 4 | 4 | 1-3 #2 (2nd), 1-3 #94 (1st), 1-3 #104 (2nd), 1-3 #106 (2nd), 1-3 #109 (2nd), 1-3 #112 (1st), 1-3 #114 (1st), 1-3 #120 (1st) |
| William Renfro | 4 | 0 | 1-3 #84 (1st), 1-3 #95 (1st), 1-3 #122 (1st), 1-3 #123 (1st) |
| Marc Heninger | 2 | 1 | 1-3 #6 (1st), 1-3 #52 (1st), 1-3 #111 (2nd) |
| Josh Hammons | 2 | 0 | 1-3 #92 (1st), 1-3 #105 (1st) |
| Casey Montgomery | 0 | 4 | 1-3 #89 (2nd), 1-3 #102 (2nd), 1-3 #115 (2nd), 1-3 #125 (2nd) |
| Chandler Tisdale | 1 | 1 | 1-3 #35 (1st), 1-3 #99 (2nd) |
| Jared Coker | 1 | 1 | 1-3 #43 (2nd), 1-3 #125 (1st) |
| Elijah Klenklen | 1 | 0 | 1-3 #124 (1st) |
| Jason Britain | 1 | 0 | 1-3 #127 (1st) |
| Jayson Palacios | 0 | 1 | 1-3 #101 (2nd) |
| Jimmy Fitzgerald | 0 | 1 | 1-3 #107 (2nd) |
| Shannon Stout | 0 | 1 | 1-3 #119 (2nd) |
Bracket Detail
Handicap Eliminator
| Pos | Bowler | Team |
|---|---|---|
| 1st | Dylan Burns | Trevor Baumgartner / Dylan Burns |
| 2nd | Kaeden White | Mike Brown / Kaeden White |
Scratch Eliminator
| Pos | Bowler | Team |
|---|---|---|
| 1st | Dylan Burns | Trevor Baumgartner / Dylan Burns |
| 2nd | Kaeden White | Mike Brown / Kaeden White |
Big Dog Scratch 24 entries · Pool: $480.00 · $160.00 / game (1 winner per game; ties split)
| Game | Winner (high scratch) | Total |
|---|---|---|
| Game 1 | Jared Hoover | 268 |
| Game 2 | Kaeden White | 259 |
| Game 3 | William Renfro | 289 |
Blind Doubles Handicap 32 entries · Pool: $640.00 · $213.33 / game
| Game | Partner 1 | Score +H | Partner 2 | Score +H | Combined |
|---|---|---|---|---|---|
| 1 | Nathan Burrow | 215 221 | Danny Bradley | 259 259 | 480 |
| Jayson Palacios | 213 213 | Ashley Rucker | 267 267 | 480 | |
| William Renfro | 221 221 | Brandon Carlson | 254 254 | 475 | |
| Kelsie Gengler | 213 233 | Jared Coker | 242 242 | 475 | |
| Dylan Burns | 259 259 | James Slavens | 200 200 | 459 | |
| Jared Hoover | 268 268 | Kyle Handzel | 186 186 | 454 | |
| Rhett Runge | 211 211 | Shannon Stout | 237 237 | 448 | |
| Dwayne Ramsey | 182 189 | Casey Montgomery | 246 246 | 435 | |
| Marc Heninger | 231 231 | Jimmy Fitzgerald | 197 197 | 428 | |
| Ryan Ingram | 200 201 | Tristan Musick | 223 223 | 424 | |
| Trevor Baumgartner | 218 218 | Mike Brown | 204 204 | 422 | |
| Josh Ingram | 203 203 | Chad Goodrich | 204 204 | 407 | |
| Josh Hammons | 187 187 | Jason Britain | 203 203 | 390 | |
| Kaeden White | 225 225 | Deondre Jefferson | 156 161 | 386 | |
| Eric Moore | 160 160 | Chandler Tisdale | 220 220 | 380 | |
| Sandy Swanson | 164 184 | Kyndall Martin | 186 186 | 370 | |
| 2 | Trevor Baumgartner | 243 243 | Dylan Burns | 257 257 | 500 |
| Kaeden White | 259 259 | Danny Bradley | 194 194 | 453 | |
| Jared Coker | 191 191 | Eric Moore | 246 246 | 437 | |
| William Renfro | 226 226 | Deondre Jefferson | 205 210 | 436 | |
| Marc Heninger | 193 193 | Tristan Musick | 240 240 | 433 | |
| Ashley Rucker | 228 228 | Chandler Tisdale | 204 204 | 432 | |
| Jared Hoover | 228 228 | Sandy Swanson | 182 202 | 430 | |
| Kelsie Gengler | 203 223 | Jayson Palacios | 205 205 | 428 | |
| Shannon Stout | 203 203 | Brandon Carlson | 224 224 | 427 | |
| Josh Hammons | 238 238 | Ryan Ingram | 181 182 | 420 | |
| Chad Goodrich | 188 188 | Nathan Burrow | 222 228 | 416 | |
| Casey Montgomery | 222 222 | Kyle Handzel | 192 192 | 414 | |
| Jimmy Fitzgerald | 212 212 | Kyndall Martin | 184 184 | 396 | |
| Jason Britain | 201 201 | James Slavens | 195 195 | 396 | |
| Josh Ingram | 224 224 | Mike Brown | 154 154 | 378 | |
| Dwayne Ramsey | 149 156 | Rhett Runge | 213 213 | 369 | |
| 3 | Jared Hoover | 267 267 | Eric Moore | 258 258 | 525 |
| Marc Heninger | 256 256 | Trevor Baumgartner | 236 236 | 492 | |
| James Slavens | 187 187 | William Renfro | 289 289 | 476 | |
| Dwayne Ramsey | 225 232 | Danny Bradley | 236 236 | 468 | |
| Nathan Burrow | 209 215 | Chandler Tisdale | 249 249 | 464 | |
| Ashley Rucker | 216 216 | Tristan Musick | 246 246 | 462 | |
| Kyndall Martin | 234 234 | Chad Goodrich | 227 227 | 461 | |
| Deondre Jefferson | 222 227 | Sandy Swanson | 203 223 | 450 | |
| Casey Montgomery | 191 191 | Josh Hammons | 258 258 | 449 | |
| Kelsie Gengler | 158 178 | Dylan Burns | 246 246 | 424 | |
| Brandon Carlson | 243 243 | Rhett Runge | 179 179 | 422 | |
| Kaeden White | 186 186 | Jared Coker | 218 218 | 404 | |
| Jimmy Fitzgerald | 175 175 | Shannon Stout | 223 223 | 398 | |
| Mike Brown | 234 234 | Kyle Handzel | 159 159 | 393 | |
| Jason Britain | 201 201 | Josh Ingram | 190 190 | 391 | |
| Ryan Ingram | 214 215 | Jayson Palacios | 152 152 | 367 |
Posted by jeromy jones