25-26 NWMOSBT Singles (Revolutions Lanes) - Results
Sun, Feb 1, 2026
Revolutions Lanes & Fun Center, St. Joseph MO
Scratch
Tournament Results
25-26 NWMOSBT Singles (Revolutions Lanes)
February 1, 2026 • Revolutions Lanes
51 Entries • Scratch
Stepladder Finals Results
Champion
🏆 Tony Manna Jr.
2nd: Kelly Bonta3rd: Danny Bradley Jr.4th: Steve Points5th: Stephen C Slocum
Final Standings (Post-Stepladder)
| Pos | Bowler | Avg | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Hdcp | Scr | Total | Q. Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Manna Jr. | 220 | 241 | 205 | 246 | 244 | 219 | 203 | 258 | 0 | 1616 | 1616 | #5 |
| 2 | Kelly Bonta | 220 | 211 | 256 | 269 | 215 | 235 | 257 | 224 | 0 | 1667 | 1667 | #1 |
| 3 | Danny Bradley Jr. | 220 | 233 | 268 | 191 | 206 | 264 | 247 | 237 | 0 | 1646 | 1646 | #2 |
| 4 | Steve Points | 220 | 246 | 205 | 196 | 195 | 248 | 287 | 269 | 0 | 1646 | 1646 | #2 |
| 5 | Stephen C Slocum | 230 | 211 | 201 | 235 | 232 | 256 | 247 | 259 | 0 | 1641 | 1641 | #4 |
Qualifying Standings (Pre-Stepladder)
| Pos | Bowler | Avg | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Hdcp | Scr | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Bonta | 220 | 211 | 256 | 269 | 215 | 235 | 257 | 224 | 0 | 1667 | 1667 |
| 2 | Danny Bradley Jr. | 220 | 233 | 268 | 191 | 206 | 264 | 247 | 237 | 0 | 1646 | 1646 |
| 2 | Steve Points | 220 | 246 | 205 | 196 | 195 | 248 | 287 | 269 | 0 | 1646 | 1646 |
| 4 | Stephen C Slocum | 230 | 211 | 201 | 235 | 232 | 256 | 247 | 259 | 0 | 1641 | 1641 |
| 5 | Tony Manna Jr. | 220 | 241 | 205 | 246 | 244 | 219 | 203 | 258 | 0 | 1616 | 1616 |
| 6 | Don Breeden | 220 | 224 | 225 | 258 | 258 | 184 | 256 | 207 | 0 | 1612 | 1612 |
| 7 | Brian Menini | 230 | 214 | 255 | 206 | 180 | 235 | 257 | 255 | 0 | 1602 | 1602 |
| 8 | David Moorehead | 220 | 232 | 257 | 236 | 184 | 236 | 217 | 234 | 0 | 1596 | 1596 |
| 9 | Scott Eaton | 220 | 201 | 203 | 288 | 257 | 214 | 207 | 225 | 0 | 1595 | 1595 |
| 10 | Ryan Moats | 220 | 232 | 200 | 204 | 204 | 248 | 237 | 266 | 0 | 1591 | 1591 |
| 11 | Mike Quakenbush | 220 | 224 | 235 | 225 | 189 | 236 | 264 | 214 | 0 | 1587 | 1587 |
| 12 | Doug Hergenrader | 220 | 224 | 258 | 204 | 220 | 202 | 266 | 202 | 0 | 1576 | 1576 |
| 13 | Mark Pettitt | 220 | 257 | 234 | 279 | 196 | 159 | 266 | 184 | 0 | 1575 | 1575 |
| 14 | Jerry Wiesendanger | 220 | 218 | 237 | 234 | 213 | 236 | 190 | 235 | 0 | 1563 | 1563 |
| 15 | Phil Rice | 220 | 210 | 289 | 234 | 206 | 236 | 193 | 186 | 0 | 1554 | 1554 |
| 16 | Ryan Ragland | 220 | 226 | 238 | 206 | 265 | 190 | 210 | 204 | 0 | 1539 | 1539 |
| 17 | Bruce Ostroff | 220 | 218 | 225 | 235 | 197 | 254 | 202 | 201 | 0 | 1532 | 1532 |
| 18 | Bob Heifner | 220 | 279 | 192 | 184 | 237 | 203 | 210 | 218 | 0 | 1523 | 1523 |
| 19 | Keith Schneider | 220 | 205 | 214 | 216 | 217 | 247 | 238 | 181 | 0 | 1518 | 1518 |
| 20 | Russ Edwards | 220 | 189 | 214 | 246 | 264 | 218 | 208 | 177 | 0 | 1516 | 1516 |
| 20 | Dan Mccook | 220 | 191 | 237 | 217 | 202 | 236 | 222 | 211 | 0 | 1516 | 1516 |
| 22 | Mike Von Der Brugge | 220 | 259 | 216 | 207 | 216 | 226 | 201 | 188 | 0 | 1513 | 1513 |
| 23 | Brandon Libel | 220 | 236 | 182 | 179 | 205 | 189 | 255 | 265 | 0 | 1511 | 1511 |
| 24 | Kent Sherfey | 220 | 170 | 236 | 234 | 203 | 218 | 223 | 226 | 0 | 1510 | 1510 |
| 25 | John Huber | 220 | 234 | 202 | 207 | 194 | 177 | 246 | 237 | 0 | 1497 | 1497 |
| 26 | Alan Shovan | 220 | 184 | 217 | 234 | 198 | 203 | 223 | 229 | 0 | 1488 | 1488 |
| 27 | Mike Odor | 220 | 159 | 231 | 227 | 223 | 220 | 210 | 216 | 0 | 1486 | 1486 |
| 27 | Ed Reiss | 220 | 205 | 191 | 249 | 207 | 203 | 212 | 219 | 0 | 1486 | 1486 |
| 29 | Blake Howard | 220 | 195 | 246 | 202 | 184 | 183 | 218 | 255 | 0 | 1483 | 1483 |
| 30 | Sam Zebelean Jr. | 220 | 205 | 236 | 207 | 223 | 195 | 204 | 211 | 0 | 1481 | 1481 |
| 31 | John Crocker | 220 | 206 | 223 | 173 | 226 | 227 | 233 | 187 | 0 | 1475 | 1475 |
| 32 | Richard Crocker | 220 | 204 | 213 | 171 | 236 | 226 | 245 | 179 | 0 | 1474 | 1474 |
| 33 | David Carter Jr. | 220 | 244 | 215 | 217 | 191 | 179 | 220 | 204 | 0 | 1470 | 1470 |
| 34 | Dave Kucera | 220 | 255 | 228 | 182 | 169 | 246 | 193 | 187 | 0 | 1460 | 1460 |
| 35 | Tom Patton | 220 | 212 | 212 | 228 | 210 | 203 | 196 | 197 | 0 | 1458 | 1458 |
| 36 | T. K. Terrill | 220 | 201 | 222 | 169 | 230 | 249 | 196 | 182 | 0 | 1449 | 1449 |
| 37 | John Shaw | 220 | 191 | 235 | 182 | 237 | 200 | 193 | 201 | 0 | 1439 | 1439 |
| 38 | Rick Gebauer | 220 | 205 | 222 | 193 | 180 | 226 | 192 | 213 | 0 | 1431 | 1431 |
| 39 | Edward Loubey Iii | 220 | 194 | 217 | 184 | 247 | 193 | 182 | 208 | 0 | 1425 | 1425 |
| 40 | Joey Findley | 220 | 215 | 226 | 193 | 178 | 194 | 193 | 220 | 0 | 1419 | 1419 |
| 41 | Rob Rawlins | 220 | 191 | 180 | 205 | 201 | 231 | 208 | 188 | 0 | 1404 | 1404 |
| 42 | Mike Viera | 220 | 179 | 248 | 170 | 200 | 194 | 212 | 198 | 0 | 1401 | 1401 |
| 43 | Tim Gromlovits | 220 | 194 | 183 | 224 | 171 | 237 | 203 | 185 | 0 | 1397 | 1397 |
| 44 | VJ McDaniels | 220 | 154 | 220 | 215 | 181 | 227 | 199 | 183 | 0 | 1379 | 1379 |
| 45 | Darien Henderson | 220 | 180 | 196 | 179 | 160 | 185 | 228 | 236 | 0 | 1364 | 1364 |
| 46 | Craig Slocum | 220 | 233 | 202 | 215 | 203 | 214 | 133 | 158 | 0 | 1358 | 1358 |
| 47 | Mark Miloro | 220 | 223 | 227 | 208 | 160 | 196 | 190 | 140 | 0 | 1344 | 1344 |
| 48 | Carter David Sr. | 220 | 189 | 211 | 178 | 178 | 203 | 153 | 193 | 0 | 1305 | 1305 |
| 49 | Edward Warren | 220 | 147 | 174 | 203 | 190 | 196 | 170 | 183 | 0 | 1263 | 1263 |
| 50 | Robert Hillmon | 220 | 178 | 200 | 113 | 209 | 175 | 171 | 181 | 0 | 1227 | 1227 |
| 51 | Kevin Rothove | 220 | 160 | 160 | 180 | 165 | 132 | 168 | 184 | 0 | 1149 | 1149 |
Published from TournamentDoctor on Jul 14, 2026 10:20 PM
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Brackets Won |
|---|---|---|---|
| Kelly Bonta | 13 | 5 | 50+ (50+) 路 Singles 路 1-3 #4 (1st), 50+ (50+) 路 Singles 路 1-3 #12 (2nd), 60+ (60+) 路 Singles 路 1-3 #3 (1st), 50+ (50+) 路 Singles 路 2-4 #5 (1st), 50+ (50+) 路 Singles 路 2-4 #6 (1st), 50+ (50+) 路 Singles 路 2-4 #9 (2nd), 60+ (60+) 路 Singles 路 2-4 #1 (1st), 60+ (60+) 路 Singles 路 2-4 #2 (1st), 60+ (60+) 路 Singles 路 2-4 #5 (1st), 60+ (60+) 路 Singles 路 3-5 #1 (1st), 60+ (60+) 路 Singles 路 3-5 #3 (1st), 50+ (50+) 路 Singles 路 4-6 #6 (1st), 50+ (50+) 路 Singles 路 4-6 #8 (1st), 60+ (60+) 路 Singles 路 4-6 #1 (1st), 60+ (60+) 路 Singles 路 4-6 #3 (1st), 50+ (50+) 路 Singles 路 5-7 #5 (2nd), 50+ (50+) 路 Singles 路 5-7 #9 (2nd), 60+ (60+) 路 Singles 路 5-7 #4 (2nd) |
| Stephen C Slocum | 8 | 3 | 50+ (50+) 路 Singles 路 2-4 #2 (2nd), 50+ (50+) 路 Singles 路 3-5 #4 (1st), 50+ (50+) 路 Singles 路 3-5 #9 (1st), 50+ (50+) 路 Singles 路 4-6 #2 (1st), 50+ (50+) 路 Singles 路 4-6 #5 (2nd), 50+ (50+) 路 Singles 路 4-6 #6 (2nd), 50+ (50+) 路 Singles 路 4-6 #9 (1st), 50+ (50+) 路 Singles 路 5-7 #2 (1st), 50+ (50+) 路 Singles 路 5-7 #3 (1st), 50+ (50+) 路 Singles 路 5-7 #5 (1st), 50+ (50+) 路 Singles 路 5-7 #9 (1st) |
| Phil Rice | 7 | 3 | 50+ (50+) 路 Singles 路 1-3 #5 (1st), 60+ (60+) 路 Singles 路 1-3 #4 (1st), 50+ (50+) 路 Singles 路 2-4 #11 (1st), 60+ (60+) 路 Singles 路 2-4 #2 (2nd), 60+ (60+) 路 Singles 路 2-4 #3 (1st), 50+ (50+) 路 Singles 路 3-5 #6 (1st), 50+ (50+) 路 Singles 路 3-5 #11 (1st), 60+ (60+) 路 Singles 路 3-5 #2 (1st), 60+ (60+) 路 Singles 路 4-6 #1 (2nd), 60+ (60+) 路 Singles 路 4-6 #2 (2nd) |
| Russ Edwards | 7 | 2 | 50+ (50+) 路 Singles 路 2-4 #2 (1st), 50+ (50+) 路 Singles 路 2-4 #9 (1st), 50+ (50+) 路 Singles 路 2-4 #10 (1st), 50+ (50+) 路 Singles 路 3-5 #1 (1st), 50+ (50+) 路 Singles 路 3-5 #2 (2nd), 50+ (50+) 路 Singles 路 3-5 #3 (1st), 50+ (50+) 路 Singles 路 3-5 #5 (1st), 50+ (50+) 路 Singles 路 3-5 #8 (1st), 50+ (50+) 路 Singles 路 4-6 #7 (2nd) |
| Danny Bradley Jr. | 3 | 10 | 50+ (50+) 路 Singles 路 1-3 #1 (2nd), 50+ (50+) 路 Singles 路 1-3 #2 (2nd), 50+ (50+) 路 Singles 路 1-3 #5 (2nd), 50+ (50+) 路 Singles 路 1-3 #8 (2nd), 50+ (50+) 路 Singles 路 1-3 #11 (2nd), 50+ (50+) 路 Singles 路 2-4 #6 (2nd), 50+ (50+) 路 Singles 路 4-6 #1 (1st), 50+ (50+) 路 Singles 路 4-6 #3 (1st), 50+ (50+) 路 Singles 路 4-6 #4 (2nd), 50+ (50+) 路 Singles 路 4-6 #10 (1st), 50+ (50+) 路 Singles 路 5-7 #1 (2nd), 50+ (50+) 路 Singles 路 5-7 #4 (2nd), 50+ (50+) 路 Singles 路 5-7 #6 (2nd) |
| David Moorehead | 5 | 4 | 50+ (50+) 路 Singles 路 1-3 #1 (1st), 50+ (50+) 路 Singles 路 1-3 #3 (1st), 50+ (50+) 路 Singles 路 1-3 #4 (2nd), 50+ (50+) 路 Singles 路 1-3 #9 (1st), 50+ (50+) 路 Singles 路 1-3 #10 (1st), 50+ (50+) 路 Singles 路 2-4 #1 (2nd), 50+ (50+) 路 Singles 路 2-4 #3 (1st), 50+ (50+) 路 Singles 路 2-4 #10 (2nd), 50+ (50+) 路 Singles 路 5-7 #2 (2nd) |
| Scott Eaton | 5 | 4 | 50+ (50+) 路 Singles 路 2-4 #7 (1st), 50+ (50+) 路 Singles 路 3-5 #1 (2nd), 50+ (50+) 路 Singles 路 3-5 #3 (2nd), 50+ (50+) 路 Singles 路 3-5 #5 (2nd), 50+ (50+) 路 Singles 路 3-5 #7 (1st), 50+ (50+) 路 Singles 路 3-5 #10 (1st), 50+ (50+) 路 Singles 路 4-6 #2 (2nd), 50+ (50+) 路 Singles 路 4-6 #11 (1st), 50+ (50+) 路 Singles 路 5-7 #7 (1st) |
| Mark Pettitt | 3 | 6 | 50+ (50+) 路 Singles 路 1-3 #7 (1st), 50+ (50+) 路 Singles 路 1-3 #12 (1st), 60+ (60+) 路 Singles 路 1-3 #2 (1st), 50+ (50+) 路 Singles 路 2-4 #8 (2nd), 50+ (50+) 路 Singles 路 2-4 #12 (2nd), 60+ (60+) 路 Singles 路 2-4 #1 (2nd), 50+ (50+) 路 Singles 路 3-5 #8 (2nd), 50+ (50+) 路 Singles 路 3-5 #11 (2nd), 60+ (60+) 路 Singles 路 3-5 #4 (2nd) |
| Brian Menini | 4 | 3 | 50+ (50+) 路 Singles 路 2-4 #3 (2nd), 50+ (50+) 路 Singles 路 2-4 #4 (2nd), 50+ (50+) 路 Singles 路 4-6 #4 (1st), 50+ (50+) 路 Singles 路 5-7 #1 (1st), 50+ (50+) 路 Singles 路 5-7 #3 (2nd), 50+ (50+) 路 Singles 路 5-7 #4 (1st), 50+ (50+) 路 Singles 路 5-7 #10 (1st) |
| Don Breeden | 3 | 5 | 50+ (50+) 路 Singles 路 1-3 #7 (2nd), 60+ (60+) 路 Singles 路 1-3 #1 (1st), 50+ (50+) 路 Singles 路 2-4 #8 (1st), 50+ (50+) 路 Singles 路 3-5 #10 (2nd), 60+ (60+) 路 Singles 路 3-5 #1 (2nd), 60+ (60+) 路 Singles 路 3-5 #2 (2nd), 60+ (60+) 路 Singles 路 3-5 #3 (2nd), 60+ (60+) 路 Singles 路 3-5 #4 (1st) |
| Mike Quakenbush | 4 | 1 | 50+ (50+) 路 Singles 路 1-3 #8 (1st), 50+ (50+) 路 Singles 路 1-3 #11 (1st), 50+ (50+) 路 Singles 路 2-4 #4 (1st), 50+ (50+) 路 Singles 路 2-4 #11 (2nd), 50+ (50+) 路 Singles 路 5-7 #8 (1st) |
| Steve Points | 4 | 1 | 60+ (60+) 路 Singles 路 1-3 #4 (2nd), 50+ (50+) 路 Singles 路 4-6 #5 (1st), 50+ (50+) 路 Singles 路 5-7 #6 (1st), 60+ (60+) 路 Singles 路 5-7 #1 (1st), 60+ (60+) 路 Singles 路 5-7 #3 (1st) |
| Tony Manna Jr. | 3 | 3 | 50+ (50+) 路 Singles 路 1-3 #2 (1st), 50+ (50+) 路 Singles 路 2-4 #1 (1st), 50+ (50+) 路 Singles 路 3-5 #2 (1st), 50+ (50+) 路 Singles 路 3-5 #4 (2nd), 50+ (50+) 路 Singles 路 4-6 #1 (2nd), 50+ (50+) 路 Singles 路 4-6 #3 (2nd) |
| Doug Hergenrader | 2 | 4 | 60+ (60+) 路 Singles 路 1-3 #1 (2nd), 60+ (60+) 路 Singles 路 1-3 #2 (2nd), 60+ (60+) 路 Singles 路 1-3 #5 (2nd), 60+ (60+) 路 Singles 路 4-6 #2 (1st), 60+ (60+) 路 Singles 路 5-7 #2 (1st), 60+ (60+) 路 Singles 路 5-7 #3 (2nd) |
| Alan Shovan | 1 | 5 | 50+ (50+) 路 Singles 路 1-3 #6 (1st), 50+ (50+) 路 Singles 路 2-4 #5 (2nd), 50+ (50+) 路 Singles 路 3-5 #7 (2nd), 50+ (50+) 路 Singles 路 4-6 #8 (2nd), 50+ (50+) 路 Singles 路 4-6 #10 (2nd), 50+ (50+) 路 Singles 路 5-7 #10 (2nd) |
| Dave Kucera | 0 | 7 | 50+ (50+) 路 Singles 路 1-3 #9 (2nd), 50+ (50+) 路 Singles 路 1-3 #10 (2nd), 60+ (60+) 路 Singles 路 1-3 #3 (2nd), 60+ (60+) 路 Singles 路 2-4 #3 (2nd), 60+ (60+) 路 Singles 路 4-6 #4 (2nd), 50+ (50+) 路 Singles 路 5-7 #8 (2nd), 60+ (60+) 路 Singles 路 5-7 #2 (2nd) |
| Ryan Moats | 1 | 2 | 60+ (60+) 路 Singles 路 2-4 #4 (2nd), 60+ (60+) 路 Singles 路 5-7 #1 (2nd), 60+ (60+) 路 Singles 路 5-7 #4 (1st) |
| Tom Patton | 1 | 2 | 60+ (60+) 路 Singles 路 2-4 #5 (2nd), 60+ (60+) 路 Singles 路 3-5 #5 (1st), 60+ (60+) 路 Singles 路 4-6 #3 (2nd) |
| Mike Odor | 1 | 1 | 50+ (50+) 路 Singles 路 2-4 #12 (1st), 50+ (50+) 路 Singles 路 4-6 #9 (2nd) |
| Sam Zebelean Jr. | 1 | 1 | 60+ (60+) 路 Singles 路 2-4 #4 (1st), 60+ (60+) 路 Singles 路 3-5 #5 (2nd) |
| John Shaw | 1 | 1 | 50+ (50+) 路 Singles 路 4-6 #11 (2nd), 60+ (60+) 路 Singles 路 4-6 #4 (1st) |
| Blake Howard | 0 | 3 | 50+ (50+) 路 Singles 路 1-3 #3 (2nd), 50+ (50+) 路 Singles 路 2-4 #7 (2nd), 50+ (50+) 路 Singles 路 3-5 #9 (2nd) |
| Ryan Ragland | 0 | 3 | 50+ (50+) 路 Singles 路 1-3 #6 (2nd), 50+ (50+) 路 Singles 路 3-5 #6 (2nd), 50+ (50+) 路 Singles 路 5-7 #7 (2nd) |
| Mark Miloro | 1 | 0 | 60+ (60+) 路 Singles 路 1-3 #5 (1st) |
| Brandon Libel | 1 | 0 | 50+ (50+) 路 Singles 路 4-6 #7 (1st) |
Bracket Detail
Posted by Dan Schmerbach