Fall Classic MIXED 4 Man Team - Results
Sun, Sep 6, 2026
Aaron’s family fun center, Belton MO
Handicap
Tournament Results
Team Standings Handicap Event
| Pos | Team / Roster | Hcp | Scratch | +Hcp | +/- |
|---|---|---|---|---|---|
| 1 | Tisdale/Bender/Rucker/Hoover Chandler Tisdale (965) · Scott Bender (881) · Ashley Rucker (889) · Jared Hoover (969) | 3 | 3704 | 3716 | +516 |
| 2 | Baddies Natalie Dutton (877) · Brandon Carlson (844) · Mike Brown (979) · Kaeden White (984) | 0 | 3684 | 3684 | +484 |
| 3 | Team Norma Norma Romero (817) · Wesley Edwards (995) · Joe Bush (886) · Mike Schuler (927) | 8 | 3625 | 3657 | +457 |
| 4 | Hometown Hero’s Emerson Horning (958) · Noland Nash (799) · Rebeka Fielder (851) · Kevin Fielder (898) | 5 | 3506 | 3526 | +326 |
| LAST CASH POSITION — 4th PLACE | |||||
| 5 | Oliver/Musick/Moore/Trevarthen Shanice Oliver (926) · Tristan Musick (880) · Eric Moore (842) · Matthew Trevarthen (823) | 0 | 3471 | 3471 | +271 |
| 6 | Storm chasers Tara Wolford (599) · Kyle Wilkes (857) · Casey Montgomery (920) · Brad Gilkerson (918) | 20 | 3294 | 3374 | +174 |
| 7 | Nelson/Brown/Ramsey/Jefferson Michael Nelson (742) · Tina Brown (857) · Dwayne Ramsey (741) · Deondre Jefferson (854) | 28 | 3194 | 3306 | +106 |
| 8 | Runge/Burrow/Renfro/Burrow Rhett Runge (808) · Nathan Burrow (689) · William Renfro (930) · Jaymie Burrow (784) | 17 | 3211 | 3279 | +79 |
| 9 | THE Uncs Tanner Eckerle (864) · Jaelle Hamman (764) · Nathan Schram (799) · Chloe Day (765) | 13 | 3192 | 3244 | +44 |
| 10 | I know you f’in lyin Jamon Mccullough (790) · Rachelle Martinez (770) · Matthew Carlson (745) · Brady Watson (762) | 38 | 3067 | 3219 | +19 |
| 11 | Peck/Ragland/Ragland/Fitzgerald Brooklyn Peck (828) · Emilee Ragland (707) · Jeff Ragland (809) · Jimmy Fitzgerald (743) | 18 | 3087 | 3159 | -41 |
| 12 | Kelley/Pollard/Johnson/Charity April Johnson (637) · Elliot Pollard (679) · Robert Charity (897) · Drew Kelley (765) | 23 | 2978 | 3070 | -130 |
| 13 | F*ck It We Bowl Geylynn Scales (507) · Jesse Ward (692) · Brittany Ward (731) · RJ Owens (788) | 80 | 2718 | 3038 | -162 |
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Brackets Won |
|---|---|---|---|
| Kaeden White | 25 | 2 | 1-3 #2 (1st), 1-3 #4 (1st), 1-3 #5 (1st), 1-3 #8 (1st), 1-3 #11 (1st), 1-3 #12 (1st), 1-3 #13 (1st), 1-3 #16 (1st), 1-3 #21 (1st), 1-3 #22 (1st), Bracket Games 2-4 (Forward) #1 (1st), Bracket Games 2-4 (Forward) #2 (1st), Bracket Games 2-4 (Forward) #3 (1st), Bracket Games 2-4 (Forward) #4 (1st), Bracket Games 2-4 (Forward) #5 (1st), Bracket Games 2-4 (Forward) #6 (2nd), Bracket Games 2-4 (Forward) #7 (1st), Bracket Games 2-4 (Forward) #8 (1st), Bracket Games 2-4 (Forward) #9 (1st), Bracket Games 2-4 (Forward) #10 (1st), Bracket Games 2-4 (Forward) #11 (1st), Bracket Games 2-4 (Forward) #12 (2nd), Bracket Games 2-4 (Forward) #13 (1st), Bracket Games 2-4 (Forward) #14 (1st), Bracket Games 2-4 (Forward) #15 (1st), Bracket Games 2-4 (Forward) #16 (1st), Bracket Games 2-4 (Forward) #17 (1st) |
| Chandler Tisdale | 5 | 9 | 1-3 #1 (1st), 1-3 #4 (2nd), 1-3 #5 (2nd), 1-3 #7 (1st), 1-3 #9 (1st), 1-3 #15 (1st), 1-3 #16 (2nd), 1-3 #19 (1st), Bracket Games 2-4 (Forward) #1 (2nd), Bracket Games 2-4 (Forward) #5 (2nd), Bracket Games 2-4 (Forward) #8 (2nd), Bracket Games 2-4 (Forward) #10 (2nd), Bracket Games 2-4 (Forward) #11 (2nd), Bracket Games 2-4 (Forward) #18 (2nd) |
| Jared Hoover | 4 | 11 | 1-3 #1 (2nd), 1-3 #2 (2nd), 1-3 #3 (1st), 1-3 #7 (2nd), 1-3 #8 (2nd), 1-3 #9 (2nd), 1-3 #10 (1st), 1-3 #13 (2nd), 1-3 #17 (1st), 1-3 #19 (2nd), 1-3 #20 (1st), Bracket Games 2-4 (Forward) #3 (2nd), Bracket Games 2-4 (Forward) #7 (2nd), Bracket Games 2-4 (Forward) #13 (2nd), Bracket Games 2-4 (Forward) #15 (2nd) |
| Wesley Edwards | 3 | 5 | 1-3 #3 (2nd), 1-3 #6 (1st), 1-3 #11 (2nd), 1-3 #12 (2nd), 1-3 #17 (2nd), 1-3 #18 (1st), 1-3 #22 (2nd), Bracket Games 2-4 (Forward) #6 (1st) |
| Casey Montgomery | 2 | 7 | 1-3 #10 (2nd), 1-3 #14 (1st), 1-3 #20 (2nd), Bracket Games 2-4 (Forward) #2 (2nd), Bracket Games 2-4 (Forward) #4 (2nd), Bracket Games 2-4 (Forward) #9 (2nd), Bracket Games 2-4 (Forward) #14 (2nd), Bracket Games 2-4 (Forward) #17 (2nd), Bracket Games 2-4 (Forward) #18 (1st) |
| Mike Schuler | 1 | 2 | 1-3 #18 (2nd), 1-3 #21 (2nd), Bracket Games 2-4 (Forward) #12 (1st) |
| Brad Gilkerson | 0 | 2 | 1-3 #6 (2nd), 1-3 #14 (2nd) |
| Joe Bush | 0 | 1 | 1-3 #15 (2nd) |
| Ashley Rucker | 0 | 1 | Bracket Games 2-4 (Forward) #16 (2nd) |
Bracket Detail
Big Dog Scratch 15 entries · Pool: $525.00 · $131.25 / game (1 winner per game; ties split)
| Game | Winner (high scratch) | Total |
|---|---|---|
| Game 1 | Chandler Tisdale | 279 |
| Game 2 | Brad Gilkerson | 258 |
| Game 3 | Kaeden White | 259 |
| Game 4 | Wesley Edwards | 267 |
Blind Doubles Handicap 22 entries · Pool: $770.00 · $192.50 / game
| Game | Partner 1 | Score +H | Partner 2 | Score +H | Combined |
|---|---|---|---|---|---|
| 1 | Chandler Tisdale | 279 279 | Jared Hoover | 256 256 | 535 |
| Tristan Musick | 256 256 | Mike Schuler | 247 247 | 503 | |
| Wesley Edwards | 247 247 | Brad Gilkerson | 246 246 | 493 | |
| Kaeden White | 246 246 | Norma Romero | 214 222 | 468 | |
| Casey Montgomery | 224 224 | Eric Moore | 226 226 | 450 | |
| Mike Brown | 253 253 | Jaymie Burrow | 185 196 | 449 | |
| Joe Bush | 225 225 | Jimmy Fitzgerald | 190 190 | 415 | |
| Jeff Ragland | 214 214 | Dwayne Ramsey | 186 193 | 407 | |
| Deondre Jefferson | 181 186 | Noland Nash | 202 202 | 388 | |
| Emilee Ragland | 144 158 | Ashley Rucker | 206 206 | 364 | |
| April Johnson | 167 182 | Nathan Burrow | 161 167 | 349 | |
| 2 | Mike Brown | 246 246 | Brad Gilkerson | 258 258 | 504 |
| Casey Montgomery | 225 225 | Jared Hoover | 234 234 | 459 | |
| Kaeden White | 246 246 | Joe Bush | 211 211 | 457 | |
| Wesley Edwards | 235 235 | Eric Moore | 216 216 | 451 | |
| Noland Nash | 214 214 | Deondre Jefferson | 222 227 | 441 | |
| Ashley Rucker | 211 211 | Chandler Tisdale | 217 217 | 428 | |
| April Johnson | 205 220 | Tristan Musick | 205 205 | 425 | |
| Jaymie Burrow | 183 194 | Nathan Burrow | 224 230 | 424 | |
| Dwayne Ramsey | 180 187 | Emilee Ragland | 212 226 | 413 | |
| Norma Romero | 174 182 | Mike Schuler | 221 221 | 403 | |
| Jimmy Fitzgerald | 183 183 | Jeff Ragland | 171 171 | 354 | |
| 3 | Wesley Edwards | 246 246 | Casey Montgomery | 249 249 | 495 |
| Chandler Tisdale | 256 256 | Jaymie Burrow | 212 223 | 479 | |
| Jared Hoover | 252 252 | Mike Schuler | 225 225 | 477 | |
| Norma Romero | 236 244 | Dwayne Ramsey | 188 195 | 439 | |
| Tristan Musick | 204 204 | Mike Brown | 232 232 | 436 | |
| Kaeden White | 259 259 | Emilee Ragland | 160 174 | 433 | |
| Joe Bush | 228 228 | Noland Nash | 200 200 | 428 | |
| Eric Moore | 172 172 | Ashley Rucker | 248 248 | 420 | |
| Brad Gilkerson | 216 216 | Jeff Ragland | 200 200 | 416 | |
| Nathan Burrow | 150 156 | Jimmy Fitzgerald | 210 210 | 366 | |
| Deondre Jefferson | 215 220 | April Johnson | 126 141 | 361 | |
| 4 | Norma Romero | 193 201 | Wesley Edwards | 267 267 | 468 |
| Deondre Jefferson | 236 241 | Casey Montgomery | 222 222 | 463 | |
| Ashley Rucker | 224 224 | Kaeden White | 233 233 | 457 | |
| Mike Brown | 248 248 | Emilee Ragland | 191 205 | 453 | |
| Chandler Tisdale | 213 213 | Joe Bush | 222 222 | 435 | |
| Eric Moore | 228 228 | Brad Gilkerson | 198 198 | 426 | |
| Dwayne Ramsey | 187 194 | Jared Hoover | 227 227 | 421 | |
| Noland Nash | 183 183 | Tristan Musick | 215 215 | 398 | |
| Jimmy Fitzgerald | 160 160 | Mike Schuler | 234 234 | 394 | |
| April Johnson | 139 154 | Jeff Ragland | 224 224 | 378 | |
| Jaymie Burrow | 204 215 | Nathan Burrow | 154 160 | 375 |
Posted by jeromy jones