www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Fri, Aug 7, 2026 - Sun, Aug 9, 2026 |
|---|---|
| Format | Scratch |
| Event Type(s) | Singles |
| Age Group | Senior |
| Number of Games | 3 |
| Brackets | No |
| Sidepots | No |
Additional Information & Rules
PBA Region: West
Non-Member Entry: $310
Source: PBA.com Regional Tour
Non-Member Entry: $310
Source: PBA.com Regional Tour
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $0.00 |
| Prize Fund | $0.00 |
| Other | $245.00 |
| Total Entry Fee | $245.00 |
Bowling Center
Posted By