www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Fri, Sep 18, 2026 - Sun, Sep 20, 2026 |
|---|---|
| Format | Scratch |
| Event Type(s) | Singles |
| Age Group | Adult |
| Number of Games | 3 |
| Brackets | No |
| Sidepots | No |
Additional Information & Rules
PBA Region: NorthWest
Non-Member Entry: $250
Source: PBA.com Regional Tour
Non-Member Entry: $250
Source: PBA.com Regional Tour
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $0.00 |
| Prize Fund | $0.00 |
| Other | $185.00 |
| Total Entry Fee | $185.00 |
Bowling Center
Westy's Garden Lanes
Posted By