www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Sat, Mar 6, 2027 |
|---|---|
| Start Time | 10:00 AM |
| Format | Scratch |
| Event Type(s) | Singles |
| Age Group | Adult |
| Number of Games | 4 |
| Brackets | No |
| Sidepots | No |
Additional Information & Rules
Oil Pattern: 2025 USBC Open Championships (Singles & Doubles)
- 43'
Category: Open/Challenge
Source: ScratchBowling.com
- 43'
Category: Open/Challenge
Source: ScratchBowling.com
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $0.00 |
| Prize Fund | $0.00 |
| Other | $90.00 |
| Total Entry Fee | $90.00 |
Bowling Center
Country Lanes
Posted By