www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Sun, Mar 22, 2026 - Sun, Apr 26, 2026 |
|---|---|
| Format | Handicap |
| Handicap | % of |
| Event Type(s) | Singles |
| Age Group | Adult |
| Number of Games | 8 |
| Brackets | No |
| Sidepots | No |
Additional Information & Rules
Source: https://www.tournamentbowl.com/Open/TournamentHome.cfm?ID_Tournament=31145
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $0.00 |
| Prize Fund | $0.00 |
| Other | $120.00 |
| Total Entry Fee | $120.00 |
Bowling Center
Alhambra Valley Bowl
Posted By
iBowlTournaments.com
This event was imported. Contact the host directly for questions — see Additional Information below.