www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Sat, Mar 14, 2026 |
|---|---|
| Start Time | 2:00 AM |
| Format | Scratch |
| Event Type(s) | Singles |
| Age Group | Adult |
| Number of Games | 4 |
| Brackets | No |
| Sidepots | No |
Additional Information & Rules
Oil Pattern: Kegel Dead Man's Curve V2
- 43'
Category: Open/Challenge
Source: ScratchBowling.com
- 43'
Category: Open/Challenge
Source: ScratchBowling.com
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $0.00 |
| Prize Fund | $0.00 |
| Other | $140.00 |
| Total Entry Fee | $140.00 |
Bowling Center
Hillcrest Lanes
Posted By