www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Mon, Jul 27, 2026 |
|---|---|
| Format | Scratch |
| Event Type(s) | Singles |
| Age Group | Adult |
| Number of Games | 4 |
| Brackets | No |
| Sidepots | No |
Additional Information & Rules
Category: Open/Challenge
Source: ScratchBowling.com
Source: ScratchBowling.com
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $0.00 |
| Prize Fund | $0.00 |
| Other | $50.00 |
| Total Entry Fee | $50.00 |
Bowling Center
Hudsonville Lanes
Posted By