www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Tue, Apr 14, 2026 - Sun, Apr 19, 2026 |
|---|---|
| Format | Scratch |
| Event Type(s) | Singles |
| Age Group | Adult |
| Number of Games | 3 |
| Brackets | No |
| Sidepots | No |
Additional Information & Rules
Prize Fund: $200,0001
Max Field: 32 bowlers
Source: PBA.com National Tour
Max Field: 32 bowlers
Source: PBA.com National Tour
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $0.00 |
| Prize Fund | $0.00 |
| Total Entry Fee | $0.00 |
Bowling Center
Bayside BowlPortland
19 2026
Host center
Bayside Bowl
58 Alder St.
Portland, ME 04101
Posted By