www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Sun, May 3, 2026 |
|---|---|
| Format | Handicap |
| Handicap | % of |
| Event Type(s) | Singles |
| Age Group | Adult |
| Number of Games | 4 |
| Brackets | No |
| Sidepots | No |
Additional Information & Rules
Source: https://www.tournamentbowl.com/Open/TournamentHome.cfm?ID_Tournament=30341
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $0.00 |
| Prize Fund | $0.00 |
| Other | $60.00 |
| Total Entry Fee | $60.00 |
Bowling Center
4th Street Bowl
Posted By