www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Sat, Jul 25, 2026 - Sun, Jul 26, 2026 |
|---|---|
| Format | Scratch |
| Event Type(s) | Singles |
| Age Group | Adult |
| Number of Games | 8 |
| Brackets | No |
| Sidepots | No |
Additional Information & Rules
Source: https://www.tournamentbowl.com/Open/TournamentHome.cfm?ID_Tournament=33409
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $0.00 |
| Prize Fund | $0.00 |
| Other | $50.00 |
| Total Entry Fee | $50.00 |
Bowling Center
Westville Legion Lanes
Posted By
iBowlTournaments.com
This event was imported. Contact the host directly for questions — see Additional Information below.