www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Fri, Jun 12, 2026 |
|---|---|
| Format | Scratch |
| Event Type(s) | Singles |
| Number of Games | 5 |
| Brackets | No |
| Sidepots | Yes - $25.00 |
| All-In Cost | $150.00 |
Results
Entry Fee Breakdown
| Lineage | $15.00 |
|---|---|
| Expenses | $14.99 |
| Prize Fund | $95.01 |
| Total Entry Fee | $125.00 |
Bowling Center
Revolutions Lanes & Fun Center
Posted By
iBowlTournaments.com
This event was imported. Contact the host directly for questions — see Additional Information below.