www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Sun, Dec 21, 2025 |
|---|---|
| Format | Scratch |
| Event Type(s) | Singles |
| Number of Games | 7 |
| Brackets | Yes - $0.00 |
| Sidepots | Yes - $20.00 |
| All-In Cost | $140.00 |
Additional Information & Rules
Brackets and side pots are available on site.
Results
Entry Fee Breakdown
| Lineage | $25.00 |
|---|---|
| Expenses | $25.00 |
| Prize Fund | $70.00 |
| Total Entry Fee | $120.00 |
Bowling Center
Revolutions Lanes & Fun Center
Posted By
iBowlTournaments.com
This event was imported. Contact the host directly for questions — see Additional Information below.