www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Fri, Sep 11, 2026 |
|---|---|
| Format | Handicap |
| Handicap | 80% of 220 |
| Event Type(s) | Singles |
| Number of Games | 3 |
| Brackets | Yes - $0.00 |
| Sidepots | No |
| All-In Cost | $10.00 |
Additional Information & Rules
Brackets are available on site.
Entry Fee Breakdown
| Lineage | $0.00 |
|---|---|
| Expenses | $2.00 |
| Prize Fund | $8.00 |
| Total Entry Fee | $10.00 |
Bowling Center
Posted By
iBowlTournaments.com
This event was imported. Contact the host directly for questions — see Additional Information below.