Shelby Lanes - Results
Mon, Apr 26, 2027
Shelby Lanes, Utica MI
Scratch
Tournament Results
Handicap 10 Gamer - Dual House Shot Patterns
June 7, 2026 • Revolutions Lanes & Fun Center
25 Entries • Prize Fund: $1,200.00 • Handicap
| Pos | Bowler | Avg | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Hdcp | Scr | Total | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Allen | 214 | 202 | 245 | 214 | 225 | 185 | 238 | 4 | 1309 | 1333 | $310.00 | ||||
| 2 | Tucker Huband | 200 | 206 | 215 | 179 | 176 | 257 | 202 | 16 | 1235 | 1331 | $210.00 | ||||
| 3 | John Kirwin | 216 | 247 | 205 | 191 | 171 | 213 | 269 | 3 | 1296 | 1314 | $200.00 | ||||
| 4 | Tyson Cook | 213 | 216 | 213 | 216 | 185 | 257 | 196 | 5 | 1283 | 1313 | $175.00 | ||||
| 5 | Dustin Adams | 220 | 212 | 173 | 208 | 247 | 256 | 196 | 0 | 1292 | 1292 | $160.00 | ||||
| 6 | Tom Patton | 203 | 218 | 178 | 189 | 199 | 234 | 182 | 13 | 1200 | 1278 | $145.00 | ||||
| 7 | Nolan Nash | 241 | 195 | 190 | 236 | 204 | 209 | 231 | 0 | 1265 | 1265 | — | ||||
| 8 | Jim Bone | 209 | 182 | 223 | 193 | 188 | 205 | 207 | 8 | 1198 | 1246 | — | ||||
| 9 | Greg Atwater | 214 | 165 | 179 | 203 | 268 | 196 | 209 | 4 | 1220 | 1244 | — | ||||
| 10 | David Axon | 213 | 191 | 215 | 219 | 176 | 223 | 183 | 5 | 1207 | 1237 | — | ||||
| 11 | Perry Riley | 212 | 211 | 170 | 228 | 196 | 180 | 202 | 6 | 1187 | 1223 | — | ||||
| 12 | Christian Wheeler | 233 | 212 | 213 | 215 | 214 | 170 | 190 | 0 | 1214 | 1214 | — | ||||
| 13 | Scott Kneale | 170 | 147 | 188 | 166 | 165 | 160 | 144 | 40 | 970 | 1210 | — | ||||
| 14 | Ryan Moats | 220 | 181 | 193 | 245 | 163 | 213 | 213 | 0 | 1208 | 1208 | — | ||||
| 15 | Doug Huband | 166 | 139 | 153 | 157 | 197 | 190 | 124 | 40 | 960 | 1200 | — | ||||
| 16 | VJ Mcdaniel | 220 | 209 | 143 | 186 | 235 | 225 | 190 | 0 | 1188 | 1188 | — | ||||
| 17 | John Sheaffer | 224 | 202 | 179 | 204 | 198 | 184 | 214 | 0 | 1181 | 1181 | — | ||||
| 18 | Jeremiah Reinert | 150 | 182 | 135 | 171 | 200 | 123 | 122 | 40 | 933 | 1173 | — | ||||
| 18 | Zach Bond | 215 | 231 | 183 | 222 | 165 | 178 | 170 | 4 | 1149 | 1173 | — | ||||
| 18 | Tk Terrill | 216 | 205 | 161 | 189 | 191 | 192 | 217 | 3 | 1155 | 1173 | — | ||||
| 21 | John Scott | 205 | 188 | 168 | 176 | 167 | 215 | 184 | 12 | 1098 | 1170 | — | ||||
| 22 | Mike Axon | 215 | 193 | 214 | 179 | 213 | 161 | 163 | 4 | 1123 | 1147 | — | ||||
| 23 | Jackson Todd | 208 | 193 | 188 | 181 | 150 | 157 | 193 | 9 | 1062 | 1116 | — | ||||
| 24 | Jason Crome | 185 | 170 | 177 | 161 | 160 | 145 | 133 | 28 | 946 | 1114 | — | ||||
| 25 | Zac Murphy | 150 | 110 | 124 | 108 | 143 | 124 | 97 | 40 | 706 | 946 | — |
Financial Summary
Main Event25 bowlers × $80.00 = $2,000.00 − $750.00 lineage − $50.00 expenses
| Handicap Sidepots13 × $10.00 = $130.00 ÷ 10 games
| Scratch Sidepots11 × $10.00 = $110.00 ÷ 10 games
|
Total Collected
$2,240.00
$2,240.00
Total Payouts
$1,440.00
$1,440.00
Lineage + Expenses
$800.00
$800.00
Published from TournamentDoctor on Jun 7, 2026 2:32 PM
Brackets
Bracket Winners Summary
| Bowler | 1sts | 2nds | Earnings | Brackets Won |
|---|---|---|---|---|
| Tony Allen | 3 | 0 | $75.00 | 1-3 #1 (1st), 1-3 #3 (1st), 4-6 #5 (1st) |
| John Kirwin | 1 | 3 | $55.00 | 1-3 #1 (2nd), 1-3 #2 (2nd), 1-3 #3 (2nd), 4-6 #6 (1st) |
| Tucker Huband | 2 | 0 | $50.00 | 4-6 #1 (1st), 4-6 #4 (1st) |
| Doug Huband | 1 | 2 | $45.00 | 4-6 #1 (2nd), 4-6 #2 (1st), 4-6 #3 (2nd) |
| Tyson Cook | 1 | 1 | $35.00 | 1-3 #2 (1st), 4-6 #6 (2nd) |
| Perry Riley | 1 | 1 | $35.00 | 4-6 #3 (1st), 4-6 #5 (2nd) |
| Jason Crome | 0 | 1 | $10.00 | 4-6 #2 (2nd) |
| John Sheaffer | 0 | 1 | $10.00 | 4-6 #4 (2nd) |
Bracket Detail
Posted by Brian Menini