www.iBowlTournaments.com
Back to Tournaments
Tournament Details
| Date | Sun, Feb 22, 2026 |
|---|---|
| Format | Scratch |
| Event Type(s) | Singles |
| Number of Games | 7 |
| Brackets | Yes - $0.00 |
| Sidepots | Yes - $20.00 |
| All-In Cost | $140.00 |
Additional Information & Rules
Brackets and side pots are available on site.
Results
Entry Fee Breakdown
| Lineage | $25.00 |
|---|---|
| Expenses | $5.00 |
| Prize Fund | $90.00 |
| Total Entry Fee | $120.00 |
Bowling Center
Crown Lanes
Posted By
iBowlTournaments.com
This event was imported. Contact the host directly for questions — see Additional Information below.